Erin Baxley
Age: 14 years, 4 months
Team:
Virginia Gators of Lynchburg (VAGATR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
ISCA Fall Classic 2024
Hampton , VA , 11/15/2024 to 11/17/2024
Team:VAGATR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 14 100 Yard Fly | 2 | 59.72 | 58.71 | -1.01 |
#21B Girls 14 200 Yard Free | 2 | 1:58.16 | 1:57.20 | -0.96 |
#37B Girls 14 400 Yard Medley | 2 | 4:40.50 | 4:32.56 | -7.94 |
#49B Girls 14 200 Yard Medley | 2 | 2:14.83 | 2:09.31 | -5.52 |
#65B Girls 14 200 Yard Fly | 2 | 2:10.74 | 2:07.62 | -3.12 |
#73B Girls 14 100 Yard Back | 4 | 1:00.14 | 1:00.80 | 0.66 |
#117B Girls 14 100 Yard Free | 2 | 56.45 | 54.79 | -1.66 |
#125B Girls 14 200 Yard Back | 1 | 2:07.73 | 2:04.57 | -3.16 |
Gator October Intersquad Meet
Roanoke , VA , 10/19/2024
Team:VAGATR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 13 & Over 100 Yard Breast | 1 | 1:18.08 | 1:18.07 | -0.01 |
#29 Girls 13 & Over 200 Yard Free | 1 | 1:58.16 | 2:06.09 | 7.93 |
#33 Girls 13 & Over 100 Yard Fly | 2 | 59.72 | 1:01.62 | 1.90 |
2024 SwimRVA Blastoff Meet
North Chesterfield , VA , 9/27/2024 to 9/29/2024
Team:VAGATR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 13-14 1000 Yard Free | 1 | 10:56.54 | - | |
#19A Girls 13-14 50 Yard Fly | 4 | 28.39 | 28.59 | 0.20 |
#25A Girls 13-14 100 Yard Breast | 5 | 1:18.41 | 1:18.08 | -0.33 |
#69A Girls 13-14 100 Yard Back | 2 | 1:00.14 | 1:02.52 | 2.38 |
#71A Girls 13-14 50 Yard Free | 6 | 25.74 | 26.74 | 1.00 |
#83A Girls 13-14 100 Yard Medley | 3 | 1:06.41 | 1:04.55 | -1.86 |
#103A Girls 13-14 100 Yard Free | 7 | 56.45 | 58.35 | 1.90 |
2024 EZ LC Age Group Champions
Hampton , VA , 8/7/2024 to 8/10/2024
Team:VAVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Meter Medley | 5 | 2:30.92 | 2:29.24 | -1.68 |
#23 Girls 13-14 200 Free | 14 | 2:13.27 | 2:14.25 | 0.98 |
#27 Girls 13-14 100 Fly | 9 | 1:07.07 | 1:07.72 | 0.65 |
#33 Girls 13-14 400 Meter Medley | 5 | 5:16.86 | 5:15.04 | -1.82 |
#41 Girls 13-14 200 Meter Fly | 2 | 2:26.33 | 2:23.15 | -3.18 |
#45 Girls 13-14 100 Back | 18 | 1:08.94 | 1:10.30 | 1.36 |
#49 Girls 13-14 400 Free | 18 | 5:17.05 | 4:45.58 | -31.47 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VAGATR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Meter Free | 8 | 1:58.16 | 2:13.72 | 15.56 |
#25 Girls 13-14 100 Meter Fly | 8 | 1:07.11 | 1:08.29 | 1.18 |
#31 Girls 13-14 400 Meter Medley | 7 | 5:17.97 | 5:18.91 | 0.94 |
#49 Girls 13-14 200 Meter Fly | 3 | 2:27.44 | 2:26.33 | -1.11 |
#67 Girls 13-14 100 Meter Back | 8 | 1:10.27 | 1:09.89 | -0.38 |
#71 Girls 13-14 400 Free | 10 | 4:51.40 | 4:44.87 | -6.53 |
#81 Girls 13-14 200 Meter Back | 3 | 2:25.01 | 2:23.48 | -1.53 |
#93 Girls 13-14 200 Meter Medley | 8 | 2:32.65 | 2:33.83 | 1.18 |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Meter Fly | 1 | 2:33.54 | 2:27.44 | -6.10 |
#9A Girls 13-14 200 Meter Medley | 3 | 2:37.43 | 2:32.65 | -4.78 |
#21A Girls 13-14 400 Meter Free | 6 | 4:51.40 | 4:55.98 | 4.58 |
#29A Girls 13-14 100 Meter Fly | 1 | 1:09.37 | 1:07.11 | -2.26 |
#33A Girls 13-14 100 Meter Back | 3 | 1:11.95 | 1:10.27 | -1.68 |
#41A Girls 13-14 400 Meter Medley | 2 | 5:30.15 | 5:17.97 | -12.18 |
#49A Girls 13-14 100 Meter Free | 3 | 1:06.47 | 1:04.21 | -2.26 |
#57A Girls 13-14 200 Meter Back | 1 | 2:32.19 | 2:25.01 | -7.18 |
#61A Girls 13-14 50 Meter Fly | 3 | 33.40 | 31.42 | -1.98 |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Yard Medley | 15 | 4:40.98 | 4:40.64 | -0.34 |
#15 Girls 200 Yard Fly | 10 | 2:10.87 | 2:10.74 | -0.13 |
#23 Girls 500 Yard Free | 14 | 5:18.15 | 5:20.22 | 2.07 |
#31 Girls 200 Yard Back | 13 | 2:07.73 | 2:08.99 | 1.26 |
#35 Girls 200 Yard Medley | 22 | 2:14.83 | 2:16.82 | 1.99 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Free | 15 | 2:00.61 | 1:58.16 | -2.45 |
#21 Girls 13-14 100 Yard Fly | 11 | 1:00.69 | 59.72 | -0.97 |
#29 Girls 13-14 400 Medley | 13 | 4:41.83 | 4:40.98 | -0.85 |
#47 Girls 13-14 200 Yard Fly | 7 | 2:12.62 | 2:13.35 | 0.73 |
#65 Girls 13-14 100 Yard Back | 13 | 1:01.19 | 1:00.20 | -0.99 |
#73 Girls 13-14 500 Free | 17 | 5:18.15 | 5:20.56 | 2.41 |
#83 Girls 13-14 200 Yard Back | 8 | 2:10.90 | 2:10.10 | -0.80 |
#95 Girls 13-14 200 Yard Medley | 16 | 2:14.98 | 2:18.90 | 3.92 |
SW District Champs 9 & Over
Christiansburg , VA , 2/23/2024 to 2/25/2024
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#211A Girls 13-14 50 Yard Free | 2 | 27.24 | 25.74 | -1.50 |
#317A Girls 13-14 100 Yard Free | 4 | 56.45 | 56.81 | 0.36 |
2023 ISCA Fall Classic Champio
Hampton , VA , 11/17/2023 to 11/19/2023
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13 100 Yard Fly | 1 | 1:02.35 | 1:00.69 | -1.66 |
#21A Girls 13 200 Yard Free | 1 | 2:02.04 | 2:02.30 | 0.26 |
#35A Girls 13 400 Yard Medley | 1 | 4:49.33 | 4:46.97 | -2.36 |
#47A Girls 13 200 Yard Medley | 2 | 2:19.45 | 2:15.94 | -3.51 |
#71A Girls 13 100 Yard Back | 1 | 1:03.30 | 1:02.19 | -1.11 |
#83A Girls 13 500 Yard Free | 1 | 5:22.02 | 5:29.82 | 7.80 |
#93A Girls 13 50 Yard Fly | 2 | 29.64 | 28.39 | -1.25 |
#109A Girls 13 100 Yard Free | 1 | 58.61 | 56.45 | -2.16 |
#117A Girls 13 200 Yard Back | 1 | 2:11.23 | 2:15.54 | 4.31 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VAGATR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 2 | 2:05.71 | 2:02.04 | -3.67 |
#7 Girls 13-14 100 Yard Back | 5 | 1:03.30 | 1:05.73 | 2.43 |
#19 Girls 13-14 50 Yard Free | 12 | 27.41 | 27.24 | -0.17 |
#57 Girls 13-14 200 Yard Medley | 4 | 2:19.45 | 2:21.92 | 2.47 |
#61 Girls 13-14 100 Yard Free | 7 | 59.54 | 58.61 | -0.93 |
#77 Girls 13 & Over 500 Yard Free | 8 | 5:22.02 | 5:31.78 | 9.76 |
2023 CCA Summer Awards
Christiansburg , VA , 7/6/2023 to 7/9/2023
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Meter Free | 0 | 2:24.19 | 2:19.99 | -4.20 |
#19 Girls 11-12 50 Meter Breast | 8 | 44.06 | 43.16 | -0.90 |
#53 Girls 11-12 100 Meter Breast | 4 | 1:34.75 | 1:31.77 | -2.98 |
#61 Girls 11-12 50 Free | 0 | 30.86 | 30.90 | 0.04 |
#79 Girls 11-12 100 Free | 0 | 1:06.47 | 1:06.60 | 0.13 |
#93 Girls 11-12 100 Back | 0 | 1:13.50 | 1:12.97 | -0.53 |
#99 Girls 11-12 200 Meter Medley | 0 | 2:40.78 | 2:38.89 | -1.89 |
2023 HOKI May Day Invite
Christiansburg , VA , 4/28/2023 to 4/30/2023
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3F Girls 12 200 Meter Medley | 1 | 2:40.78 | 2:41.73 | 0.95 |
#7F Girls 12 400 Meter Free | 1 | 5:07.04 | 5:03.85 | -3.19 |
#17F Girls 12 50 Meter Free | 2 | 31.72 | 30.86 | -0.86 |
#21F Girls 12 200 Meter Free | 1 | 2:27.12 | 2:24.19 | -2.93 |
#25F Girls 12 100 Meter Back | 1 | 1:13.50 | 1:14.37 | 0.87 |
#47F Girls 12 100 Meter Free | 1 | 1:09.22 | 1:06.47 | -2.75 |
#49F Girls 12 200 Meter Back | 1 | 2:39.22 | 2:43.15 | 3.93 |
#51F Girls 12 100 Meter Fly | 1 | 1:11.71 | 1:13.49 | 1.78 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 4 | 5:30.23 | 5:22.02 | -8.21 |
#23 Girls 11-12 100 Yard Fly | 4 | 1:02.78 | 1:02.39 | -0.39 |
#27 Girls 11-12 200 Yard Back | 2 | 2:16.87 | 2:11.23 | -5.64 |
#33 Girls 11-12 400 Yard Medley | 4 | 4:56.26 | 4:49.33 | -6.93 |
#49 Girls 11-12 200 Yard Fly | 2 | 2:18.38 | 2:14.87 | -3.51 |
#71 Girls 11-12 200 Yard Medley | 7 | 2:20.31 | 2:19.45 | -0.86 |
#85 Girls 11-12 100 Yard Back | 4 | 1:03.49 | 1:03.57 | 0.08 |
#91 Girls 11-12 100 Yard Medley | 6 | 1:07.22 | 1:07.13 | -0.09 |
SW District Champs 9 & Over
Christiansburg , VA , 2/24/2023 to 2/26/2023
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#117 Girls 11-12 100 Yard Breast | 1 | 1:20.03 | 1:18.41 | -1.62 |
#213 Girls 11-12 50 Yard Breast | 5 | 36.38 | 36.50 | 0.12 |
#223 Girls 11-12 50 Yard Free | 3 | 27.67 | 27.41 | -0.26 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5F Girls 12 200 Yard Medley | 2 | 2:20.31 | 2:20.72 | 0.41 |
#7F Girls 12 500 Yard Free | 2 | 5:38.41 | 5:32.87 | -5.54 |
#21F Girls 12 200 Yard Free | 1 | 2:07.37 | 2:10.04 | 2.67 |
#23F Girls 12 100 Yard Breast | 8 | 1:20.03 | 1:22.00 | 1.97 |
#25F Girls 12 100 Yard Back | 3 | 1:04.79 | 1:08.98 | 4.19 |
#47F Girls 12 100 Yard Free | 3 | 59.54 | 1:00.06 | 0.52 |
#49F Girls 12 100 Yard Medley | 2 | 1:07.32 | 1:07.97 | 0.65 |
#51F Girls 12 200 Yard Back | 1 | 2:16.87 | 2:22.38 | 5.51 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 200 Yard Free | 1 | 2:10.94 | - | |
#33 Girls 11-12 100 Yard Medley | 4 | 1:07.32 | 1:08.06 | 0.74 |
#47 Girls 11-12 100 Yard Fly | 3 | 1:03.57 | 1:05.57 | 2.00 |
#87 Girls 11-12 100 Yard Free | 3 | 1:00.45 | 59.54 | -0.91 |
#93 Girls 12 & Under 200 Yard Fly | 1 | 2:18.38 | 2:24.05 | 5.67 |
#107 Girls 12 & Under 500 Yard Free | 1 | 5:46.24 | 5:38.41 | -7.83 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:VAVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 9 | 2:20.31 | 2:39.96 | 19.65 |
#15 Girls 11-12 200 Meter Fly | 8 | 2:39.28 | 2:42.27 | 2.99 |
#25 Girls 11-12 100 Meter Fly | 9 | 1:11.71 | 1:11.34 | -0.37 |
#29 Girls 11-12 200 Meter Back | 8 | 2:16.87 | 2:36.90 | 20.03 |
#43 Girls 11-12 100 Back | 19 | 1:13.50 | 1:15.88 | 2.38 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VAGATR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Meter Fly | 5 | 1:15.08 | 1:11.71 | -3.37 |
#29 Girls 11-12 200 Meter Back | 6 | 2:41.38 | 2:41.02 | -0.36 |
#33 Girls 11-12 400 Meter Medley | 4 | 5:51.60 | 5:40.10 | -11.50 |
#47 Girls 11-12 200 Meter Fly | 5 | 2:45.14 | 2:39.28 | -5.86 |
#65 Girls 11-12 200 Meter Medley | 8 | 2:40.78 | 2:46.28 | 5.50 |
#69 Girls 11-12 50 Meter Back | 16 | 30.59 | 36.32 | 5.73 |
#85 Girls 11-12 100 Meter Back | 4 | 1:04.79 | 1:13.50 | 8.71 |
#97 Girls 11-12 50 Meter Fly | 16 | 33.91 | 33.59 | -0.32 |
2022 VA HOKI May Day Invite
Christiansburg , VA , 4/29/2022 to 5/1/2022
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3E Girls 11 200 Meter Medley | 2 | 2:49.75 | 2:46.90 | -2.85 |
#7E Girls 11 400 Meter Free | 1 | 5:27.28 | 5:15.98 | -11.30 |
#17E Girls 11 50 Meter Free | 2 | 33.73 | 31.72 | -2.01 |
#19E Girls 11 50 Meter Fly | 1 | 34.57 | 33.91 | -0.66 |
#21E Girls 11 200 Meter Free | 2 | 2:37.39 | 2:27.12 | -10.27 |
#25E Girls 11 100 Meter Back | 1 | 1:17.76 | 1:17.90 | 0.14 |
#43E Girls 11 50 Meter Back | 1 | 36.80 | 36.33 | -0.47 |
#45E Girls 11 50 Meter Breast | 2 | 44.56 | 44.15 | -0.41 |
#47E Girls 11 100 Meter Free | 2 | 1:12.74 | 1:10.65 | -2.09 |
#51E Girls 11 100 Meter Fly | 1 | 1:15.40 | 1:16.15 | 0.75 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Fly | 7 | 1:07.17 | 1:03.57 | -3.60 |
#27 Girls 11-12 200 Yard Back | 4 | 2:20.78 | 2:16.87 | -3.91 |
#33 Girls 11-12 400 Yard Medley | 6 | 5:03.73 | 4:56.26 | -7.47 |
#49 Girls 11-12 200 Yard Fly | 4 | 2:23.28 | 2:18.38 | -4.90 |
#67 Girls 11-12 50 Back | 25 | 31.29 | 31.48 | 0.19 |
#71 Girls 11-12 200 Yard Medley | 9 | 2:23.14 | 2:20.31 | -2.83 |
#85 Girls 11-12 100 Yard Back | 6 | 1:06.29 | 1:04.94 | -1.35 |
#91 Girls 11-12 100 Medley | 17 | 1:07.42 | 1:08.08 | 0.66 |
2022 VA SW 9 & Over District C
Christiansburg , VA , 2/25/2022 to 2/27/2022
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 11-12 200 Yard Free | 2 | 2:16.36 | 2:07.37 | -8.99 |
#107 Girls 11-12 50 Yard Fly | 2 | 30.38 | 29.70 | -0.68 |
#117 Girls 11-12 100 Yard Breast | 11 | 1:21.09 | 1:22.52 | 1.43 |
#213 Girls 11-12 50 Yard Breast | 9 | 38.02 | 36.38 | -1.64 |
#223 Girls 11-12 50 Yard Free | 11 | 28.71 | 28.20 | -0.51 |
#319 Girls 11-12 200 Yard Breast | 3 | 2:56.89 | 2:47.64 | -9.25 |
#323 Girls 11-12 100 Yard Free | 9 | 1:03.54 | 1:00.62 | -2.92 |
2022 VA Gator Hoki Dual Meet
Roanoke , VA , 1/15/2022 to 1/16/2022
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 12 & Under 50 Yard Fly | 2 | 30.38 | 30.39 | 0.01 |
#8 Mixed 12 & Under 50 Yard Back | 1 | 32.12 | 31.29 | -0.83 |
#30 Mixed 500 Yard Free | 5 | 5:51.30 | 5:46.24 | -5.06 |
59TH CHRISTMAS MEET
Pittsburgh , PA , 12/16/2021 to 12/19/2021
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 500 Yard Free | 0 | 5:51.30 | NS | - |
#9 Girls 12 & Under 400 Yard Medley | 6 | 5:51.60 | 5:03.73 | -47.87 |
#35 Girls 11-12 50 Fly | 10 | 31.27 | 30.38 | -0.89 |
#41 Girls 11-12 100 Medley | 11 | 1:10.20 | 1:07.42 | -2.78 |
#45 Girls 11-12 200 Yard Back | 6 | 2:29.58 | 2:20.78 | -8.80 |
#87 Girls 11-12 50 Back | 17 | 32.66 | 32.12 | -0.54 |
#91 Girls 11-12 200 Yard Medley | 8 | 2:25.43 | 2:23.14 | -2.29 |
#95 Girls 11-12 200 Yard Fly | 1 | 2:32.44 | 2:23.28 | -9.16 |
#135 Girls 11-12 100 Yard Back | 8 | 1:08.84 | 1:06.73 | -2.11 |
#141 Girls 11-12 50 Free | 39 | 29.42 | 28.71 | -0.71 |
#145 Girls 11-12 100 Yard Fly | 9 | 1:08.32 | 1:07.17 | -1.15 |
2021 VA Gator Intra-Squad Than
Roanoke , VA , 11/20/2021
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 1 | 5:09.80 | - | |
#11 Girls 200 Yard Free | 5 | 2:16.36 | 2:20.00 | 3.64 |
#23 Girls 50 Yard Breast | 5 | 38.02 | 40.64 | 2.62 |
#35 Girls 100 Yard Medley | 5 | 1:10.20 | 1:12.23 | 2.03 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 500 Yard Free | 1 | 5:51.30 | 6:02.45 | 11.15 |
#19 Girls 12 & Under 50 Yard Fly | 8 | 31.27 | 31.77 | 0.50 |
#23 Girls 12 & Under 100 Yard Breast | 13 | 1:21.09 | 1:24.86 | 3.77 |
#25 Girls 12 & Under 100 Yard Back | 4 | 1:09.24 | 1:08.84 | -0.40 |
#27 Girls 12 & Under 200 Yard Fly | 1 | 2:34.12 | 2:32.44 | -1.68 |
#43 Girls 12 & Under 50 Yard Back | 14 | 32.66 | 33.57 | 0.91 |
#51 Girls 12 & Under 200 Yard Back | 3 | 2:30.02 | 2:29.58 | -0.44 |
#53 Girls 12 & Under 100 Yard Fly | 1 | 1:08.32 | 1:09.07 | 0.75 |
#55 Girls 12 & Under 200 Yard Breast | 4 | 2:56.89 | - |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VAGATR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Fly | 19 | 1:15.40 | 1:16.03 | 0.63 |
#29 Girls 11-12 200 Back | 20 | 2:41.38 | 2:47.67 | 6.29 |
#33 Girls 11-12 400 Meter Medley | 13 | 5:54.99 | 5:51.60 | -3.39 |
#47 Girls 11-12 200 Meter Fly | 6 | 2:50.75 | 2:45.14 | -5.61 |
#65 Girls 11-12 200 Medley | 23 | 2:25.43 | 2:51.57 | 26.14 |
2021 VSI HOKI Regional Summer
Chrsitiansburg , VA , 7/9/2021 to 7/11/2021
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 09-10 200 Meter Free | 0 | 2:53.36 | 2:37.39 | -15.97 |
#35B Girls 09-10 100 Meter Breast | 1 | 1:37.22 | 1:34.75 | -2.47 |
#41 Girls 09-10 50 Meter Back | 0 | 36.80 | 37.50 | 0.70 |
#45B Girls 09-10 400 Meter Free | 0 | 5:27.28 | 5:34.28 | 7.00 |
#61B Girls 09-10 100 Meter Back | 1 | 1:17.76 | 1:19.19 | 1.43 |
#67 Girls 09-10 100 Meter Free | 0 | 1:12.74 | 1:13.88 | 1.14 |
#73 Girls 09-10 50 Meter Fly | 0 | 34.87 | 34.57 | -0.30 |
#101 Girls 10 200 Meter Back | 0 | 2:41.38 | - | |
#117 Girls 10 400 Meter Medley | 0 | 5:54.99 | - |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 10 50 Yard Back | 5 | 34.84 | 32.66 | -2.18 |
#9B Girls 10 100 Yard Breast | 4 | 1:24.61 | 1:21.09 | -3.52 |
#15B Girls 10 500 Yard Free | 2 | 6:03.71 | 5:51.30 | -12.41 |
#27B Girls 10 100 Yard Medley | 5 | 1:12.28 | 1:12.02 | -0.26 |
#33B Girls 10 50 Yard Fly | 6 | 31.29 | 32.09 | 0.80 |
#43B Girls 10 200 Yard Free | 7 | 2:19.18 | 2:18.84 | -0.34 |
#59B Girls 10 100 Yard Back | 1 | 1:09.73 | 1:09.24 | -0.49 |
#65B Girls 10 50 Yard Breast | 6 | 38.02 | 38.89 | 0.87 |
#87B Girls 10 200 Yard Medley | 2 | 2:39.28 | 2:25.43 | -13.85 |
#93B Girls 10 100 Yard Fly | 3 | 1:09.68 | 1:08.75 | -0.93 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 500 Yard Free | 5 | 6:26.17 | 6:03.71 | -22.46 |
#213 Girls 10 & Under 50 Yard Breast | 5 | 39.80 | 38.02 | -1.78 |
#219 Girls 10 & Under 200 Yard Free | 5 | 2:22.98 | 2:19.41 | -3.57 |
#231 Girls 10 & Under 100 Yard Medley | 3 | 1:15.17 | 1:12.38 | -2.79 |
#251 Girls 10 & Under 50 Yard Fly | 3 | 32.91 | 31.53 | -1.38 |
#269 Girls 10 & Under 200 Medley | 0 | 2:39.28 | DQ | - |
#287 Girls 10 & Under 100 Yard Back | 1 | 1:11.49 | 1:10.02 | -1.47 |
#299 Girls 10 & Under 100 Yard Fly | 3 | 1:11.45 | 1:09.68 | -1.77 |
2020 VA ISCA Dec Age Group Cla
Chatham , VA , 12/4/2020 to 12/6/2020
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 10 & Under 200 Yard Medley | 2 | 2:39.28 | 2:40.16 | 0.88 |
#3 Girls 10 & Under 500 Yard Free | 3 | 6:43.05 | 6:26.17 | -16.88 |
#13 Girls 10 & Under 200 Yard Free | 4 | 2:27.69 | 2:22.98 | -4.71 |
#15 Girls 10 & Under 50 Yard Fly | 3 | 33.35 | 33.49 | 0.14 |
#17 Girls 10 & Under 100 Yard Medley | 2 | 1:18.33 | 1:15.17 | -3.16 |
#33 Girls 10 & Under 100 Yard Breast | 3 | 1:28.47 | 1:30.70 | 2.23 |
#35 Girls 10 & Under 50 Yard Back | 2 | 36.71 | 34.84 | -1.87 |
#53 Girls 10 & Under 100 Yard Back | 1 | 1:18.43 | 1:11.49 | -6.94 |
#57 Girls 10 & Under 100 Yard Fly | 2 | 1:14.21 | 1:11.45 | -2.76 |
#59 Girls 10 & Under 50 Yard Breast | 2 | 41.17 | 39.80 | -1.37 |
2020 VA Gator Nov Intrasquad M
Chatham , VA , 11/14/2020 to 11/15/2020
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 12 & Under 200 Yard Medley | 6 | 2:43.62 | 2:39.28 | -4.34 |
#17 Girls 12 & Under 100 Yard Breast | 9 | 1:29.47 | 1:28.47 | -1.00 |
#19 Girls 12 & Under 100 Yard Back | 5 | 1:21.55 | 1:18.43 | -3.12 |
#21 Girls 12 & Under 100 Yard Fly | 6 | 1:15.33 | 1:14.21 | -1.12 |
2020 VA GATR Oct Intrasquad
Roanoke , VA , 10/10/2020
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 10 & Under 100 Yard Free | 4 | 1:09.35 | 1:08.60 | -0.75 |
#3 Mixed 10 & Under 50 Yard Fly | 2 | 34.92 | 33.35 | -1.57 |
#9 Mixed 10 & Under 50 Yard Free | 3 | 33.28 | 32.26 | -1.02 |
2020 VSI Gator-R Intrasquad Me
Roanoke , VA , 9/19/2020
Team:VAGATR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 12 & Under 50 Yard Back | 7 | 38.29 | 36.71 | -1.58 |
#5 Mixed 12 & Under 50 Yard Breast | 5 | 42.56 | 41.17 | -1.39 |
#16 Mixed 12 & Under 100 Yard Medley | 8 | 1:18.60 | 1:18.33 | -0.27 |
2020 VSI Short Course Age Grou
Christiansburg , VA , 3/12/2020 to 3/15/2020
Team:VAGATR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 500 Yard Free | 21 | 6:43.05 | 6:47.44 | 4.39 |
Gator Winter Storm Classic
Roanoke , VA , 2/1/2020 to 2/2/2020
Team:VAGATR - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 12 & Under 50 Yard Fly | 8 | 34.93 | 34.92 | -0.01 |
#7 Mixed 12 & Under 50 Yard Back | 16 | 38.29 | 38.60 | 0.31 |
