Bogdan Mytsak
Age: 17 years, 2 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
ISCA January Classic 2025
Hampton , VA , 1/17/2025 to 1/19/2025
Team:MDNBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Free | 10 | 1:45.40 | 1:42.98 | -2.42 |
#24 Boys 100 Yard Fly | 4 | 50.96 | 51.06 | 0.10 |
#36 Boys 400 Yard Medley | 13 | 4:09.33 | 4:10.83 | 1.50 |
#47 Boys 100 Yard Back | 6 | 52.64 | 51.64 | -1.00 |
#53 Boys 200 Fly | 7 | 1:57.60 | 1:56.62 | -0.98 |
#59 Boys 100 Yard Free | 10 | 48.17 | 46.75 | -1.42 |
#85 Boys 50 Yard Back | 9 | 24.53 | 24.51 | -0.02 |
#91 Boys 50 Yard Breast | 17 | 28.33 | 28.47 | 0.14 |
#97 Boys 50 Yard Fly | 7 | 23.87 | 23.83 | -0.04 |
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78 Boys 15 & Over 100 Meter Fly | 4 | 57.90 | 58.70 | 0.80 |
#94 Boys 15 & Over 100 Meter Back | 3 | 1:01.70 | 1:01.76 | 0.06 |
#114 Boys 15 & Over 50 Meter Free | 6 | 24.89 | 24.90 | 0.01 |
#122 Boys 15 & Over 200 Meter Medley | 14 | 2:18.48 | 2:20.59 | 2.11 |
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 50 Meter Back | 6 | 29.60 | 28.85 | -0.75 |
#8D Boys 15 & Over 50 Meter Breast | 17 | 36.08 | 34.03 | -2.05 |
#12D Boys 15 & Over 50 Meter Fly | 5 | 28.10 | 26.54 | -1.56 |
#16 Boys 15 & Over 200 Free | 6 | 2:04.26 | 2:02.06 | -2.20 |
#28 Boys 15 & Over 100 Meter Fly | 6 | 58.70 | 57.90 | -0.80 |
#32 Boys 15 & Over 50 Meter Free | 8 | 24.89 | 25.33 | 0.44 |
#76 Boys 15 & Over 100 Back | 0 | 1:01.81 | NS | - |
#84 Boys 15 & Over 100 Free | 0 | 55.86 | NS | - |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Meter Medley | 9 | 2:18.48 | 2:19.25 | 0.77 |
#38 Boys 15 & Over 100 Meter Free | 9 | 56.58 | 55.86 | -0.72 |
#46 Boys 15 & Over 100 Meter Breast | 24 | 1:23.48 | 1:17.25 | -6.23 |
#48 Boys 13 & Over 400 Meter Free | 13 | 4:43.13 | 4:23.76 | -19.37 |
#70 Boys 15 & Over 200 Meter Free | 11 | 2:04.26 | 2:05.24 | 0.98 |
#78 Boys 15 & Over 200 Meter Breast | 17 | 3:05.78 | 2:53.93 | -11.85 |
#82 Boys 15 & Over 100 Meter Back | 7 | 1:01.81 | 1:02.94 | 1.13 |
#86 Boys 15 & Over 50 Meter Free | 7 | 24.89 | 24.90 | 0.01 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 39 | 1:47.83 | 1:46.45 | -1.38 |
#12 Boys 50 Yard Back | 22 | 25.24 | 25.13 | -0.11 |
#14 Boys 100 Yard Fly | 27 | 52.58 | 52.23 | -0.35 |
#22 Boys 50 Yard Free | 21 | 22.28 | 21.95 | -0.33 |
#26 Boys 100 Yard Back | 21 | 53.29 | 53.31 | 0.02 |
#32 Boys 200 Yard Back | 17 | 1:54.44 | 1:55.13 | 0.69 |
#36 Boys 100 Free | 37 | 48.17 | 48.84 | 0.67 |
#40 Boys 200 Medley | 63 | 1:59.60 | 2:04.69 | 5.09 |
2024 ISCA January Classic
Hampton , VA , 1/19/2024 to 1/21/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 200 Yard Back | 7 | 1:55.63 | 1:54.44 | -1.19 |
#24 Boys 100 Yard Fly | 10 | 52.58 | 53.11 | 0.53 |
#30 Boys 50 Yard Free | 10 | 22.28 | 22.32 | 0.04 |
#41 Boys 200 Yard Medley | 18 | 1:59.60 | 2:01.27 | 1.67 |
#47 Boys 100 Back | 11 | 53.84 | 54.01 | 0.17 |
#59 Boys 100 Free | 12 | 49.82 | 48.75 | -1.07 |
#83 Boys 13 & Over 50 Yard Back | 16 | 25.24 | 25.53 | 0.29 |
#87 Boys 13 & Over 50 Yard Breast | 48 | 30.42 | 30.74 | 0.32 |
#91 Boys 13 & Over 50 Yard Fly | 28 | 24.56 | 25.19 | 0.63 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 50 Yard Back | 7 | 25.67 | 25.24 | -0.43 |
#10C Boys 15 & Over 50 Yard Fly | 12 | 25.13 | 24.56 | -0.57 |
#24 Boys 200 Free | 25 | 1:47.83 | 1:48.46 | 0.63 |
#32 Boys 100 Yard Fly | 14 | 54.54 | 52.58 | -1.96 |
#40 Boys 400 Yard Medley | 12 | 4:17.62 | 4:16.29 | -1.33 |
#58 Boys 200 Yard Medley | 9 | 2:00.83 | 1:59.60 | -1.23 |
#66 Boys 50 Yard Free | 15 | 22.56 | 22.33 | -0.23 |
#82 Boys 100 Yard Back | 6 | 55.31 | 54.04 | -1.27 |
#110 Boys 200 Yard Back | 4 | 1:56.57 | 1:55.63 | -0.94 |
#126 Boys 200 Yard Fly | 13 | 2:02.97 | 2:02.05 | -0.92 |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 400 Yard Medley | 4 | 4:35.72 | 4:17.62 | -18.10 |
#40 Boys 15 & Over 200 Yard Free | 2 | 1:49.40 | 1:47.83 | -1.57 |
#48 Boys 15 & Over 100 Yard Breast | 8 | 1:08.91 | 1:05.79 | -3.12 |
#60 Boys 15 & Over 50 Yard Free | 4 | 22.89 | 22.56 | -0.33 |
#64 Boys 15 & Over 200 Yard Back | 2 | 1:58.53 | 1:56.57 | -1.96 |
#70 Boys 1650 Yard Free | 5 | 17:49.86 | 17:31.19 | -18.67 |
#104 Boys 15 & Over 200 Yard Medley | 9 | 2:03.75 | 2:00.83 | -2.92 |
#112 Boys 15 & Over 200 Yard Breast | 14 | 2:33.11 | 2:26.84 | -6.27 |
#120 Boys 15 & Over 50 Yard Breast | 7 | 31.01 | 30.42 | -0.59 |
#270S Boys 1000 Yard Free | 3 | 10:31.15 | - |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 500 Yard Free | 7 | 4:58.77 | 5:05.75 | 6.98 |
#40 Boys 15 & Over 200 Yard Free | 8 | 1:49.40 | 1:50.80 | 1.40 |
#44 Boys 15 & Over 50 Yard Back | 7 | 26.78 | 26.47 | -0.31 |
#48 Boys 15 & Over 100 Yard Breast | 20 | 1:10.71 | 1:08.91 | -1.80 |
#56 Boys 15 & Over 100 Yard Fly | 9 | 56.87 | 54.54 | -2.33 |
#70 Boys 1650 Yard Free | 0 | 17:49.86 | NS | - |
#104 Boys 15 & Over 200 Yard Medley | 5 | 2:06.81 | 2:03.75 | -3.06 |
#108 Boys 15 & Over 50 Yard Fly | 10 | 25.68 | 25.13 | -0.55 |
#120 Boys 15 & Over 50 Yard Breast | 15 | 34.20 | 31.01 | -3.19 |
#128 Boys 15 & Over 200 Yard Fly | 2 | 2:03.38 | 2:02.97 | -0.41 |
2021 NBAC HOLIDAY MEET
Baltimore , MD , 12/10/2021 to 12/12/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Yard Free | 1 | 1:59.49 | 1:57.09 | -2.40 |
#20 Boys 13-14 100 Yard Fly | 3 | 1:00.26 | 1:00.58 | 0.32 |
#28 Boys 13-14 400 Yard Medley | 2 | 4:43.13 | 4:45.22 | 2.09 |
#46 Boys 13-14 200 Yard Medley | 2 | 2:13.93 | 2:10.32 | -3.61 |
#54 Boys 13-14 50 Yard Free | 2 | 24.91 | 24.46 | -0.45 |
#70 Boys 13-14 100 Yard Back | 2 | 59.50 | 58.74 | -0.76 |
#92 Boys 13-14 200 Yard Back | 2 | 2:11.83 | 2:04.78 | -7.05 |
#108 Boys 13-14 200 Yard Fly | 1 | 2:17.87 | 2:14.05 | -3.82 |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 400 Yard Medley | 11 | 4:47.13 | 4:43.13 | -4.00 |
#16 Boys 13-14 200 Yard Medley | 16 | 2:14.10 | 2:13.93 | -0.17 |
#28 Boys 13-14 50 Yard Fly | 10 | 27.18 | 27.20 | 0.02 |
#34 Boys 13-14 100 Yard Free | 16 | 54.15 | 54.27 | 0.12 |
#46 Boys 13-14 100 Yard Back | 9 | 1:00.16 | 59.50 | -0.66 |
#82 Boys 13-14 100 Yard Breast | 0 | 1:14.67 | NS | - |
#94 Boys 13-14 200 Yard Free | 0 | 1:59.49 | NS | - |
#106 Boys 13-14 50 Yard Free | 0 | 24.91 | NS | - |
#112 Boys 13-14 200 Yard Back | 0 | 2:11.83 | NS | - |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96 Boys 13-14 200 Yard Breast | 14 | 2:43.29 | 2:39.76 | -3.53 |
#102 Boys 13-14 100 Yard Free | 7 | 54.64 | 54.15 | -0.49 |
#104 Boys 13-14 200 Yard Fly | 7 | 2:20.29 | 2:17.87 | -2.42 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Free | 21 | 1:06.28 | 1:02.44 | -3.84 |
#10 Boys 13-14 100 Meter Fly | 10 | 1:15.07 | 1:07.68 | -7.39 |
#14 Boys 13-14 200 Meter Medley | 15 | 2:45.39 | 2:33.32 | -12.07 |
#18 Boys 13-14 400 Meter Medley | 11 | 6:00.40 | 5:29.64 | -30.76 |
#22 Boys 13-14 50 Meter Free | 18 | 30.35 | 28.21 | -2.14 |
#30 Boys 13-14 100 Meter Back | 11 | 1:13.48 | 1:09.88 | -3.60 |
#34 Boys 13-14 200 Meter Free | 21 | 2:25.26 | 2:16.05 | -9.21 |
#42 Boys 13-14 200 Meter Back | 8 | 2:41.20 | 2:28.58 | -12.62 |
#46 Boys 13-14 400 Meter Free | 12 | 5:01.26 | 4:49.41 | -11.85 |
2021 YORK DISTANCE INVITE
York , PA , 5/8/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 29 | 19:15.01 | 18:20.45 | -54.56 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Yard Medley | 5 | 4:55.24 | 4:47.13 | -8.11 |
#38 Boys 13-14 200 Yard Medley | 6 | 2:16.98 | 2:15.55 | -1.43 |
#46 Boys 13-14 50 Yard Free | 8 | 25.53 | 25.41 | -0.12 |
#54 Boys 13-14 100 Yard Fly | 7 | 1:01.93 | 1:01.20 | -0.73 |
#62 Boys 13-14 200 Yard Free | 14 | 2:04.52 | 2:00.87 | -3.65 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13 200 Back | 18 | 2:13.04 | 2:11.83 | -1.21 |
#20A Boys 13 50 Free | 40 | 25.53 | 25.72 | 0.19 |
#32A Boys 13 200 Medley | 36 | 2:16.98 | 2:17.09 | 0.11 |
#42A Boys 13 50 Back | 20 | 1:01.55 | 29.13 | -32.42 |
#48A Boys 13 500 Yard Free | 28 | 5:21.77 | 5:25.67 | 3.90 |
#64A Boys 13 100 Back | 27 | 1:01.55 | 1:03.00 | 1.45 |
#80A Boys 13 100 Free | 34 | 55.91 | 55.83 | -0.08 |
#92A Boys 13 400 Yard Medley | 26 | 4:55.24 | 4:59.71 | 4.47 |
#98A Boys 13 50 Fly | 42 | 1:01.93 | 29.37 | -32.56 |
#108A Boys 13 200 Free | 50 | 2:04.52 | 2:04.78 | 0.26 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 18 | 5:31.22 | 5:21.77 | -9.45 |
#34 Boys 13-14 100 Yard Fly | 10 | 1:05.38 | 1:01.93 | -3.45 |
#38 Boys 13-14 100 Yard Breast | 8 | 1:23.85 | 1:14.67 | -9.18 |
#40 Boys 13-14 200 Yard Medley | 11 | 2:24.54 | 2:16.98 | -7.56 |
#74 Boys 13-14 200 Yard Fly | 10 | 2:30.83 | 2:20.29 | -10.54 |
#78 Boys 13-14 200 Yard Breast | 8 | 2:59.88 | 2:43.29 | -16.59 |
#80 Boys 13-14 50 Yard Free | 14 | 25.56 | 25.53 | -0.03 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 15 | 5:39.74 | 5:37.10 | -2.64 |
#16 Boys 11-12 200 Yard Back | 8 | 2:16.74 | 2:17.86 | 1.12 |
#28 Boys 11-12 100 Free | 23 | 58.79 | 58.98 | 0.19 |
#40 Boys 11-12 200 Medley | 24 | 2:27.68 | 2:26.13 | -1.55 |
#48 Boys 11-12 200 Yard Fly | 15 | 2:33.72 | 2:30.83 | -2.89 |
#60 Boys 11-12 50 Yard Back | 11 | 30.76 | 30.08 | -0.68 |
#72 Boys 11-12 200 Free | 18 | 2:08.13 | 2:07.68 | -0.45 |
#88 Boys 11-12 100 Yard Back | 11 | 1:05.30 | 1:04.47 | -0.83 |
#100 Boys 11-12 100 Yard Fly | 16 | 1:05.38 | 1:06.76 | 1.38 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Back | 11 | 35.73 | 35.23 | -0.50 |
#22 Boys 11-12 400 Meter Free | 16 | 5:10.85 | 5:01.26 | -9.59 |
#44 Boys 11-12 50 Meter Free | 9 | 31.19 | 30.35 | -0.84 |
#62 Boys 11-12 200 Meter Free | 15 | 2:27.49 | 2:25.26 | -2.23 |
#80 Boys 11-12 100 Meter Free | 12 | 1:07.21 | 1:06.28 | -0.93 |
#92 Boys 11-12 100 Meter Back | 3 | 1:16.71 | 1:13.48 | -3.23 |
#98 Boys 11-12 200 Meter Medley | 16 | 2:48.10 | 2:45.39 | -2.71 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 6 | 5:42.31 | 5:39.74 | -2.57 |
#6 Boys 11-12 200 Yard Back | 2 | 2:20.81 | 2:16.74 | -4.07 |
#22 Boys 11-12 100 Yard Free | 8 | 58.79 | 59.77 | 0.98 |
#56 Boys 11-12 100 Yard Medley | 8 | 1:08.66 | 1:07.52 | -1.14 |
#64 Boys 11-12 50 Yard Free | 7 | 27.27 | 26.80 | -0.47 |
#80 Boys 11-12 100 Yard Back | 6 | 1:05.85 | 1:05.30 | -0.55 |
#100 Boys 11-12 100 Yard Fly | 7 | 1:08.45 | 1:05.38 | -3.07 |
#108 Boys 11-12 50 Yard Back | 5 | 30.94 | 30.76 | -0.18 |
#116 Boys 11-12 200 Yard Free | 7 | 2:10.88 | 2:08.13 | -2.75 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 400 Yard Medley | 8 | 5:33.26 | 5:05.93 | -27.33 |
#40 Boys 11-12 50 Yard Back | 8 | 30.94 | 31.53 | 0.59 |
#44 Boys 11-12 100 Yard Fly | 5 | 1:08.45 | 1:09.28 | 0.83 |
#50 Boys 11-12 50 Yard Breast | 8 | 39.09 | 38.74 | -0.35 |
#58 Boys 11-12 100 Yard Medley | 8 | 1:09.58 | 1:08.66 | -0.92 |
#94 Boys 11-12 100 Yard Back | 6 | 1:06.57 | 1:05.85 | -0.72 |
#100 Boys 12 & Under 200 Yard Fly | 5 | 2:46.01 | 2:33.72 | -12.29 |
#104 Boys 11-12 100 Yard Breast | 11 | 1:23.85 | 1:23.96 | 0.11 |
#108 Boys 11-12 50 Yard Free | 7 | 27.27 | 27.39 | 0.12 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 500 Yard Free | 7 | 5:50.19 | 5:42.31 | -7.88 |
#34 Boys 12 & Under 200 Yard Back | 11 | 2:22.52 | 2:20.81 | -1.71 |
#44 Boys 12 & Under 200 Yard Breast | 15 | 3:07.71 | 2:59.88 | -7.83 |
#52 Boys 11-12 100 Yard Free | 12 | 58.79 | 59.73 | 0.94 |
#56 Boys 11-12 100 Yard Medley | 11 | 1:09.58 | 1:09.78 | 0.20 |
#62A Boys 14 & Under 1000 Yard Free | 21 | 12:25.01 | 12:04.61 | -20.40 |
#88 Boys 11-12 200 Yard Free | 10 | 2:11.28 | 2:10.88 | -0.40 |
#96 Boys 11-12 50 Yard Fly | 11 | 30.43 | 30.65 | 0.22 |
#108 Boys 11-12 50 Yard Free | 11 | 27.42 | 27.27 | -0.15 |
#112 Boys 11-12 200 Yard Medley | 14 | 2:30.39 | 2:27.68 | -2.71 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 3 | 32.00 | 30.94 | -1.06 |
#34 Boys 11-12 100 Yard Breast | 13 | 1:29.46 | 1:23.85 | -5.61 |
#44 Boys 11-12 100 Yard Free | 4 | 58.79 | 59.32 | 0.53 |
#50 Boys 09-12 100 Yard Medley | 9 | 1:09.58 | 1:10.29 | 0.71 |
#80 Boys 11-12 100 Yard Fly | 10 | 1:08.45 | 1:09.06 | 0.61 |
#84 Boys 11-12 50 Yard Free | 5 | 27.42 | 27.42 | 0.00 |
#88 Boys 11-12 100 Yard Back | 3 | 1:06.57 | 1:06.87 | 0.30 |
#94 Boys 11-12 50 Yard Breast | 16 | 40.23 | 39.09 | -1.14 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 3 | 32.00 | 30.94 | -1.06 |
#34 Boys 11-12 100 Yard Breast | 13 | 1:29.46 | 1:23.85 | -5.61 |
#44 Boys 11-12 100 Yard Free | 4 | 58.79 | 59.32 | 0.53 |
#50 Boys 09-12 100 Yard Medley | 9 | 1:09.58 | 1:10.29 | 0.71 |
#80 Boys 11-12 100 Yard Fly | 10 | 1:08.45 | 1:09.06 | 0.61 |
#84 Boys 11-12 50 Yard Free | 5 | 27.42 | 27.42 | 0.00 |
#88 Boys 11-12 100 Yard Back | 3 | 1:06.57 | 1:06.87 | 0.30 |
#94 Boys 11-12 50 Yard Breast | 16 | 40.23 | 39.09 | -1.14 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Back | 13 | 2:41.20 | 2:43.75 | 2.55 |
#8 Boys 11-12 100 Free | 35 | 1:08.21 | 1:08.94 | 0.73 |
#24 Boys 11-12 100 Fly | 16 | 1:15.07 | 1:16.86 | 1.79 |
#42 Boys 11-12 100 Back | 16 | 1:16.71 | 1:16.94 | 0.23 |
#50 Boys 11-12 200 Free | 29 | 2:27.49 | 2:29.37 | 1.88 |
#58 Boys 11-12 50 Fly | 24 | 34.36 | 34.61 | 0.25 |
#82 Boys 11-12 50 Back | 21 | 35.73 | 36.45 | 0.72 |
#110 Boys 11-12 50 Free | 32 | 31.19 | 31.26 | 0.07 |
#118 Boys 11-12 200 Medley | 28 | 2:50.19 | 2:48.10 | -2.09 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Boys 11-12 400 Meter Free | 5 | 5:17.37 | 5:14.85 | -2.52 |
#21 Boys 11-12 50 Breast | 12 | 44.17 | 44.76 | 0.59 |
#29 Boys 11-12 200 Meter Free | 7 | 2:28.52 | 2:29.09 | 0.57 |
#37 Boys 11-12 100 Meter Fly | 7 | 1:16.93 | 1:15.07 | -1.86 |
#53 Boys 11-12 200 Medley | 10 | 2:50.19 | 2:50.66 | 0.47 |
#69 Boys 11-12 50 Fly | 10 | 34.36 | 34.61 | 0.25 |
#77 Boys 11-12 100 Meter Back | 5 | 1:17.96 | 1:16.71 | -1.25 |
#99 Boys 11-12 200 Meter Fly | 4 | 3:02.01 | 2:51.23 | -10.78 |
#121 Boys 11-12 50 Meter Back | 3 | 36.99 | 35.73 | -1.26 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 12 & Under 400 Meter Medley | 20 | 6:25.83 | 6:00.40 | -25.43 |
#7 Boys 12 & Under 200 Meter Back | 9 | 2:41.62 | 2:41.20 | -0.42 |
#23 Boys 11-12 200 Free | 21 | 2:28.52 | 2:29.94 | 1.42 |
#31 Boys 11-12 100 Fly | 19 | 1:17.77 | 1:16.93 | -0.84 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 17 | 36.99 | 37.68 | 0.69 |
#26 Boys 11-12 200 Meter Medley | 15 | 2:53.23 | 2:50.19 | -3.04 |
#30 Boys 11-12 100 Meter Free | 17 | 1:10.34 | 1:08.21 | -2.13 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11 200 Back | 11 | 2:24.64 | 2:22.52 | -2.12 |
#18A Boys 11 50 Free | 14 | 27.42 | 27.50 | 0.08 |
#30A Boys 11 200 Medley | 16 | 2:30.39 | 2:30.46 | 0.07 |
#40A Boys 11 50 Back | 17 | 32.03 | 32.00 | -0.03 |
#46A Boys 11 500 Yard Free | 17 | 5:57.77 | 5:50.19 | -7.58 |
#62A Boys 11 100 Yard Back | 9 | 1:08.02 | 1:06.57 | -1.45 |
#72A Boys 11 100 Fly | 16 | 1:08.75 | 1:08.45 | -0.30 |
#78A Boys 11 100 Free | 11 | 1:00.54 | 59.66 | -0.88 |
#96A Boys 11 50 Fly | 20 | 34.36 | 30.43 | -3.93 |
#106A Boys 11 200 Free | 15 | 2:12.78 | 2:11.28 | -1.50 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Back | 26 | 2:26.23 | 2:24.64 | -1.59 |
#28 Boys 11-12 100 Free | 34 | 1:01.04 | 1:00.54 | -0.50 |
#40 Boys 11-12 200 Medley | 41 | 2:33.17 | 2:30.39 | -2.78 |
#54 Boys 11-12 100 Medley | 37 | 1:10.68 | 1:09.58 | -1.10 |
#60 Boys 11-12 50 Back | 33 | 32.03 | 32.42 | 0.39 |
#72 Boys 11-12 200 Free | 38 | 2:16.50 | 2:12.78 | -3.72 |
#88 Boys 11-12 100 Back | 28 | 1:08.02 | 1:08.43 | 0.41 |
#94 Boys 11-12 50 Free | 26 | 27.42 | 27.69 | 0.27 |
#100 Boys 11-12 100 Fly | 21 | 1:09.98 | 1:08.75 | -1.23 |
2019 NBAC-GTAC Last Chance Dua
Westminster , MD , 2/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 12 & Under 200 Yard Medley | 2 | 2:37.48 | 2:33.17 | -4.31 |
#21 Mixed 12 & Under 50 Yard Free | 1 | 27.88 | 27.42 | -0.46 |
#33 Mixed 12 & Under 100 Yard Medley | 1 | 1:12.29 | 1:10.68 | -1.61 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Back | 17 | 37.04 | 36.99 | -0.05 |
#22 Boys 11-12 400 Meter Free | 23 | 5:14.24 | 5:19.44 | 5.20 |
#28 Boys 11-12 50 Meter Breast | 19 | 41.07 | 45.72 | 4.65 |
#44 Boys 11-12 50 Meter Free | 11 | 31.38 | 31.24 | -0.14 |
#50 Boys 11-12 100 Meter Fly | 13 | 1:18.08 | 1:18.77 | 0.69 |
#62 Boys 11-12 200 Meter Free | 19 | 2:29.17 | 2:28.52 | -0.65 |
#86 Boys 11-12 50 Meter Fly | 10 | 34.78 | 34.36 | -0.42 |
#92 Boys 11-12 100 Meter Back | 12 | 1:18.74 | 1:18.26 | -0.48 |
#98 Boys 11-12 200 Meter Medley | 0 | 2:51.25 | DQ | - |
2018 NBAC Thanksgiving Meet
