Sophie Fredericks
Age: 16 years, 10 months
Team:
Arlington Aquatic Club (PVAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV MAKO FALL INVITATIONAL
MANASSAS , VA , 9/28/2024 to 9/29/2024
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 200 Yard Medley | 1 | 2:06.14 | 2:08.06 | 1.92 |
#29 Girls 13 & Over 100 Yard Back | 2 | 55.96 | 56.82 | 0.86 |
#31 Girls 13 & Over 200 Yard Breast | 1 | 2:21.50 | 2:27.72 | 6.22 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 10 | 2:26.97 | 2:24.85 | -2.12 |
#7 Girls 100 Meter Breast | 19 | 1:19.86 | 1:18.93 | -0.93 |
#11 Girls 200 Free | 23 | 2:18.73 | 2:13.22 | -5.51 |
#15 Girls 400 Medley | 11 | 5:14.32 | 5:13.65 | -0.67 |
#29 Girls 200 Meter Back | 20 | 2:04.21 | 2:26.23 | 22.02 |
#31 Girls 50 Free | 58 | 24.46 | 28.97 | 4.51 |
#33 Girls 200 Meter Breast | 11 | 2:21.50 | 2:48.10 | 26.60 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Girls 200 Yard Breast | 1 | 3:00.58 | 2:21.50 | -39.08 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 6 | 1:06.77 | 1:05.68 | -1.09 |
#9 Girls 400 Yard Medley | 7 | 4:34.02 | 4:29.29 | -4.73 |
#15 Girls 50 Yard Free | 19 | 24.46 | 24.56 | 0.10 |
#25 Girls 200 Yard Back | 6 | 2:09.12 | 2:04.21 | -4.91 |
#27 Girls 100 Yard Free | 11 | 54.23 | 53.07 | -1.16 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Meter Medley | 2 | 5:15.17 | 5:15.00 | -0.17 |
#3 Girls 100 Meter Back | 6 | 1:08.03 | 1:08.22 | 0.19 |
#9 Girls 100 Meter Fly | 2 | 1:01.18 | 1:02.90 | 1.72 |
#15 Girls 100 Meter Breast | 7 | 1:21.77 | 1:19.86 | -1.91 |
#17 Girls 200 Meter Fly | 1 | 2:19.45 | 2:22.99 | 3.54 |
#19 Girls 200 Meter Medley | 2 | 2:27.93 | 2:27.92 | -0.01 |
2023 ISCA LC Open
Lynchburg , VA , 11/29/2023 to 12/2/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Meter Medley | 9 | 2:27.93 | 2:26.97 | -0.96 |
#11 Girls 100 Meter Fly | 3 | 1:01.18 | 1:02.33 | 1.15 |
#17 Girls 100 Meter Back | 11 | 58.05 | 1:06.69 | 8.64 |
#27 Girls 200 Fly | 2 | 2:19.45 | 2:22.43 | 2.98 |
2023 PV MAKO Fall Invitational
FAIRFAX , VA , 9/30/2023 to 10/1/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 100 Yard Back | 0 | 58.05 | NS | - |
#79 Girls 15 & Over 100 Yard Free | 6 | 54.23 | 56.32 | 2.09 |
#81 Girls 15 & Over 200 Yard Back | 1 | 2:09.13 | 2:09.12 | -0.01 |
#85 Girls 15 & Over 200 Yard Free | 6 | 2:03.24 | 2:01.08 | -2.16 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Free | 36 | 2:22.54 | 2:18.73 | -3.81 |
#15 Girls 400 Meter Medley | 9 | 4:47.59 | 5:15.17 | 27.58 |
#21 Girls 200 Meter Fly | 4 | 2:24.25 | 2:19.66 | -4.59 |
#23 Girls 100 Meter Back | 13 | 58.05 | 1:08.03 | 9.98 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Meter Free | 0 | 1:03.53 | NS | - |
#9B Girls 15 & Over 200 Meter Free | 3 | 2:22.54 | - |
2023 PV LC Open 1
Alexandria , VA , 6/18/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31B Girls 15 & Over 200 Meter Breast | 2 | 3:06.33 | 3:00.58 | -5.75 |
#35B Girls 15 & Over 200 Meter Medley | 1 | 2:33.77 | 2:33.36 | -0.41 |
#37B Girls 15 & Over 50 Meter Free | 10 | 29.82 | 29.98 | 0.16 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 50 Meter Breast | 13 | 1:07.63 | 39.48 | -28.15 |
#13 Girls 15 & Over 50 Meter Fly | 5 | 56.22 | 30.08 | -26.14 |
#40 Girls 15 & Over 100 Meter Free | 33 | 54.23 | 1:03.53 | 9.30 |
#42 Girls 15 & Over 200 Meter Medley | 6 | 2:12.06 | 2:33.77 | 21.71 |
#78 Girls 15 & Over 200 Meter Back | 4 | 2:09.13 | 2:34.00 | 24.87 |
#80 Girls 15 & Over 100 Meter Breast | 14 | 1:07.63 | 1:23.84 | 16.21 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVUN-A - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Meter Fly | 10 | 1:05.58 | 1:03.54 | -2.04 |
#13 Girls 200 Meter Fly | 21 | 2:07.33 | 2:24.25 | 16.92 |
#19 Girls 100 Back | 64 | 58.05 | 1:09.32 | 11.27 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 54 | 1:07.63 | 1:11.19 | 3.56 |
#7 Girls 100 Yard Fly | 10 | 56.23 | 56.22 | -0.01 |
#15 Girls 200 Yard Fly | 14 | 2:07.33 | 2:08.82 | 1.49 |
#21 Girls 100 Back | 31 | 58.05 | 59.33 | 1.28 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 100 Yard Free | 3 | 55.42 | 54.23 | -1.19 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Medley | 13 | 2:12.09 | 2:12.06 | -0.03 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Breast | 30 | 1:21.77 | 1:25.09 | 3.32 |
#5 Girls 13 & Over 100 Meter Fly | 11 | 1:05.58 | 1:06.11 | 0.53 |
#17 Girls 13 & Over 200 Meter Fly | 21 | 2:29.79 | 2:30.15 | 0.36 |
#19 Girls 13 & Over 50 Free | 53 | 30.31 | 29.82 | -0.49 |
#23 Girls 13 & Over 100 Back | 28 | 1:11.39 | 1:10.07 | -1.32 |
#37 Girls 13 & Over 200 Back | 41 | 2:09.13 | 2:34.35 | 25.22 |
#41 Girls 13 & Over 200 Medley | 52 | 2:34.35 | 2:36.67 | 2.32 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 9 | 1:10.13 | 1:07.63 | -2.50 |
#29 Girls 13-14 100 Yard Fly | 2 | 57.55 | 56.78 | -0.77 |
#53 Girls 13-14 200 Yard Fly | 3 | 2:09.23 | 2:07.33 | -1.90 |
#83 Girls 13-14 100 Yard Back | 10 | 58.83 | 58.47 | -0.36 |
#101 Girls 13-14 200 Yard Back | 8 | 2:11.71 | 2:10.93 | -0.78 |
#121 Girls 13-14 200 Yard Medley | 7 | 2:14.15 | 2:12.09 | -2.06 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 14 | 4:47.59 | 4:51.41 | 3.82 |
#9 Girls 13 & Over 200 Yard Fly | 5 | 2:09.29 | 2:09.23 | -0.06 |
#29 Girls 13 & Over 200 Yard Free | 46 | 2:08.17 | 2:03.24 | -4.93 |
#33 Girls 13 & Over 100 Yard Back | 6 | 58.98 | 58.83 | -0.15 |
#35 Girls 13 & Over 200 Yard Back | 6 | 2:16.34 | 2:11.71 | -4.63 |
#39 Girls 13 & Over 50 Yard Free | 35 | 25.43 | 25.83 | 0.40 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 31 | 1:10.76 | 1:10.13 | -0.63 |
#7 Girls 13 & Over 100 Yard Fly | 7 | 57.55 | 57.70 | 0.15 |
#11 Girls 13 & Over 200 Yard Fly | 12 | 2:09.55 | 2:09.29 | -0.26 |
#17 Girls 13 & Over 100 Yard Back | 17 | 58.98 | 58.98 | 0.00 |
#23 Girls 13 & Over 100 Yard Free | 42 | 56.94 | 55.42 | -1.52 |
#25 Girls 13 & Over 200 Yard Medley | 41 | 2:14.15 | 2:15.64 | 1.49 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 200 Yard Medley | 5 | 2:14.15 | 2:17.36 | 3.21 |
#13 Girls 13 & Over 200 Yard Fly | 1 | 2:09.55 | 2:15.04 | 5.49 |
#45 Girls 13 & Over 200 Yard Free | 0 | NS | - | |
#49 Girls 13 & Over 200 Yard Breast | 0 | 2:43.16 | NS | - |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 0 | NS | - | |
#3 Mixed 400 Yard Medley | 20 | 4:56.14 | 4:47.59 | -8.55 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Breast | 15 | 1:24.80 | 1:23.25 | -1.55 |
#13 Girls 13-14 100 Meter Fly | 1 | 1:06.73 | 1:05.58 | -1.15 |
#25 Girls 13-14 200 Meter Medley | 6 | 2:36.78 | 2:34.35 | -2.43 |
#33 Girls 13-14 100 Meter Back | 8 | 1:11.61 | 1:11.60 | -0.01 |
#69 Girls 13-14 200 Meter Fly | 4 | 2:29.79 | 2:30.21 | 0.42 |
2022 PV LC Open 2 - Audrey Moo
Annandale , VA , 6/26/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Meter Free | 5 | 1:04.24 | 1:07.50 | 3.26 |
#5A Girls 13-14 100 Meter Breast | 5 | 1:27.43 | - |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 200 Meter Breast | 5 | 3:19.37 | 3:06.33 | -13.04 |
#37A Girls 13-14 50 Meter Free | 17 | 30.31 | 31.12 | 0.81 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Breast | 25 | 1:24.80 | 1:25.79 | 0.99 |
#7 Girls 13 & Over 100 Meter Fly | 9 | 1:06.73 | 1:07.11 | 0.38 |
#11 Girls 13 & Over 200 Meter Fly | 7 | 2:34.86 | 2:29.79 | -5.07 |
#17 Girls 13 & Over 100 Meter Back | 27 | 1:11.61 | 1:12.04 | 0.43 |
#23 Girls 13 & Over 100 Meter Free | 28 | 1:05.15 | 1:04.24 | -0.91 |
#25 Girls 13 & Over 200 Meter Medley | 29 | 2:38.32 | 2:36.78 | -1.54 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 200 Meter Medley | 2 | 2:38.89 | 2:38.32 | -0.57 |
#5A Girls 13-14 50 Meter Free | 2 | 30.41 | 30.31 | -0.10 |
#18A Girls 13-14 100 Meter Free | 1 | 1:11.29 | 1:05.15 | -6.14 |
#20A Girls 13-14 100 Meter Breast | 1 | 1:24.80 | 1:27.05 | 2.25 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Breast | 43 | 1:10.76 | 1:12.57 | 1.81 |
#25 Girls 13-14 100 Yard Fly | 5 | 57.55 | 58.20 | 0.65 |
#47 Girls 13-14 200 Yard Medley | 13 | 2:15.03 | 2:14.31 | -0.72 |
#65 Girls 13-14 50 Yard Free | 15 | 25.83 | 25.49 | -0.34 |
#101 Girls 13-14 200 Yard Fly | 8 | 2:09.79 | 2:14.64 | 4.85 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Yard Fly | 1 | 2:09.79 | 2:17.81 | 8.02 |
#111 Girls 13-14 100 Yard Fly | 1 | 57.55 | 58.67 | 1.12 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 100 Yard Fly | 1 | 57.55 | 58.31 | 0.76 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29A Girls 13-14 100 Yard Back | 1 | 1:00.36 | 1:02.97 | 2.61 |
#37A Girls 13-14 50 Yard Free | 8 | 25.83 | 27.01 | 1.18 |
#67A Girls 13-14 200 Yard Free | 0 | 2:08.17 | NS | - |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Meter Fly | 28 | 1:06.73 | 1:07.29 | 0.56 |
#9 Girls 13 & Over 200 Fly | 39 | 2:34.86 | 2:38.06 | 3.20 |
#15 Girls 13 & Over 100 Back | 55 | 1:12.59 | 1:11.61 | -0.98 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Girls 13-14 1000 Yard Free | 13 | 11:43.08 | 11:56.69 | 13.61 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Breast | 21 | 1:10.76 | 1:11.91 | 1.15 |
#29 Girls 13-14 100 Yard Fly | 3 | 58.56 | 57.88 | -0.68 |
#53 Girls 13-14 200 Yard Fly | 6 | 2:12.62 | 2:09.79 | -2.83 |
#83 Girls 13-14 100 Yard Back | 11 | 1:01.06 | 1:00.91 | -0.15 |
#101 Girls 13-14 200 Back | 18 | 2:18.38 | 2:16.34 | -2.04 |
#121 Girls 13-14 200 Yard Medley | 14 | 2:16.25 | 2:15.03 | -1.22 |
#483 Girls 13-14 100 Back | 1 | 1:01.86 | -61.86 |
2021 VA HOKI November Invitati
Christiansburg , VA , 11/5/2021 to 11/7/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 100 Yard Free | 67 | 59.03 | 57.48 | -1.55 |
#13 Girls 13 & Over 200 Yard Breast | 50 | 2:45.51 | 2:43.16 | -2.35 |
#31 Girls 13 & Over 100 Yard Fly | 14 | 58.56 | 59.30 | 0.74 |
#33 Girls 13 & Over 100 Yard Back | 49 | 1:01.06 | 1:03.48 | 2.42 |
#35 Girls 13 & Over 200 Yard Back | 37 | 2:26.88 | 2:18.38 | -8.50 |
#41 Girls 13 & Over 200 Yard Medley | 51 | 2:16.25 | 2:21.82 | 5.57 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 45 | 1:10.76 | 1:12.76 | 2.00 |
#7 Girls 13 & Over 100 Yard Fly | 17 | 59.69 | 58.56 | -1.13 |
#11 Girls 13 & Over 200 Yard Fly | 26 | 2:18.51 | 2:12.62 | -5.89 |
#17 Girls 13 & Over 100 Yard Back | 29 | 1:02.96 | 1:01.06 | -1.90 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 4 | 4:56.14 | - | |
#9A Girls 13-14 100 Yard Fly | 1 | 59.69 | 1:00.25 | 0.56 |
#13A Girls 13-14 100 Yard Back | 2 | 1:02.96 | 1:03.63 | 0.67 |
#43A Girls 13-14 200 Yard Medley | 2 | 2:16.25 | 2:19.40 | 3.15 |
#47A Girls 13-14 200 Yard Fly | 1 | 2:20.34 | 2:18.51 | -1.83 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Yard Free | 5 | 59.04 | 59.03 | -0.01 |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Meter Breast | 0 | 1:24.80 | NS | - |
#8A Girls 13-14 200 Meter Breast | 0 | 3:19.37 | NS | - |
#22A Girls 13-14 200 Meter Back | 0 | 2:26.88 | NS | - |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Breast | 26 | 1:10.76 | 1:24.80 | 14.04 |
#13 Girls 13-14 100 Meter Fly | 3 | 59.69 | 1:06.73 | 7.04 |
#21 Girls 13-14 200 Medley | 19 | 2:16.25 | 2:38.89 | 22.64 |
#33 Girls 13-14 100 Back | 23 | 1:02.96 | 1:12.87 | 9.91 |
#39 Girls 13-14 50 Meter Free | 47 | 26.62 | 30.41 | 3.79 |
#71 Girls 13-14 200 Meter Fly | 7 | 2:35.87 | 2:34.86 | -1.01 |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 13 & Over 100 Meter Back | 16 | 1:02.96 | 1:12.59 | 9.63 |
#35 Mixed 13 & Over 200 Meter Breast | 0 | 2:45.51 | NS | - |
#41 Mixed 13 & Over 100 Meter Fly | 9 | 59.69 | 1:08.41 | 8.72 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 100 Meter Fly | 12 | 59.69 | 1:08.01 | 8.32 |
#113 Girls 100 Meter Breast | 29 | 1:34.63 | 1:26.31 | -8.32 |
#125 Girls 200 Meter Fly | 17 | 2:20.34 | 2:35.87 | 15.53 |
#127 Girls 200 Meter Medley | 36 | 2:49.19 | 2:39.67 | -9.52 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 100 Meter Fly | 12 | 59.69 | 1:08.01 | 8.32 |
#113 Girls 100 Meter Breast | 29 | 1:34.63 | 1:26.31 | -8.32 |
#125 Girls 200 Meter Fly | 17 | 2:20.34 | 2:35.87 | 15.53 |
#127 Girls 200 Meter Medley | 36 | 2:49.19 | 2:39.67 | -9.52 |
2021 PV February Distance Meet
Springfield , VA , 2/20/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 1000 Yard Free | 26 | 13:26.67 | 11:43.08 | -103.59 |
2021 PV Ice Bath Splash Senior
Alexandria , VA , 1/30/2021
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 13 & Over 100 Yard Fly | 3 | 1:01.53 | 1:00.45 | -1.08 |
#106 Mixed 13 & Over 100 Yard Breast | 5 | 1:13.95 | 1:11.20 | -2.75 |
#108 Mixed 13 & Over 200 Yard Fly | 2 | 2:24.33 | 2:20.34 | -3.99 |
2020 PV Bumble Bounce Age Grou
Springfield , VA , 12/5/2020
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 09-12 50 Yard Fly | 1 | 28.06 | 27.90 | -0.16 |
#109 Mixed 09-12 100 Yard Fly | 1 | 1:02.30 | 1:01.53 | -0.77 |
#114 Mixed 11-12 200 Yard Fly | 1 | 2:25.69 | 2:24.33 | -1.36 |
2020 PV November Age Group Mee
Vienna , VA , 11/7/2020 to 11/8/2020
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 12 100 Yard Fly | 1 | 1:02.30 | 1:02.43 | 0.13 |
#14 Mixed 12 50 Yard Breast | 2 | 33.48 | 33.91 | 0.43 |
#15 Mixed 12 100 Yard Back | 4 | 1:04.78 | 1:06.25 | 1.47 |
#28 Mixed 12 200 Yard Medley | 2 | 2:23.67 | 2:25.03 | 1.36 |
#31 Mixed 12 100 Yard Breast | 1 | 1:14.55 | 1:13.95 | -0.60 |
#32 Mixed 12 50 Yard Fly | 1 | 28.20 | 28.06 | -0.14 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 11-12 50 Free | 9 | 28.76 | 27.24 | -1.52 |
#89 Girls 11-12 100 Yard Back | 2 | 1:04.78 | 1:05.77 | 0.99 |
#127 Girls 11-12 200 Yard Free | 4 | 2:12.93 | 2:08.17 | -4.76 |
#139 Girls 11-12 100 Yard Free | 3 | 1:00.80 | 59.04 | -1.76 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVMACH - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 57 | 5:56.21 | 5:48.42 | -7.79 |
#13 Girls 11-12 100 Yard Fly | 10 | 1:02.30 | 1:02.49 | 0.19 |
#17 Girls 11-12 100 Yard Breast | 33 | 1:14.55 | 1:15.96 | 1.41 |
#25 Girls 11-12 100 Yard Back | 24 | 1:07.41 | 1:04.78 | -2.63 |
#29 Girls 11-12 200 Yard Medley | 35 | 2:23.80 | 2:23.67 | -0.13 |
2020 PV Green & Orange Bowl
Springfield , VA , 1/11/2020 to 1/12/2020
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 200 Yard Fly | 1 | 2:26.90 | 2:25.69 | -1.21 |
#37 Girls 11-12 50 Yard Fly | 1 | 28.20 | 28.55 | 0.35 |
#49 Girls 11-12 50 Yard Back | 1 | 31.16 | 30.51 | -0.65 |
#53 Girls 11-12 100 Yard Medley | 1 | 1:08.11 | 1:07.22 | -0.89 |
#89 Girls 11-12 50 Yard Breast | 1 | 33.48 | 34.60 | 1.12 |
#95 Girls 11-12 100 Yard Fly | 1 | 1:02.30 | 1:04.18 | 1.88 |
#181 Mixed 12 & Under 200 Yard Breast | 1 | 2:46.81 | 2:45.51 | -1.30 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Breast | 10 | 35.81 | 33.48 | -2.33 |
#31 Girls 11-12 50 Yard Fly | 3 | 28.34 | 28.20 | -0.14 |
#35 Girls 12 & Under 200 Yard Breast | 30 | 2:46.81 | 2:48.34 | 1.53 |
#63 Girls 11-12 100 Breast | 18 | 1:14.55 | 1:14.98 | 0.43 |
#67 Girls 12 & Under 200 Yard Fly | 5 | 2:30.93 | 2:26.90 | -4.03 |
#85 Girls 11-12 200 Yard Medley | 15 | 2:23.82 | 2:24.46 | 0.64 |
#99 Girls 11-12 100 Yard Fly | 3 | 1:04.31 | 1:02.35 | -1.96 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Breast | 10 | 35.81 | 33.48 | -2.33 |
#31 Girls 11-12 50 Yard Fly | 3 | 28.34 | 28.20 | -0.14 |
#35 Girls 12 & Under 200 Yard Breast | 30 | 2:46.81 | 2:48.34 | 1.53 |
#63 Girls 11-12 100 Breast | 18 | 1:14.55 | 1:14.98 | 0.43 |
#67 Girls 12 & Under 200 Yard Fly | 5 | 2:30.93 | 2:26.90 | -4.03 |
#85 Girls 11-12 200 Yard Medley | 15 | 2:23.82 | 2:24.46 | 0.64 |
#99 Girls 11-12 100 Yard Fly | 3 | 1:04.31 | 1:02.35 | -1.96 |
2019 PV Nov Open - St. James
Springfield , VA , 11/8/2019 to 11/10/2019
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 500 Yard Free | 3 | 6:25.37 | 5:56.21 | -29.16 |
2019 HOKI November Invitationa
Christiansburg , VA , 11/1/2019 to 11/3/2019
Team:PVMACH - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 11 200 Yard Medley | 1 | 2:23.82 | 2:24.34 | 0.52 |
#19D Girls 11 50 Yard Fly | 1 | 28.34 | 28.60 | 0.26 |
#23D Girls 11 100 Yard Back | 2 | 1:07.41 | 1:08.16 | 0.75 |
#25D Girls 11 100 Yard Breast | 1 | 1:14.65 | 1:14.55 | -0.10 |
#47D Girls 11 200 Yard Back | 1 | 2:26.88 | - | |
