Andrew Zhou
Age: 19 years, 1 months
Team:
Germantown Academy Aquatic Cl (MAGAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 2 | 8:18.06 | 8:34.09 | 16.03 |
#4 Boys 200 Free | 0 | 1:53.68 | 1:57.93 | 4.25 |
#6 Boys 100 Breast | 0 | 1:07.56 | 1:09.37 | 1.81 |
#38 Boys 400 Free | 0 | 4:01.26 | 4:13.31 | 12.05 |
#44 Boys 100 Back | 0 | 59.49 | 1:01.48 | 1.99 |
#48 Boys 100 Free | 0 | 53.39 | 53.88 | 0.49 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 0 | 52.79 | NS | - |
#6B Boys 15 & Over 100 Yard Free | 9 | 46.66 | 48.96 | 2.30 |
#24B Boys 15 & Over 200 Yard Fly | 2 | 2:03.52 | 1:56.90 | -6.62 |
#112B Boys 15 & Over 500 Yard Free | 3 | 4:37.76 | 4:41.97 | 4.21 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MAGAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 4 | 8:38.57 | 8:34.54 | -4.03 |
#4 Boys 200 Meter Free | 7 | 1:56.81 | 2:02.24 | 5.43 |
#8 Boys 200 Meter Back | 4 | 2:10.65 | 2:15.66 | 5.01 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:MAGAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Meter Back | 1 | 1:01.00 | 1:00.94 | -0.06 |
#14B Boys 15 & Over 100 Meter Free | 3 | 54.18 | 53.85 | -0.33 |
#18B Boys 15 & Over 200 Meter Medley | 1 | 2:12.32 | 2:12.23 | -0.09 |
#24 Boys 800 Meter Free | 3 | 9:09.19 | 8:38.57 | -30.62 |
#26B Boys 15 & Over 100 Meter Fly | 4 | 1:01.32 | 1:00.08 | -1.24 |
#30B Boys 15 & Over 200 Meter Free | 4 | 1:56.88 | 1:59.28 | 2.40 |
#42B Boys 15 & Over 200 Meter Back | 4 | 2:10.65 | 2:16.34 | 5.69 |
KA Firecracker Classic
Carlisle , PA , 7/1/2021 to 7/3/2021
Team:MAGAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 13 & Over 200 Meter Back | 3 | 2:16.43 | 2:14.85 | -1.58 |
#4 Boys 13 & Over 100 Meter Free | 3 | 59.39 | 55.54 | -3.85 |
#5 Boys 13 & Over 200 Meter Medley | 1 | 2:17.31 | 2:14.52 | -2.79 |
#23 Boys 13 & Over 200 Meter Free | 1 | 2:08.32 | 2:00.06 | -8.26 |
#26 Boys 13 & Over 100 Meter Back | 3 | 1:01.81 | 1:01.65 | -0.16 |
#27 Boys 13 & Over 200 Meter Breast | 4 | 2:41.28 | 2:40.09 | -1.19 |
2021 Middle Atlantic Swimming
Carlisle , PA , 4/22/2021 to 4/25/2021
Team:MAGAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Back | 9 | 1:57.13 | 1:57.16 | 0.03 |
#8 Boys 100 Breast | 16 | 1:00.05 | 59.96 | -0.09 |
#10 Boys 100 Yard Free | 14 | 48.00 | 48.20 | 0.20 |
#22 Boys 500 Yard Free | 12 | 4:51.51 | 4:49.53 | -1.98 |
#26 Boys 200 Yard Medley | 19 | 1:56.05 | 1:59.21 | 3.16 |
#32 Boys 200 Yard Free | 10 | 1:44.23 | 1:44.77 | 0.54 |
2020 MA SC Junior Olympic Age
York , PA , 2/27/2020 to 3/1/2020
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 7 | 10:33.46 | 10:15.34 | -18.12 |
#24 Boys 13-14 200 Yard Breast | 10 | 2:27.63 | 2:19.00 | -8.63 |
#28 Boys 13-14 200 Yard Medley | 6 | 2:06.30 | 2:04.25 | -2.05 |
#30 Boys 13-14 500 Yard Free | 10 | 4:59.24 | 5:01.72 | 2.48 |
#58 Boys 13-14 100 Yard Back | 8 | 56.22 | 56.32 | 0.10 |
#60 Boys 13-14 200 Yard Free | 15 | 1:51.37 | 1:52.95 | 1.58 |
#62 Boys 13-14 400 Yard Medley | 7 | 4:28.17 | 4:28.00 | -0.17 |
#90 Boys 13-14 100 Yard Medley | 8 | 2:06.30 | 58.46 | -67.84 |
#92 Boys 13-14 200 Yard Back | 9 | 2:01.58 | 2:01.99 | 0.41 |
#94 Boys 13-14 200 Yard Fly | 16 | 2:06.02 | 2:08.38 | 2.36 |
2020 MA GAAC Arctic Blast
FORT WASHINGTON , PA , 1/17/2020 to 1/19/2020
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09 & Over 50 Yard Free | 7 | 25.16 | 24.01 | -1.15 |
#6 Boys 09 & Over 50 Yard Back | 3 | 27.36 | 27.18 | -0.18 |
#8 Boys 09 & Over 50 Yard Fly | 5 | 28.49 | 26.38 | -2.11 |
#10 Boys 500 Yard Free | 2 | 4:59.24 | 5:04.15 | 4.91 |
#14 Boys 11 & Over 200 Yard Back | 4 | 2:01.58 | 2:07.43 | 5.85 |
#20 Boys 11 & Over 200 Yard Fly | 2 | 2:06.02 | 2:11.08 | 5.06 |
#24 Boys 13 & Over 100 Yard Free | 8 | 51.71 | 53.88 | 2.17 |
#32 Boys 13 & Over 100 Yard Back | 4 | 56.22 | 58.48 | 2.26 |
#34 Boys 11 & Over 200 Yard Breast | 4 | 2:29.07 | 2:27.63 | -1.44 |
#38 Boys 13 & Over 100 Yard Fly | 6 | 57.10 | 59.12 | 2.02 |
#42 Boys 13 & Over 200 Yard Medley | 4 | 2:06.30 | 2:09.32 | 3.02 |
#44 Boys 1650 Yard Free | 3 | 17:55.11 | 17:51.63 | -3.48 |
2019 MA GAAC November ABBC
Fort Washington , PA , 11/1/2019 to 11/3/2019
Team:MAGAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 500 Yard Free | 3 | 5:06.08 | 5:16.17 | 10.09 |
#28 Boys 11 & Over 200 Yard Free | 3 | 1:54.79 | 1:55.69 | 0.90 |
#32 Boys 13 & Over 100 Yard Back | 2 | 57.57 | 58.56 | 0.99 |
#34 Boys 11 & Over 200 Yard Breast | 3 | 2:29.07 | 2:42.69 | 13.62 |
#42 Boys 13 & Over 200 Yard Medley | 4 | 2:08.55 | 2:14.67 | 6.12 |
2019 MA LC Junior Olympics
Lancaster , PA , 7/18/2019 to 7/21/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1500 Meter Free | 11 | 18:32.16 | 17:58.23 | -33.93 |
#6 Boys 13-14 200 Meter Free | 15 | 2:09.16 | 2:08.32 | -0.84 |
#14 Boys 13-14 100 Meter Fly | 19 | 58.79 | 1:05.61 | 6.82 |
#22 Boys 13-14 400 Meter Medley | 15 | 5:12.54 | 5:11.64 | -0.90 |
#36 Boys 13-14 200 Meter Back | 6 | 2:23.04 | 2:19.99 | -3.05 |
#44 Boys 13-14 200 Meter Fly | 19 | 2:29.86 | 2:31.74 | 1.88 |
#52 Boys 13-14 400 Meter Free | 17 | 4:34.55 | 4:37.25 | 2.70 |
#72 Boys 13-14 100 Meter Back | 3 | 1:04.73 | 1:04.41 | -0.32 |
#76 Boys 13-14 200 Meter Breast | 11 | 2:29.07 | 2:50.40 | 21.33 |
#80 Boys 13-14 200 Meter Medley | 10 | 2:25.54 | 2:23.51 | -2.03 |
2019 MA JW Summer Solstice
Sewell , NJ , 6/21/2019 to 6/23/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Meter Free | 5 | 2:11.76 | 2:09.16 | -2.60 |
#10 Boys 13-14 400 Meter Medley | 5 | 5:21.18 | 5:12.54 | -8.64 |
#18 Boys 800 Meter Free | 12 | 10:33.46 | 9:32.16 | -61.30 |
#22 Boys 13-14 200 Meter Medley | 8 | 2:27.83 | 2:25.82 | -2.01 |
#30 Boys 13-14 400 Meter Free | 7 | 4:37.92 | 4:34.55 | -3.37 |
#34 Boys 13-14 100 Meter Back | 4 | 1:04.73 | 1:05.59 | 0.86 |
#40 Boys 13-14 200 Meter Back | 5 | 2:23.04 | 2:23.27 | 0.23 |
#48 Boys 13-14 100 Meter Free | 7 | 59.87 | 1:00.20 | 0.33 |
#52 Boys 13-14 200 Meter Fly | 7 | 2:13.61 | 2:30.86 | 17.25 |
2019 MA UMLY GAAC IMX Mania
Berwyn , PA , 6/1/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 10 | 5:21.18 | 5:26.45 | 5.27 |
#6 Boys 13 & Over 200 Meter Breast | 8 | 3:18.33 | 2:55.65 | -22.68 |
#20 Boys 13 & Over 200 Meter Fly | 6 | 2:59.31 | 2:33.89 | -25.42 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 0 | 2:10.62 | 2:12.70 | 2.08 |
#8 Boys 200 Back | 0 | 2:22.97 | 2:26.48 | 3.51 |
#52 Boys 400 Free | 0 | 4:33.18 | 4:37.92 | 4.74 |
#58 Boys 100 Back | 0 | 1:04.73 | 1:07.24 | 2.51 |
#60 Boys 200 Medley | 0 | 2:25.89 | 2:27.83 | 1.94 |
2019 MA GAAC Mayflower
Fort Washington , PA , 5/18/2019 to 5/19/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 200 Yard Back | 1 | 2:06.64 | 2:06.92 | 0.28 |
#10A Boys 13-14 100 Yard Breast | 1 | 1:12.33 | 1:11.48 | -0.85 |
#12B Boys 13-14 200 Yard Fly | 2 | 2:13.61 | 2:16.28 | 2.67 |
#28B Boys 13-14 500 Yard Free | 3 | 5:06.08 | 5:13.91 | 7.83 |
#32B Boys 13-14 100 Yard Fly | 2 | 1:00.33 | 58.79 | -1.54 |
#36B Boys 13-14 200 Yard Breast | 2 | 2:29.07 | 2:34.54 | 5.47 |
#40A Boys 13-14 200 Yard Medley | 2 | 2:08.55 | 2:11.32 | 2.77 |
#44A Boys 13-14 100 Yard Back | 1 | 57.57 | 59.01 | 1.44 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 20 | 10:58.96 | 10:33.46 | -25.50 |
#24 Boys 13-14 200 Breast | 29 | 2:29.39 | 2:29.07 | -0.32 |
#28 Boys 13-14 200 Medley | 27 | 2:28.77 | 2:08.55 | -20.22 |
#30 Boys 13-14 500 Free | 39 | 5:06.08 | 5:11.28 | 5.20 |
#58 Boys 13-14 100 Yard Back | 13 | 59.09 | 57.57 | -1.52 |
#60 Boys 13-14 200 Free | 31 | 1:56.28 | 1:54.79 | -1.49 |
#62 Boys 13-14 400 Medley | 19 | 4:39.96 | 4:35.64 | -4.32 |
#92 Boys 13-14 200 Yard Back | 21 | 2:05.68 | 2:06.64 | 0.96 |
#94 Boys 13-14 200 Yard Fly | 28 | 2:15.53 | 2:13.61 | -1.92 |
#102 Boys 13-14 1650 Yard Free | 16 | 18:04.43 | 17:55.11 | -9.32 |
2019 MA GAAC Closed Invite
Ft. Washington , PA , 2/17/2019
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26C Boys 13-14 100 Yard Back | 3 | 59.09 | 59.81 | 0.72 |
#41B Boys 13-14 200 Yard Fly | 1 | 2:17.10 | 2:15.53 | -1.57 |
2018 MA GAAC November A BB C
Fort Washington , PA , 11/2/2018 to 11/4/2018
Team:MAGAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13-14 50 Yard Free | 8 | 25.78 | 25.16 | -0.62 |
#10B Boys 13-14 1650 Yard Free | 4 | 18:32.93 | 18:04.43 | -28.50 |
#12B Boys 13-14 400 Yard Medley | 5 | 4:48.74 | 4:45.86 | -2.88 |
#22A Boys 13-14 100 Yard Breast | 6 | 1:12.33 | 1:14.75 | 2.42 |
#24B Boys 13-14 200 Yard Fly | 6 | 2:21.62 | 2:20.21 | -1.41 |
#30A Boys 500 Yard Free | 10 | 5:21.86 | 5:11.40 | -10.46 |
#34A Boys 13 & Over 100 Yard Back | 5 | 1:00.01 | 59.58 | -0.43 |
#40A Boys 13-14 100 Yard Fly | 6 | 1:03.99 | 1:01.85 | -2.14 |
2018 MA UMLY Oct Distance
Berwyn , PA , 10/6/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Free | 1 | 4:38.06 | 4:48.40 | 10.34 |
2018 VA Eastern Zone LC Champi
Richmond , VA , 8/8/2018 to 8/11/2018
Team:MAMA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Medley | 10 | 2:28.77 | 2:29.56 | 0.79 |
#10 Boys 11-12 100 Meter Free | 5 | 1:00.75 | 59.87 | -0.88 |
#40 Boys 11-12 200 Meter Free | 6 | 2:12.27 | 2:11.76 | -0.51 |
#52 Boys 11-12 200 Meter Back | 6 | 2:23.04 | 2:24.57 | 1.53 |
#82 Boys 11-12 100 Meter Back | 4 | 1:04.73 | 1:06.56 | 1.83 |
#88 Boys 11-12 400 Meter Free | 11 | 4:38.06 | 4:42.33 | 4.27 |
2018 MA LAC Middle Atlantic Ju
Lancaster , PA , 7/19/2018 to 7/22/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Medley | 4 | 2:32.42 | 2:28.77 | -3.65 |
#12 Boys 11-12 100 Meter Free | 3 | 1:02.70 | 1:00.80 | -1.90 |
#14A Boys 11-12 1500 Meter Free | 3 | 19:37.64 | 18:32.16 | -65.48 |
#16 Boys 11-12 100 Meter Back | 2 | 1:06.81 | 1:06.34 | -0.47 |
#24 Boys 11-12 50 Meter Fly | 4 | 30.96 | 30.62 | -0.34 |
#28 Boys 11-12 400 Meter Free | 3 | 4:40.65 | 4:38.06 | -2.59 |
#50 Boys 11-12 200 Meter Free | 3 | 2:13.51 | 2:12.27 | -1.24 |
#52 Boys 11-12 50 Meter Back | 3 | 32.29 | 31.15 | -1.14 |
#56 Boys 11-12 400 Meter Medley | 3 | 5:25.24 | 5:21.18 | -4.06 |
#74 Boys 11-12 200 Meter Back | 2 | 2:28.16 | 2:23.04 | -5.12 |
#82 Boys 11-12 50 Meter Free | 2 | 30.53 | 27.86 | -2.67 |
#84A Boys 11-12 800 Meter Free | 3 | 10:28.88 | 9:38.09 | -50.79 |
2018 MA JW Summer Solstice
Sewell , NJ , 6/22/2018 to 6/24/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 11-12 50 Meter Fly | 4 | 34.34 | 30.96 | -3.38 |
#108 Boys 11-12 200 Meter Back | 2 | 2:40.34 | 2:28.16 | -12.18 |
#112 Boys 11-12 200 Meter Free | 1 | 2:24.50 | 2:13.51 | -10.99 |
#122 Boys 11-12 100 Meter Breast | 3 | 1:26.69 | 1:22.77 | -3.92 |
#130 Boys 11-12 50 Meter Back | 1 | 34.21 | 32.29 | -1.92 |
#132 Boys 11-12 400 Meter Medley | 2 | 5:45.89 | 5:25.24 | -20.65 |
#134 Boys 11-12 100 Meter Back | 1 | 1:13.67 | 1:06.81 | -6.86 |
#142 Boys 11-12 200 Meter Medley | 2 | 2:43.08 | 2:32.42 | -10.66 |
#150B Boys 11-12 400 Meter Free | 3 | 5:04.60 | 4:40.65 | -23.95 |
2018 MA NPAC LCM Afternoon Pen
LANSDALE , PA , 6/16/2018
Team:MAUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 12 100 Meter Fly | 1 | 1:03.99 | 1:12.01 | 8.02 |
#4D Boys 12 100 Meter Back | 1 | 1:00.01 | 1:11.37 | 11.36 |
#6D Boys 12 100 Meter Breast | 1 | 1:12.33 | 1:26.69 | 14.36 |
#8D Boys 12 100 Meter Free | 1 | 55.50 | 1:02.70 | 7.20 |
#10D Boys 12 200 Meter Medley | 1 | 2:19.06 | 2:37.12 | 18.06 |
2018 MA GAAC Mayflower A/BB/C
Fort Washington , PA , 5/19/2018 to 5/20/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 2 | 4:48.74 | 4:53.86 | 5.12 |
#6B Boys 11-12 50 Yard Fly | 1 | 31.05 | 28.49 | -2.56 |
#8B Boys 11-12 100 Yard Medley | 1 | 1:05.25 | 1:04.57 | -0.68 |
#10A Boys 11-12 200 Yard Fly | 2 | 2:36.92 | 2:21.62 | -15.30 |
#16B Boys 11-12 50 Yard Free | 1 | 26.33 | 25.78 | -0.55 |
#18B Boys 11-12 500 Yard Free | 2 | 5:22.02 | 5:21.86 | -0.16 |
#20B Boys 11-12 50 Yard Breast | 1 | 33.99 | 33.50 | -0.49 |
#22B Boys 11-12 200 Yard Medley | 2 | 2:19.69 | 2:19.06 | -0.63 |
#28B Boys 11-12 100 Yard Fly | 2 | 1:07.13 | 1:03.99 | -3.14 |
#32B Boys 11-12 100 Yard Free | 1 | 57.31 | 55.50 | -1.81 |
2018 MA SJAC SCM Challenge
Voorhees Township , NJ , 5/5/2018 to 5/6/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Fly | 1 | 1:07.13 | 1:12.19 | 5.06 |
#10 Boys 11-12 50 Back | 1 | 28.34 | 32.34 | 4.00 |
#14 Boys 11-12 100 Free | 1 | 57.31 | 1:03.09 | 5.78 |
#24 Boys 11-12 200 Medley | 1 | 2:19.69 | 2:32.91 | 13.22 |
#58 Boys 11-12 50 Fly | 1 | 31.05 | 32.31 | 1.26 |
#62 Boys 11-12 100 Back | 1 | 1:00.01 | 1:07.46 | 7.45 |
#68 Boys 11-12 100 Breast | 1 | 1:12.33 | 1:21.52 | 9.19 |
#72 Boys 11-12 100 Medley | 1 | 1:05.25 | 1:10.76 | 5.51 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 7 | 5:00.79 | 4:48.74 | -12.05 |
#6 Boys 11-12 1000 Yard Free | 4 | 11:47.96 | 10:58.96 | -49.00 |
#12 Boys 11-12 100 Yard Breast | 10 | 1:15.00 | 1:12.33 | -2.67 |
#14 Boys 11-12 200 Yard Free | 6 | 2:05.38 | 2:00.21 | -5.17 |
#18 Boys 11-12 200 Yard Back | 3 | 2:13.55 | 2:10.57 | -2.98 |
#44 Boys 11-12 500 Yard Free | 7 | 5:33.82 | 5:22.02 | -11.80 |
#46 Boys 11-12 100 Yard Back | 4 | 1:02.48 | 1:00.01 | -2.47 |
#82 Boys 11-12 200 Yard Breast | 6 | 2:40.09 | 2:35.65 | -4.44 |
#84 Boys 11-12 50 Yard Back | 5 | 29.09 | 28.34 | -0.75 |
#88 Boys 11-12 1650 Yard Free | 7 | 19:01.18 | 18:32.93 | -28.25 |
2018 MA GAAC Closed Invite
Ft. Washington , PA , 2/18/2018
Team:MAGAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 11-12 200 Yard Back | 1 | 2:21.59 | 2:13.55 | -8.04 |
#40B Boys 11-12 200 Yard Medley | 1 | 2:21.22 | 2:19.69 | -1.53 |
2018 MA GAAC Arctic Blast
Fort Washington , PA , 1/19/2018 to 1/21/2018
Team:MAUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Free | 4 | 26.90 | 26.33 | -0.57 |
#4 Boys 50 Yard Breast | 3 | 35.59 | 33.99 | -1.60 |
#10 Boys 1650 Yard Free | 11 | 19:59.24 | 19:01.18 | -58.06 |
#16A Boys 11-12 200 Yard Free | 1 | 2:11.09 | 2:05.38 | -5.71 |
#22 Boys 11-12 100 Yard Back | 1 | 1:04.12 | 1:02.48 | -1.64 |
#38 Boys 11-12 100 Yard Fly | 1 | 1:09.01 | 1:07.13 | -1.88 |
#46 Boys 11-12 200 Yard Medley | 1 | 2:23.69 | 2:21.22 | -2.47 |
#58 Boys 11-12 100 Yard Free | 1 | 58.93 | 57.31 | -1.62 |
#66 Boys 11-12 50 Yard Back | 1 | 29.87 | 29.09 | -0.78 |
#74 Boys 11-12 100 Yard Breast | 1 | 1:16.59 | 1:15.00 | -1.59 |
#90 Boys 11-12 100 Yard Medley | 1 | 1:06.79 | 1:05.25 | -1.54 |
GAAC Patriot Classic 2017
Fort Washington , PA , 12/9/2017 to 12/10/2017
Team:MAUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Back | 5 | 2:25.24 | 2:21.59 | -3.65 |
#18 Boys 400 Yard Medley | 2 | 5:15.00 | 5:00.79 | -14.21 |
#44 Boys 500 Yard Free | 12 | 5:49.29 | 5:33.82 | -15.47 |
#52 Boys 200 Yard Breast | 3 | 2:54.43 | 2:40.09 | -14.34 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Medley | 31 | 2:43.08 | 2:47.17 | 4.09 |
#12 Boys 11-12 100 Meter Free | 22 | 1:06.52 | 1:06.49 | -0.03 |
#14A Boys 11-12 1500 Meter Free | 8 | 19:59.24 | 19:37.64 | -21.60 |
#16 Boys 11-12 100 Meter Back | 11 | 1:13.67 | 1:13.68 | 0.01 |
#24 Boys 11-12 50 Fly | 39 | 34.34 | 34.85 | 0.51 |
#28 Boys 11-12 400 Meter Free | 24 | 5:08.67 | 5:04.60 | -4.07 |
#40 Boys 11-12 100 Meter Fly | 24 | 1:17.33 | 1:17.36 | 0.03 |
#48 Boys 11-12 50 Meter Back | 11 | 34.46 | 34.21 | -0.25 |
#56 Boys 11-12 400 Meter Medley | 21 | 5:54.49 | 5:45.89 | -8.60 |
#70 Boys 11-12 200 Meter Back | 15 | 2:44.58 | 2:40.34 | -4.24 |
#78 Boys 11-12 50 Meter Free | 21 | 30.56 | 30.62 | 0.06 |
#84A Boys 11-12 800 Meter Free | 14 | 10:33.41 | 10:28.88 | -4.53 |
LAC Speedo Classic 2017
Lancaster , PA , 7/7/2017 to 7/9/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Medley | 7 | 2:49.08 | 2:43.08 | -6.00 |
#12 Boys 11-12 100 Meter Breast | 2 | 1:33.76 | 1:29.15 | -4.61 |
#16 Boys 11-12 100 Meter Free | 7 | 1:08.28 | 1:06.52 | -1.76 |
#42 Boys 11-12 50 Meter Back | 3 | 35.11 | 34.48 | -0.63 |
#46 Boys 11-12 200 Meter Free | 8 | 2:31.38 | 2:24.50 | -6.88 |
#50 Boys 11-12 100 Meter Fly | 2 | 1:21.54 | 1:17.33 | -4.21 |
#74 Boys 11-12 50 Meter Free | 10 | 31.48 | 30.56 | -0.92 |
#78 Boys 11-12 100 Meter Back | 3 | 1:16.74 | 1:13.67 | -3.07 |
#86 Boys 11-12 50 Meter Fly | 4 | 37.25 | 34.34 | -2.91 |
2017 MA BYNS LC Luau
Boyertown , PA , 6/16/2017 to 6/18/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Breast | 2 | 2:54.43 | 3:18.33 | 23.90 |
#6 Boys 800 Meter Free | 1 | 11:47.96 | 10:33.41 | -74.55 |
#24 Boys 200 Meter Fly | 5 | 2:36.92 | 2:59.31 | 22.39 |
#30 Boys 11-12 200 Meter Back | 1 | 2:25.24 | 2:44.58 | 19.34 |
#34 Boys 11-12 50 Meter Free | 2 | 31.48 | 31.15 | -0.33 |
2017 MA GPAC Spring Classic A/
Sewell , NJ , 6/9/2017 to 6/11/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 11-12 400 Meter Medley | 4 | 5:19.07 | 5:54.49 | 35.42 |
#6B Boys 11-12 400 Meter Free | 4 | 5:14.25 | 5:08.67 | -5.58 |
#36 Boys 11-12 200 Meter Medley | 6 | 2:49.08 | 2:49.32 | 0.24 |
#40 Boys 11-12 100 Meter Fly | 3 | 1:21.54 | 1:19.99 | -1.55 |
#44 Boys 11-12 100 Meter Free | 6 | 1:08.28 | 1:08.78 | 0.50 |
#48 Boys 11-12 50 Meter Back | 2 | 35.11 | 34.46 | -0.65 |
#76 Boys 11-12 200 Meter Free | 4 | 2:31.38 | 2:26.87 | -4.51 |
#80 Boys 11-12 100 Meter Back | 1 | 1:16.74 | 1:14.81 | -1.93 |
#84 Boys 11-12 100 Meter Breast | 6 | 1:33.76 | 1:31.40 | -2.36 |
#92 Boys 11-12 50 Meter Free | 5 | 31.48 | 30.81 | -0.67 |
2017 MA NPAC LCM Pentathlon
LANSDALE , PA , 6/4/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 11 100 Meter Fly | 2 | 1:12.78 | 1:21.24 | 8.46 |
#4C Boys 11 100 Meter Back | 2 | 1:05.50 | 1:18.67 | 13.17 |
#6C Boys 11 100 Meter Breast | 1 | 1:21.09 | 1:33.44 | 12.35 |
#8C Boys 11 100 Meter Free | 2 | 1:00.93 | 1:09.83 | 8.90 |
#10C Boys 11 200 Meter Medley | 2 | 2:30.49 | 2:52.41 | 21.92 |
EAAC May Meet
Newtown Square , PA , 5/13/2017 to 5/14/2017
Team:MAPWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 2 | 2:11.09 | 2:11.56 | 0.47 |
#6B Boys 11-12 100 Yard Medley | 1 | 1:09.11 | 1:09.17 | 0.06 |
#8 Boys 200 Yard Breast | 13 | 2:56.99 | 2:54.43 | -2.56 |
#12B Boys 11-12 100 Yard Fly | 1 | 1:12.78 | 1:09.30 | -3.48 |
#14B Boys 11-12 50 Yard Free | 3 | 27.74 | 27.19 | -0.55 |
#18B Boys 11-12 200 Yard Medley | 1 | 2:30.49 | 2:29.45 | -1.04 |
#22 Boys 200 Yard Fly | 7 | 2:36.92 | - | |
#24B Boys 11-12 100 Yard Breast | 2 | 1:21.09 | 1:21.33 | 0.24 |
