Alyssa Claborn
Age: 17 years, 6 months
Team:
Lowe's YMCA (NCLOY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TYDE Andy Craver Autumn L
Greensboro , NC , 10/11/2024 to 10/13/2024
Team:NCLOY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#207 Girls 15 & Over 200 Yard Back | 1 | 1:57.87 | 2:06.69 | 8.82 |
#211 Girls 15 & Over 100 Yard Fly | 1 | 55.23 | 59.03 | 3.80 |
#215 Girls 15 & Over 200 Yard Free | 2 | 1:52.76 | 1:59.37 | 6.61 |
#223 Girls 15 & Over 50 Yard Free | 2 | 23.80 | 24.78 | 0.98 |
#507 Girls 15 & Over 200 Yard Medley | 2 | 2:08.80 | 2:13.42 | 4.62 |
#511 Girls 15 & Over 100 Yard Back | 1 | 53.46 | 56.91 | 3.45 |
#519 Girls 15 & Over 100 Yard Free | 2 | 52.02 | 53.86 | 1.84 |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:NCLOY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 50 Meter Free | 5 | 27.61 | 27.85 | 0.24 |
#9B Girls 15 & Over 200 Meter Medley | 6 | 2:31.36 | 2:31.03 | -0.33 |
#13B Girls 15 & Over 50 Meter Back | 2 | 29.69 | 30.65 | 0.96 |
#25B Girls 15 & Over 200 Free | 13 | 2:13.53 | 2:15.86 | 2.33 |
#29B Girls 15 & Over 100 Meter Fly | 5 | 1:03.18 | 1:04.93 | 1.75 |
#33B Girls 15 & Over 100 Meter Back | 2 | 1:03.55 | 1:04.00 | 0.45 |
#49B Girls 15 & Over 100 Meter Free | 7 | 1:00.92 | 1:00.08 | -0.84 |
#57B Girls 15 & Over 200 Meter Back | 2 | 2:24.07 | 2:25.03 | 0.96 |
#61B Girls 15 & Over 50 Meter Fly | 1 | 28.70 | 28.62 | -0.08 |
2024 USRY Short Course Champs
Lynchburg , VA , 3/14/2024 to 3/17/2024
Team:NCLOY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 50 Yard Free | 1 | 23.80 | 23.88 | 0.08 |
#11B Girls 15 & Over 200 Yard Fly | 1 | 2:09.87 | 2:03.13 | -6.74 |
#17B Girls 15 & Over 500 Yard Free | 2 | 5:21.44 | 5:08.52 | -12.92 |
#43B Girls 15 & Over 200 Yard Free | 1 | 1:53.15 | 1:52.76 | -0.39 |
#47B Girls 15 & Over 100 Yard Fly | 1 | 55.23 | 55.30 | 0.07 |
#77B Girls 15 & Over 200 Yard Back | 1 | 1:58.93 | 1:59.42 | 0.49 |
#79B Girls 15 & Over 100 Yard Free | 1 | 52.02 | 52.09 | 0.07 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:NCLOY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 50 Meter Free | 9 | 27.70 | 27.70 | 0.00 |
#9B Girls 15 & Over 200 Meter Medley | 9 | 2:33.64 | 2:31.77 | -1.87 |
#13B Girls 15 & Over 50 Meter Back | 2 | 31.98 | 30.34 | -1.64 |
#29B Girls 15 & Over 100 Meter Fly | 4 | 1:06.23 | 1:04.48 | -1.75 |
#33B Girls 15 & Over 100 Meter Back | 4 | 1:05.66 | 1:04.77 | -0.89 |
#37B Girls 15 & Over 50 Meter Breast | 16 | 47.21 | 40.50 | -6.71 |
#49B Girls 15 & Over 100 Meter Free | 17 | 1:01.72 | 1:01.71 | -0.01 |
#57B Girls 15 & Over 200 Meter Back | 3 | 2:27.93 | 2:29.01 | 1.08 |
#61B Girls 15 & Over 50 Meter Fly | 3 | 29.81 | 29.45 | -0.36 |
2022 NC TEAM Fall Kickoff
Charlotte , NC , 9/23/2022
Team:NCLOY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Yard Free | 1 | 24.19 | 25.04 | 0.85 |
#3 Girls 100 Yard Fly | 1 | 57.82 | 59.45 | 1.63 |
#15 Girls 100 Yard Free | 2 | 52.44 | 54.53 | 2.09 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCLOY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Fly | 17 | 1:08.68 | 1:07.31 | -1.37 |
#21 Girls 13-14 50 Meter Free | 15 | 28.05 | 28.47 | 0.42 |
#25 Girls 13-14 100 Meter Back | 5 | 1:11.22 | 1:07.81 | -3.41 |
#35 Girls 13-14 100 Free | 27 | 54.92 | 1:02.62 | 7.70 |
#37 Girls 13-14 200 Back | 41 | 2:34.93 | 2:36.00 | 1.07 |
2021 Upper SE Regional YMCA Ch
Hickory , NC , 7/9/2021 to 7/11/2021
Team:NCLOY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#83A Girls 13-14 200 Meter Back | 1 | 2:37.56 | 2:34.93 | -2.63 |
#87A Girls 13-14 200 Meter Free | 3 | 2:27.54 | 2:22.71 | -4.83 |
#89A Girls 13-14 100 Meter Fly | 1 | 1:10.77 | 1:08.68 | -2.09 |
#502 Mixed 100 Meter Free | 3 | 1:03.45 | - |
2021 NC YBAC LC Invitational
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCLOY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 14 & Under 50 Meter Free | 1 | 29.01 | 28.05 | -0.96 |
#1B Girls 50 Meter Free | 1 | 28.05 | - | |
#9B Girls 13-14 200 Meter Back | 4 | 2:53.31 | 2:37.76 | -15.55 |
#11A Girls 13-14 100 Meter Fly | 0 | 1:21.69 | NS | - |
#13A Girls 13-14 100 Meter Free | 2 | 1:03.91 | 1:03.84 | -0.07 |
#17A Girls 13-14 100 Meter Back | 1 | 1:16.70 | 1:11.22 | -5.48 |
#19D Girls 13-14 400 Meter Free | 6 | 5:47.54 | 5:10.01 | -37.53 |
#21D Girls 13-14 200 Meter Medley | 1 | 2:57.47 | 2:42.16 | -15.31 |
2021 YBAC Hurricanes LC Invita
Greensboro , NC , 5/21/2021 to 5/22/2021
Team:NCLOY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 14 & Under 50 Meter Free | 1 | 29.01 | 28.05 | -0.96 |
#1B Girls 50 Meter Free | 1 | 28.05 | - | |
#9B Girls 13-14 200 Meter Back | 4 | 2:53.31 | 2:37.76 | -15.55 |
#11A Girls 13-14 100 Meter Fly | 0 | 1:21.69 | NS | - |
#13A Girls 13-14 100 Meter Free | 2 | 1:03.91 | 1:03.84 | -0.07 |
#17A Girls 13-14 100 Meter Back | 1 | 1:16.70 | 1:11.22 | -5.48 |
#19D Girls 13-14 400 Meter Free | 6 | 5:47.54 | 5:10.01 | -37.53 |
#21D Girls 13-14 200 Meter Medley | 1 | 2:57.47 | 2:42.16 | -15.31 |
GCY Spring Fling 2021
Greensboro , NC , 4/24/2021
Team:NCLOY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201E Girls 13-14 100 Meter Free | 9 | 1:09.70 | 1:03.91 | -5.79 |
#202E Girls 13-14 50 Meter Fly | 6 | 33.24 | 29.81 | -3.43 |
#203E Girls 13-14 50 Meter Back | 3 | 35.54 | 31.98 | -3.56 |
#205E Girls 13-14 50 Meter Free | 10 | 31.10 | 29.01 | -2.09 |
2021 YMCA Swimming Festival -
Greensboro , NC , 3/31/2021 to 4/3/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 50 Yard Free | 7 | 24.83 | 24.45 | -0.38 |
#205 Girls 100 Yard Fly | 14 | 59.49 | 59.35 | -0.14 |
#303 Girls 100 Yard Back | 10 | 57.47 | 57.59 | 0.12 |
#405 Girls 200 Back | 18 | 2:09.51 | 2:09.01 | -0.50 |
2021 NC GOLD USRY SC Champs
Goldsboro , NC , 3/11/2021 to 3/14/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 13-14 50 Yard Free | 2 | 25.24 | 24.83 | -0.41 |
#13A Girls 13-14 100 Yard Back | 1 | 57.47 | 58.80 | 1.33 |
#17A Girls 13-14 500 Yard Free | 4 | 5:41.14 | 5:32.20 | -8.94 |
#43A Girls 13-14 200 Yard Free | 1 | 2:03.67 | 2:00.99 | -2.68 |
#47A Girls 13-14 100 Yard Fly | 1 | 1:00.00 | 59.49 | -0.51 |
#77A Girls 13-14 200 Yard Back | 1 | 2:09.51 | 2:09.98 | 0.47 |
#79A Girls 13-14 100 Yard Free | 2 | 54.96 | 54.92 | -0.04 |
#81A Girls 13-14 200 Yard Medley | 4 | 2:18.68 | 2:19.13 | 0.45 |
Combined GYSSA Champs
Burlington , NC , 3/5/2021 to 3/7/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#503A Girls 14 & Under 400 Yard Medley | 3 | 5:03.06 | 5:01.14 | -1.92 |
#553A Girls 14 & Under 200 Yard Medley | 1 | 2:22.99 | 2:18.68 | -4.31 |
#561A Girls 14 & Under 200 Yard Fly | 2 | 2:40.15 | 2:20.25 | -19.90 |
#605A Girls 14 & Under 100 Yard Breast | 2 | 1:17.22 | 1:16.96 | -0.26 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Back | 20 | 2:12.56 | 2:09.51 | -3.05 |
#11 Girls 13-14 100 Yard Free | 26 | 55.51 | 54.96 | -0.55 |
#13 Girls 13-14 100 Yard Fly | 25 | 1:01.42 | 1:00.00 | -1.42 |
#17 Girls 13-14 50 Yard Free | 19 | 25.50 | 25.24 | -0.26 |
#21 Girls 13-14 100 Yard Back | 3 | 57.51 | 57.47 | -0.04 |
2021 NC ATOM SC Senior Champs
Huntersville , NC , 2/18/2021 to 2/21/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Back | 5 | 59.21 | 57.51 | -1.70 |
GCY Winter YMCA 2021
Greensboro , NC , 1/29/2021 to 1/30/2021
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Girls 100 Yard Free | 2 | 55.91 | 55.51 | -0.40 |
#305 Girls 100 Yard Fly | 1 | 1:01.42 | 1:02.56 | 1.14 |
#307 Girls 100 Yard Back | 1 | 59.29 | 59.21 | -0.08 |
#309 Girls 50 Yard Free | 3 | 25.50 | 26.58 | 1.08 |
#313 Girls 200 Yard Free | 4 | 2:05.05 | 2:03.67 | -1.38 |
2020 TYDE Winter Invitational
Kernersville , NC , 12/12/2020 to 12/13/2020
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Girls 50 Yard Free | 2 | 25.50 | 25.80 | 0.30 |
#307 Girls 100 Yard Breast | 7 | 1:29.12 | 1:17.22 | -11.90 |
#309 Girls 100 Yard Back | 1 | 59.29 | 59.99 | 0.70 |
#403 Girls 400 Yard Medley | 2 | 5:03.06 | - | |
#701 Girls 100 Yard Fly | 2 | 1:01.43 | 1:01.42 | -0.01 |
#705 Girls 100 Yard Free | 2 | 56.24 | 55.91 | -0.33 |
#709 Girls 200 Yard Free | 2 | 2:13.44 | 2:05.05 | -8.39 |
2020 TYDE Andy Craver Autumn L
Kernersville , NC , 10/9/2020 to 10/11/2020
Team:NCLOY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 1000 Yard Free | 4 | 11:54.48 | - | |
#401 Girls 13-14 200 Yard Back | 1 | 2:16.14 | 2:15.73 | -0.41 |
#403 Girls 13-14 100 Yard Fly | 2 | 1:03.23 | 1:04.66 | 1.43 |
#409 Girls 13-14 50 Yard Free | 1 | 25.96 | 25.60 | -0.36 |
#801 Girls 13-14 200 Yard Medley | 2 | 2:24.32 | 2:22.99 | -1.33 |
#803 Girls 13-14 100 Yard Back | 1 | 1:02.01 | 1:00.71 | -1.30 |
#807 Girls 13-14 100 Yard Free | 2 | 58.41 | 56.56 | -1.85 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Medley | 1 | 2:37.61 | 2:24.32 | -13.29 |
#7B Girls 11-12 500 Yard Free | 1 | 6:07.77 | 5:49.54 | -18.23 |
#23 Girls 11-12 50 Yard Back | 1 | 29.39 | 29.04 | -0.35 |
#37 Girls 11-12 100 Yard Free | 1 | 58.41 | 58.65 | 0.24 |
#43 Girls 11-12 100 Yard Fly | 1 | 1:03.23 | 1:05.73 | 2.50 |
#69 Girls 11-12 50 Yard Free | 1 | 26.22 | 25.96 | -0.26 |
#81 Girls 11-12 100 Yard Back | 1 | 1:03.08 | 1:02.01 | -1.07 |
#87 Girls 11-12 50 Yard Fly | 1 | 27.89 | 28.16 | 0.27 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 200 Yard Back | 8 | 2:17.45 | 2:16.14 | -1.31 |
#53 Girls 11-12 100 Yard Fly | 8 | 1:05.51 | 1:03.23 | -2.28 |
#55 Girls 11-12 100 Yard Medley | 22 | 1:07.08 | 1:06.29 | -0.79 |
#61 Girls 11-12 50 Yard Fly | 7 | 28.97 | 27.89 | -1.08 |
#63 Girls 11-12 50 Yard Free | 11 | 26.62 | 26.22 | -0.40 |
#67 Girls 11-12 100 Yard Back | 7 | 1:03.84 | 1:03.08 | -0.76 |
#73 Girls 11-12 50 Yard Back | 7 | 29.39 | 29.51 | 0.12 |
#75 Girls 11-12 100 Yard Free | 32 | 58.41 | 59.11 | 0.70 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 200 Yard Back | 8 | 2:17.45 | 2:16.14 | -1.31 |
#53 Girls 11-12 100 Yard Fly | 8 | 1:05.51 | 1:03.23 | -2.28 |
#55 Girls 11-12 100 Yard Medley | 22 | 1:07.08 | 1:06.29 | -0.79 |
#61 Girls 11-12 50 Yard Fly | 7 | 28.97 | 27.89 | -1.08 |
#63 Girls 11-12 50 Yard Free | 11 | 26.62 | 26.22 | -0.40 |
#67 Girls 11-12 100 Yard Back | 7 | 1:03.84 | 1:03.08 | -0.76 |
#73 Girls 11-12 50 Yard Back | 7 | 29.39 | 29.51 | 0.12 |
#75 Girls 11-12 100 Yard Free | 32 | 58.41 | 59.11 | 0.70 |
2020 NC CAT Frozen Frenzy
Hillsborough , NC , 1/10/2020 to 1/12/2020
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 12 & Under 200 Yard Back | 1 | 2:21.69 | 2:17.45 | -4.24 |
#37 Girls 11-12 50 Yard Back | 1 | 29.39 | 30.20 | 0.81 |
#41 Girls 11-12 100 Yard Fly | 1 | 1:05.51 | 1:06.95 | 1.44 |
#45 Girls 11-12 50 Yard Free | 1 | 26.62 | 26.97 | 0.35 |
#69 Girls 11-12 100 Yard Medley | 1 | 1:07.54 | 1:07.08 | -0.46 |
#73 Girls 11-12 100 Yard Free | 1 | 58.41 | 58.72 | 0.31 |
#83 Girls 11-12 100 Yard Back | 1 | 1:03.84 | 1:05.96 | 2.12 |
#89 Girls 11-12 50 Yard Fly | 1 | 28.99 | 28.97 | -0.02 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#409 Girls 200 Yard Back | 9 | 2:26.04 | 2:21.69 | -4.35 |
#411 Girls 500 Yard Free | 27 | 6:23.36 | 6:07.77 | -15.59 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#409 Girls 200 Yard Back | 9 | 2:26.04 | 2:21.69 | -4.35 |
#411 Girls 500 Yard Free | 27 | 6:23.36 | 6:07.77 | -15.59 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Free | 20 | 2:14.63 | 2:14.88 | 0.25 |
#13 Girls 12 & Under 100 Yard Fly | 6 | 1:07.76 | 1:05.72 | -2.04 |
#21 Girls 12 & Under 50 Yard Back | 3 | 30.50 | 29.39 | -1.11 |
#33 Girls 12 & Under 50 Yard Free | 8 | 26.87 | 26.62 | -0.25 |
#41 Girls 12 & Under 100 Yard Back | 3 | 1:04.87 | 1:03.84 | -1.03 |
#57 Girls 12 & Under 100 Yard Free | 4 | 59.36 | 58.41 | -0.95 |
#61 Girls 12 & Under 200 Yard Back | 2 | 2:26.04 | 2:21.81 | -4.23 |
#69 Girls 12 & Under 50 Yard Fly | 6 | 29.16 | 28.99 | -0.17 |
2019 RAYS NOVEMBER INVITE MEET
ROCK HILL , SC , 11/15/2019 to 11/17/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Medley | 2 | 1:09.45 | 1:07.54 | -1.91 |
#31 Girls 11-12 100 Yard Back | 1 | 1:05.33 | 1:04.87 | -0.46 |
#39 Girls 11-12 100 Yard Fly | 1 | 1:08.77 | 1:07.76 | -1.01 |
#43 Girls 11-12 50 Yard Free | 1 | 27.56 | 26.87 | -0.69 |
#69 Girls 11-12 100 Yard Free | 3 | 1:00.32 | 59.36 | -0.96 |
#73 Girls 11-12 50 Yard Back | 0 | 30.50 | DQ | - |
#81 Girls 11-12 50 Yard Fly | 1 | 29.67 | 29.16 | -0.51 |
#83B Girls 11-12 200 Yard Free | 4 | 2:16.26 | 2:14.63 | -1.63 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#307 Girls 11-12 100 Yard Back | 1 | 1:07.12 | 1:05.33 | -1.79 |
#313 Girls 11-12 50 Yard Fly | 2 | 29.80 | 29.67 | -0.13 |
#319 Girls 11-12 200 Yard Free | 4 | 2:17.72 | 2:16.26 | -1.46 |
#331 Girls 11-12 50 Yard Free | 4 | 27.56 | 27.63 | 0.07 |
#505 Girls 11-12 100 Yard Medley | 4 | 1:10.82 | 1:09.45 | -1.37 |
#509 Girls 11-12 50 Yard Back | 1 | 31.33 | 30.50 | -0.83 |
#513 Girls 11-12 100 Yard Fly | 4 | 1:08.77 | 1:10.97 | 2.20 |
#517 Girls 11-12 100 Yard Free | 4 | 1:00.72 | 1:00.32 | -0.40 |
2019 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/20/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103C Girls 11-12 50 Yard Breast | 8 | 41.02 | 39.79 | -1.23 |
#109C Girls 11-12 50 Yard Free | 3 | 28.34 | 27.56 | -0.78 |
#115C Girls 11-12 50 Yard Fly | 3 | 30.01 | 29.80 | -0.21 |
#121C Girls 11-12 50 Yard Back | 2 | 31.55 | 31.33 | -0.22 |
2019 NC YSST USRY Championship
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 200 Meter Free | 6 | 2:41.42 | 2:36.55 | -4.87 |
#27 Girls 11-12 50 Meter Back | 1 | 36.26 | 35.54 | -0.72 |
#59 Girls 11-12 50 Meter Fly | 2 | 33.24 | 33.87 | 0.63 |
#63 Girls 11-12 100 Meter Free | 3 | 1:12.38 | 1:09.70 | -2.68 |
#71 Girls 11-12 200 Meter Medley | 10 | 3:02.24 | 2:57.47 | -4.77 |
#97 Girls 11-12 100 Meter Back | 2 | 1:19.03 | 1:16.70 | -2.33 |
#101 Girls 11-12 50 Meter Free | 2 | 31.95 | 31.10 | -0.85 |
#105 Girls 11-12 100 Meter Fly | 4 | 1:22.97 | 1:21.69 | -1.28 |
2019 Upper SE Regional YMCA Ch
Hickory , NC , 7/5/2019 to 7/7/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 200 Meter Free | 6 | 2:41.42 | 2:36.55 | -4.87 |
#27 Girls 11-12 50 Meter Back | 1 | 36.26 | 35.54 | -0.72 |
#59 Girls 11-12 50 Meter Fly | 2 | 33.24 | 33.87 | 0.63 |
#63 Girls 11-12 100 Meter Free | 3 | 1:12.38 | 1:09.70 | -2.68 |
#71 Girls 11-12 200 Meter Medley | 10 | 3:02.24 | 2:57.47 | -4.77 |
#97 Girls 11-12 100 Meter Back | 2 | 1:19.03 | 1:16.70 | -2.33 |
#101 Girls 11-12 50 Meter Free | 2 | 31.95 | 31.10 | -0.85 |
#105 Girls 11-12 100 Meter Fly | 4 | 1:22.97 | 1:21.69 | -1.28 |
2019 NC YBAC Spring LC Invitat
Greensboro , NC , 5/17/2019 to 5/19/2019
Team:NCLOY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 11-12 50 Meter Fly | 3 | 36.34 | 33.24 | -3.10 |
#7C Girls 11-12 50 Meter Back | 3 | 38.82 | 37.07 | -1.75 |
#9C Girls 11-12 200 Meter Medley | 2 | 3:12.27 | 3:02.24 | -10.03 |
#11C Girls 11-12 100 Meter Free | 7 | 1:16.52 | 1:12.38 | -4.14 |
#25C Girls 11-12 50 Meter Free | 6 | 33.89 | 31.95 | -1.94 |
#27C Girls 11-12 50 Meter Breast | 5 | 52.73 | 47.21 | -5.52 |
#29C Girls 11-12 100 Meter Fly | 2 | 1:29.78 | 1:22.97 | -6.81 |
#31C Girls 11-12 100 Meter Back | 2 | 1:23.08 | 1:20.38 | -2.70 |
2019 SC YSSC USRY Championship
Duncan , SC , 3/14/2019 to 3/17/2019
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Free | 6 | 1:03.14 | 1:00.72 | -2.42 |
#33 Girls 11-12 100 Yard Back | 1 | 1:07.90 | 1:07.12 | -0.78 |
#55 Girls 11-12 50 Yard Back | 1 | 31.55 | 31.80 | 0.25 |
#63 Girls 11-12 100 Yard Fly | 3 | 1:09.13 | 1:08.77 | -0.36 |
#71 Girls 11-12 200 Yard Free | 11 | 2:25.07 | 2:17.72 | -7.35 |
#89 Girls 11-12 100 Yard Medley | 9 | 1:11.45 | 1:10.82 | -0.63 |
#93 Girls 11-12 200 Yard Back | 2 | 2:28.41 | 2:26.04 | -2.37 |
#97 Girls 11-12 50 Yard Free | 9 | 28.66 | 28.34 | -0.32 |
#103 Girls 11-12 50 Yard Fly | 5 | 30.01 | 30.12 | 0.11 |
2019 NC GYSSA Championships
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Medley | 5 | 2:45.75 | 2:37.61 | -8.14 |
#7B Girls 11-12 500 Yard Free | 8 | 6:29.00 | 6:23.36 | -5.64 |
#23 Girls 11-12 50 Yard Back | 1 | 31.55 | 31.59 | 0.04 |
#37 Girls 11-12 100 Yard Free | 7 | 1:03.64 | 1:03.14 | -0.50 |
#43 Girls 11-12 100 Yard Fly | 3 | 1:13.41 | 1:09.13 | -4.28 |
#69 Girls 11-12 50 Yard Free | 7 | 28.98 | 28.66 | -0.32 |
#81 Girls 11-12 100 Yard Back | 3 | 1:07.90 | 1:08.55 | 0.65 |
#87 Girls 11-12 50 Yard Fly | 2 | 30.12 | 30.01 | -0.11 |
GYSSA Championships 2019
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Medley | 5 | 2:45.75 | 2:37.61 | -8.14 |
#7B Girls 11-12 500 Yard Free | 8 | 6:29.00 | 6:23.36 | -5.64 |
#23 Girls 11-12 50 Yard Back | 1 | 31.55 | 31.59 | 0.04 |
#37 Girls 11-12 100 Yard Free | 7 | 1:03.64 | 1:03.14 | -0.50 |
#43 Girls 11-12 100 Yard Fly | 3 | 1:13.41 | 1:09.13 | -4.28 |
#69 Girls 11-12 50 Yard Free | 7 | 28.98 | 28.66 | -0.32 |
#81 Girls 11-12 100 Yard Back | 3 | 1:07.90 | 1:08.55 | 0.65 |
#87 Girls 11-12 50 Yard Fly | 2 | 30.12 | 30.01 | -0.11 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 11-12 50 Yard Fly | 0 | 30.12 | 30.95 | 0.83 |
#65 Girls 11-12 100 Yard Back | 34 | 1:07.92 | 1:07.90 | -0.02 |
#71 Girls 11-12 50 Yard Back | 50 | 31.83 | 31.82 | -0.01 |
2019 NC CAT Frozen Frenzy Invi
Hillsborough , NC , 1/12/2019 to 1/13/2019
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Yard Medley | 8 | 1:14.11 | 1:11.45 | -2.66 |
#17 Girls 12 & Under 200 Yard Back | 5 | 3:10.99 | 2:28.41 | -42.58 |
#25 Girls 11-12 100 Yard Fly | 7 | 1:13.78 | 1:13.41 | -0.37 |
#57 Girls 11-12 100 Yard Free | 12 | 1:05.34 | 1:03.64 | -1.70 |
#67 Girls 11-12 100 Yard Back | 3 | 1:07.92 | 1:08.88 | 0.96 |
#73 Girls 11-12 50 Yard Fly | 4 | 30.83 | 30.12 | -0.71 |
2018 NC TYDE Winter Invitation
Kernersville , NC , 12/7/2018 to 12/9/2018
Team:NCLOY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 12 & Under 100 Yard Free | 3 | 1:05.34 | 1:06.07 | 0.73 |
#105 Girls 500 Yard Free | 10 | 6:34.46 | 6:29.00 | -5.46 |
#305 Girls 11-12 100 Yard Medley | 5 | 1:14.11 | 1:15.86 | 1.75 |
#309 Girls 11-12 50 Yard Fly | 1 | 30.83 | 31.06 | 0.23 |
#313 Girls 11-12 200 Yard Free | 6 | 2:25.07 | 2:27.84 | 2.77 |
#321 Girls 11-12 100 Yard Back | 2 | 1:07.92 | 1:10.11 | 2.19 |
#509 Girls 11-12 50 Yard Back | 1 | 32.09 | 31.83 | -0.26 |
#513 Girls 11-12 200 Yard Medley | 0 | 2:45.75 | DQ | - |
#517 Girls 11-12 50 Yard Free | 1 | 28.98 | 29.11 | 0.13 |
