Andrew Commins
Age: 19 years, 1 months
Team:
North Carolina Aquatic Club (NCNCAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:NCNCAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 3 | 4:00.26 | 4:01.70 | 1.44 |
#22B Boys 15 & Over 100 Yard Medley | 1 | 52.96 | 52.52 | -0.44 |
#26B Boys 15 & Over 100 Yard Back | 3 | 50.43 | 51.38 | 0.95 |
#30B Boys 15 & Over 200 Breast | 0 | 2:19.51 | DQ | - |
#40B Boys 15 & Over 100 Yard Fly | 2 | 48.47 | 49.66 | 1.19 |
#48B Boys 15 & Over 200 Yard Back | 4 | 1:51.18 | 1:53.72 | 2.54 |
#56B Boys 15 & Over 200 Yard Free | 3 | 1:38.24 | 1:41.94 | 3.70 |
NCAC IMX Meet 2023
Chapel Hill , NC , 10/28/2023 to 10/29/2023
Team:NCNCAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14C Boys 15 & Over 200 Yard Breast | 7 | 2:20.54 | 2:19.51 | -1.03 |
#18C Boys 15 & Over 200 Yard Back | 5 | 1:51.86 | 1:55.35 | 3.49 |
#22C Boys 15 & Over 400 Yard Medley | 1 | 4:00.40 | 4:10.85 | 10.45 |
#34C Boys 15 & Over 200 Yard Medley | 0 | 1:52.90 | DQ | - |
#38C Boys 15 & Over 200 Yard Fly | 1 | 1:47.60 | 1:52.59 | 4.99 |
#42C Boys 15 & Over 500 Yard Free | 4 | 4:29.42 | 4:45.03 | 15.61 |
NCAC Blue White Intrasquad Mee
Chapel Hill , NC , 9/24/2023
Team:NCWHIT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 100 Yard Fly | 2 | 49.13 | 50.45 | 1.32 |
#8C Boys 15 & Over 100 Yard Back | 3 | 50.43 | 53.84 | 3.41 |
#14C Boys 15 & Over 100 Yard Breast | 9 | 1:02.77 | 1:07.32 | 4.55 |
#26C Boys 15 & Over 200 Yard Medley | 1 | 1:52.90 | 1:57.70 | 4.80 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:NCNCAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 9 | 9:29.92 | 9:34.86 | 4.94 |
#4 Boys 200 Yard Free | 3 | 1:38.24 | 1:39.44 | 1.20 |
#8 Boys 100 Yard Fly | 3 | 49.42 | 49.13 | -0.29 |
#16 Boys 200 Yard Fly | 1 | 1:47.65 | 1:47.60 | -0.05 |
#24 Boys 500 Yard Free | 8 | 4:29.63 | 4:41.53 | 11.90 |
#32 Boys 200 Yard Back | 6 | 1:51.86 | 1:52.18 | 0.32 |
#36 Boys 200 Yard Medley | 4 | 1:52.90 | 1:54.44 | 1.54 |
2022 STAR September Friday Nig
Greensboro , NC , 9/30/2022
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Back | 3 | 52.86 | 54.38 | 1.52 |
#12 Boys 100 Yard Breast | 4 | 1:08.61 | 1:08.11 | -0.50 |
#24 Boys 100 Yard Fly | 1 | 49.56 | 51.37 | 1.81 |
#26 Boys 100 Yard Medley | 3 | 55.52 | 55.57 | 0.05 |
2022 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/25/2022
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 100 Yard Fly | 0 | 49.56 | NS | - |
#8C Boys 15 & Over 100 Yard Back | 0 | 52.86 | NS | - |
#14C Boys 15 & Over 100 Yard Breast | 0 | 1:08.61 | NS | - |
#20C Boys 15 & Over 100 Yard Free | 0 | 47.14 | NS | - |
#26C Boys 15 & Over 200 Yard Medley | 0 | 1:52.90 | NS | - |
2021 Last Splash Invitational
Orlando , FL , 7/28/2021 to 7/31/2021
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Meter Fly | 6 | 2:10.44 | 2:10.66 | 0.22 |
#20 Boys 15 & Over 100 Meter Back | 20 | 1:06.00 | 1:03.23 | -2.77 |
#36 Boys 400 Meter Free | 5 | 4:24.58 | 4:13.19 | -11.39 |
#42 Boys 15 & Over 200 Meter Free | 9 | 2:02.66 | 1:57.86 | -4.80 |
#50 Boys 15 & Over 100 Meter Fly | 7 | 58.61 | 58.76 | 0.15 |
#59B Boys 15 & Over 800 Meter Free | 9 | 9:09.71 | 8:51.15 | -18.56 |
#72 Boys 15 & Over 100 Free | 39 | 57.49 | 56.64 | -0.85 |
2021 TYR 18&U SPRING CUP - Orl
Orlando , FL , 4/29/2021 to 5/2/2021
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Fly | 16 | 50.70 | 58.61 | 7.91 |
#12 Boys 200 Meter Fly | 9 | 1:51.81 | 2:10.44 | 18.63 |
2020 NC Speedo ESSZ SC Champio
Raleigh , NC , 3/5/2020 to 3/8/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 200 Fly | 52 | 1:57.37 | 1:59.70 | 2.33 |
#24 Boys 500 Yard Free | 0 | 4:49.20 | 4:57.96 | 8.76 |
2020 Speedo ESSZ Spring SC Cha
Raleigh , NC , 3/5/2020 to 3/8/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 200 Fly | 52 | 1:57.37 | 1:59.70 | 2.33 |
#24 Boys 500 Yard Free | 0 | 4:49.20 | 4:57.96 | 8.76 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 7 | 10:19.05 | 10:00.56 | -18.49 |
#10 Boys 13-14 200 Free | 19 | 1:50.27 | 1:49.60 | -0.67 |
#14 Boys 13-14 100 Yard Fly | 6 | 53.50 | 53.50 | 0.00 |
#24 Boys 13-14 200 Yard Fly | 4 | 2:00.77 | 1:57.37 | -3.40 |
#26 Boys 13-14 50 Free | 0 | 24.36 | NS | - |
#32 Boys 13-14 500 Yard Free | 9 | 4:52.50 | 4:49.20 | -3.30 |
#44 Boys 13-14 100 Free | 41 | 51.45 | 52.01 | 0.56 |
#46 Boys 13-14 200 Medley | 0 | 2:08.30 | DQ | - |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 7 | 10:19.05 | 10:00.56 | -18.49 |
#10 Boys 13-14 200 Free | 19 | 1:50.27 | 1:49.60 | -0.67 |
#14 Boys 13-14 100 Yard Fly | 6 | 53.50 | 53.50 | 0.00 |
#24 Boys 13-14 200 Yard Fly | 4 | 2:00.77 | 1:57.37 | -3.40 |
#26 Boys 13-14 50 Free | 0 | 24.36 | NS | - |
#32 Boys 13-14 500 Yard Free | 9 | 4:52.50 | 4:49.20 | -3.30 |
#44 Boys 13-14 100 Free | 41 | 51.45 | 52.01 | 0.56 |
#46 Boys 13-14 200 Medley | 0 | 2:08.30 | DQ | - |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 1000 Yard Free | 3 | 10:26.54 | 10:19.05 | -7.49 |
#14 Boys 13-14 200 Yard Fly | 1 | 2:04.99 | 2:00.77 | -4.22 |
#22 Boys 13-14 50 Yard Free | 14 | 24.36 | 24.38 | 0.02 |
#38 Boys 13-14 100 Yard Back | 6 | 57.77 | 59.24 | 1.47 |
#58 Boys 13-14 100 Yard Fly | 2 | 53.50 | 54.57 | 1.07 |
#66 Boys 13-14 100 Yard Free | 8 | 51.45 | 52.66 | 1.21 |
#88 Boys 13-14 200 Yard Free | 4 | 1:50.27 | 1:52.91 | 2.64 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 1 | 1:50.66 | 1:50.27 | -0.39 |
#10A Boys 13-14 100 Yard Back | 6 | 57.77 | 1:00.50 | 2.73 |
#14A Boys 13-14 200 Yard Breast | 10 | 2:55.00 | 2:43.13 | -11.87 |
#24A Boys 13-14 200 Yard Fly | 2 | 2:04.99 | 2:06.45 | 1.46 |
#40A Boys 13-14 100 Yard Free | 4 | 51.59 | 51.45 | -0.14 |
#48A Boys 13-14 100 Yard Breast | 20 | 1:19.53 | 1:17.03 | -2.50 |
#52A Boys 13-14 200 Yard Back | 6 | 2:08.74 | 2:12.81 | 4.07 |
#72A Boys 13-14 1000 Yard Free | 4 | 10:26.54 | 10:44.34 | 17.80 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 1 | 1:50.66 | 1:50.27 | -0.39 |
#10A Boys 13-14 100 Yard Back | 6 | 57.77 | 1:00.50 | 2.73 |
#14A Boys 13-14 200 Yard Breast | 10 | 2:55.00 | 2:43.13 | -11.87 |
#24A Boys 13-14 200 Yard Fly | 2 | 2:04.99 | 2:06.45 | 1.46 |
#40A Boys 13-14 100 Yard Free | 4 | 51.59 | 51.45 | -0.14 |
#48A Boys 13-14 100 Yard Breast | 20 | 1:19.53 | 1:17.03 | -2.50 |
#52A Boys 13-14 200 Yard Back | 6 | 2:08.74 | 2:12.81 | 4.07 |
#72A Boys 13-14 1000 Yard Free | 4 | 10:26.54 | 10:44.34 | 17.80 |
2019 NC STAR Triad Tropic
Greensboro , NC , 12/6/2019 to 12/8/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 20 | 5:04.81 | 4:52.50 | -12.31 |
#4 Boys 400 Yard Medley | 39 | 4:40.62 | 4:30.81 | -9.81 |
#16 Boys 13-14 50 Free | 20 | 24.51 | 24.36 | -0.15 |
#28 Boys 13-14 100 Yard Fly | 2 | 57.08 | 53.50 | -3.58 |
#32 Boys 13-14 200 Yard Free | 9 | 1:51.79 | 1:50.66 | -1.13 |
#64 Boys 13-14 200 Yard Fly | 4 | 2:08.60 | 2:04.99 | -3.61 |
#68 Boys 13-14 100 Yard Free | 13 | 51.79 | 51.59 | -0.20 |
#80 Boys 13-14 200 Yard Medley | 13 | 2:08.30 | 2:09.51 | 1.21 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 7 | 2:11.10 | 2:08.30 | -2.80 |
#10A Boys 14 & Under 1000 Yard Free | 4 | 10:57.23 | 10:26.54 | -30.69 |
#16 Boys 13-14 200 Yard Free | 2 | 1:59.00 | 1:51.79 | -7.21 |
#24 Boys 13-14 200 Yard Fly | 0 | 2:08.60 | DQ | - |
#54 Boys 13-14 400 Yard Medley | 10 | 4:40.62 | 4:41.97 | 1.35 |
#62 Boys 13-14 200 Yard Back | 7 | 2:11.19 | 2:08.74 | -2.45 |
#70 Boys 13-14 100 Yard Fly | 3 | 57.38 | 57.08 | -0.30 |
#78 Boys 13-14 100 Yard Free | 8 | 51.79 | 53.20 | 1.41 |
#82 Boys 13-14 500 Yard Free | 4 | 5:04.81 | 5:09.23 | 4.42 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 7 | 2:11.10 | 2:08.30 | -2.80 |
#10A Boys 14 & Under 1000 Yard Free | 4 | 10:57.23 | 10:26.54 | -30.69 |
#16 Boys 13-14 200 Yard Free | 2 | 1:59.00 | 1:51.79 | -7.21 |
#24 Boys 13-14 200 Yard Fly | 0 | 2:08.60 | DQ | - |
#54 Boys 13-14 400 Yard Medley | 10 | 4:40.62 | 4:41.97 | 1.35 |
#62 Boys 13-14 200 Yard Back | 7 | 2:11.19 | 2:08.74 | -2.45 |
#70 Boys 13-14 100 Yard Fly | 3 | 57.38 | 57.08 | -0.30 |
#78 Boys 13-14 100 Yard Free | 8 | 51.79 | 53.20 | 1.41 |
#82 Boys 13-14 500 Yard Free | 4 | 5:04.81 | 5:09.23 | 4.42 |
NCAC IMX Challenge Meet
Chapel Hill , NC , 10/19/2019 to 10/20/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Back | 2 | 58.43 | 57.77 | -0.66 |
#8 Boys 200 Yard Back | 23 | 2:11.19 | 2:11.19 | 0.00 |
#10 Boys 400 Yard Medley | 28 | 5:08.17 | 4:40.62 | -27.55 |
#26 Boys 200 Yard Fly | 12 | 2:26.53 | 2:08.60 | -17.93 |
#28 Boys 13 & Over 200 Yard Medley | 16 | 2:15.37 | 2:11.10 | -4.27 |
#30 Boys 500 Yard Free | 13 | 5:34.09 | 5:04.81 | -29.28 |
2019 NC NCAC Intrasquad Meet
Chapel Hill , NC , 10/5/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 100 Yard Free | 1 | 53.59 | 51.79 | -1.80 |
#8B Boys 13-14 100 Yard Back | 2 | 58.83 | 58.43 | -0.40 |
#14B Boys 13-14 100 Yard Breast | 11 | 1:24.39 | 1:19.53 | -4.86 |
#20B Boys 13-14 100 Yard Fly | 1 | 57.38 | 57.93 | 0.55 |
2019 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/20/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106D Boys 13-14 100 Yard Back | 5 | 58.83 | 1:00.90 | 2.07 |
#118D Boys 13-14 100 Yard Free | 3 | 55.80 | 53.59 | -2.21 |
#124D Boys 13-14 100 Yard Fly | 1 | 1:00.16 | 57.38 | -2.78 |
#128D Boys 13-14 200 Yard Medley | 4 | 2:20.18 | 2:15.37 | -4.81 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Free | 2 | 2:08.91 | 2:07.10 | -1.81 |
#4A Boys 13-14 100 Meter Fly | 1 | 1:05.35 | 1:02.92 | -2.43 |
#20A Boys 13-14 200 Meter Medley | 4 | 2:36.86 | 2:29.04 | -7.82 |
#22A Boys 13-14 100 Meter Free | 4 | 59.60 | 59.54 | -0.06 |
#46A Boys 13-14 100 Breast | 27 | 1:41.93 | 1:31.15 | -10.78 |
#50A Boys 13-14 400 Meter Medley | 2 | 5:29.07 | 5:22.88 | -6.19 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 800 Meter Free | 20 | 9:52.11 | 9:20.00 | -32.11 |
#8 Boys 13-14 200 Free | 27 | 2:10.90 | 2:08.91 | -1.99 |
#12 Boys 13-14 100 Fly | 32 | 1:05.35 | 1:05.67 | 0.32 |
#20 Boys 13-14 200 Fly | 20 | 2:28.81 | 2:26.67 | -2.14 |
#26 Boys 13-14 100 Back | 0 | 1:08.21 | NS | - |
#28 Boys 13-14 400 Free | 25 | 4:36.85 | 4:39.24 | 2.39 |
#36 Boys 13-14 100 Free | 35 | 59.60 | 1:00.61 | 1.01 |
#38 Boys 13-14 200 Back | 32 | 2:27.37 | 2:28.36 | 0.99 |
2019 NC NCAC Summer Meet
Chapel Hill , NC , 6/29/2019 to 6/30/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Meter Back | 6 | 2:35.05 | 2:27.37 | -7.68 |
#12 Boys 400 Meter Free | 2 | 4:51.10 | 4:36.85 | -14.25 |
#32 Boys 13 & Over 50 Meter Free | 11 | 28.60 | 28.15 | -0.45 |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106A Boys 13-14 400 Meter Medley | 9 | 5:33.97 | 5:29.07 | -4.90 |
#204A Boys 13-14 100 Meter Back | 12 | 1:12.07 | 1:09.59 | -2.48 |
#212A Boys 13-14 100 Meter Free | 8 | 1:02.75 | 1:01.51 | -1.24 |
#216A Boys 13-14 400 Meter Free | 6 | 4:51.10 | 4:51.54 | 0.44 |
#302A Boys 13-14 200 Meter Free | 6 | 2:16.90 | 2:11.45 | -5.45 |
#312A Boys 13-14 100 Meter Fly | 9 | 1:08.36 | 1:05.75 | -2.61 |
#314A Boys 13-14 800 Meter Free | 3 | 9:58.45 | 9:52.11 | -6.34 |
2019 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/17/2019 to 5/19/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Free | 8 | 2:18.75 | 2:16.90 | -1.85 |
#4A Boys 13-14 100 Meter Fly | 4 | 1:00.16 | 1:08.36 | 8.20 |
#26A Boys 13-14 50 Meter Free | 11 | 25.56 | 29.11 | 3.55 |
#28A Boys 13-14 200 Meter Back | 12 | 2:11.19 | 2:35.05 | 23.86 |
#46A Boys 13-14 100 Meter Free | 9 | 1:04.29 | 1:02.75 | -1.54 |
#52A Boys 13-14 100 Meter Back | 14 | 1:12.07 | 1:13.15 | 1.08 |
#54 Boys 800 Meter Free | 30 | 10:57.23 | 9:58.45 | -58.78 |
2019 NC NCAC Quad Meet
Chapel Hill , NC , 5/4/2019 to 5/5/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Medley | 34 | 3:03.86 | 2:36.86 | -27.00 |
#4 Boys 13 & Over 100 Meter Free | 28 | 1:07.75 | 1:04.97 | -2.78 |
#10 Boys 13 & Over 200 Meter Back | 34 | 2:45.00 | 2:37.88 | -7.12 |
#12 Boys 400 Meter Free | 32 | 5:12.44 | 4:51.10 | -21.34 |
#24 Boys 13 & Over 200 Meter Free | 43 | 2:24.25 | 2:18.75 | -5.50 |
#26 Boys 13 & Over 100 Meter Fly | 29 | 1:16.47 | 1:13.24 | -3.23 |
#30 Boys 13 & Over 100 Meter Back | 26 | 1:17.59 | 1:12.07 | -5.52 |
#34 Boys 400 Meter Medley | 37 | 6:14.68 | 5:33.97 | -40.71 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 36 | 10:58.89 | 10:57.23 | -1.66 |
#12 Boys 13-14 100 Fly | 63 | 1:00.58 | 1:00.16 | -0.42 |
#28 Boys 13-14 100 Back | 66 | 1:00.58 | 1:01.67 | 1.09 |
#38 Boys 13-14 1650 Yard Free | 33 | 10:58.89 | 18:30.82 | 451.93 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 100 Yard Back | 1 | 1:01.51 | 1:00.58 | -0.93 |
#44A Boys 13-14 100 Yard Fly | 4 | 1:01.69 | 1:01.32 | -0.37 |
#86A Boys 13-14 100 Yard Free | 3 | 55.80 | 56.04 | 0.24 |
#98B Boys 13-14 200 Yard Back | 1 | 2:11.19 | 2:12.63 | 1.44 |
#102B Boys 13-14 500 Yard Free | 0 | 5:34.09 | NS | - |
#204 Mixed 100 Yard Fly | 1 | 1:00.58 | - |
2019 NC SGSA January Jump Star
Greensboro , NC , 1/18/2019 to 1/21/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 1000 Yard Free | 6 | 12:31.42 | 10:58.89 | -92.53 |
#22 Boys 13-14 50 Yard Free | 29 | 25.65 | 25.88 | 0.23 |
#38 Boys 13-14 100 Yard Back | 14 | 1:02.18 | 1:01.51 | -0.67 |
#58 Boys 13-14 100 Yard Fly | 17 | 1:05.40 | 1:01.69 | -3.71 |
#66 Boys 13-14 100 Yard Free | 28 | 56.83 | 55.80 | -1.03 |
#72 Boys 13-14 200 Yard Back | 12 | 2:18.54 | 2:11.19 | -7.35 |
#90 Boys 13-14 200 Yard Medley | 26 | 2:21.79 | 2:20.18 | -1.61 |
#106 Boys 13-14 50 Yard Back | 7 | 29.18 | 30.15 | 0.97 |
#122 Boys 13-14 200 Yard Free | 10 | 2:03.39 | 1:59.00 | -4.39 |
2019 NC HPSC Polar Bear
Greensboro , NC , 1/5/2019 to 1/6/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 6 | 2:04.83 | 2:03.39 | -1.44 |
#10A Boys 13-14 100 Yard Back | 6 | 1:03.52 | 1:02.18 | -1.34 |
#20A Boys 13-14 50 Yard Free | 15 | 26.11 | 27.10 | 0.99 |
#24A Boys 13-14 200 Yard Fly | 3 | 2:25.00 | 2:26.53 | 1.53 |
#32C Boys 13-14 400 Yard Medley | 4 | 5:34.29 | 5:08.17 | -26.12 |
#40A Boys 13-14 100 Yard Free | 11 | 56.83 | 58.64 | 1.81 |
#52A Boys 13-14 200 Yard Back | 7 | 2:19.22 | 2:18.54 | -0.68 |
#60A Boys 13-14 100 Yard Fly | 10 | 1:05.40 | 1:06.59 | 1.19 |
#66A Boys 13-14 200 Yard Medley | 8 | 2:21.79 | 2:24.10 | 2.31 |
2018 NC ATOM Winter Invite
Charlotte , NC , 11/30/2018 to 12/2/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Medley | 4 | 2:22.69 | 2:21.79 | -0.90 |
#40 Boys 12 & Under 500 Yard Free | 3 | 5:44.14 | 5:34.09 | -10.05 |
#46 Boys 12 200 Yard Free | 4 | 2:07.53 | 2:04.83 | -2.70 |
#64 Boys 12 100 Yard Back | 4 | 1:03.52 | 1:04.00 | 0.48 |
#72 Boys 12 100 Yard Fly | 4 | 1:05.40 | 1:05.41 | 0.01 |
#92 Boys 12 100 Yard Free | 4 | 59.00 | 56.83 | -2.17 |
#100 Boys 12 50 Yard Fly | 3 | 28.88 | 29.21 | 0.33 |
#126 Boys 11-12 200 Yard Back | 3 | 2:31.03 | 2:19.22 | -11.81 |
2018 NC SGSA John Dewey Invita
Greensboro , NC , 11/10/2018 to 11/11/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Yard Fly | 3 | 29.38 | 28.88 | -0.50 |
#22 Boys 11-12 100 Yard Back | 1 | 1:03.65 | 1:03.52 | -0.13 |
#30 Boys 11-12 50 Yard Free | 4 | 27.18 | 27.20 | 0.02 |
#34 Boys 11-12 100 Yard Medley | 5 | 1:16.00 | 1:09.43 | -6.57 |
#36C Boys 11-12 200 Yard Free | 3 | 2:07.85 | 2:07.53 | -0.32 |
#48 Boys 1000 Yard Free | 59 | 12:00.00 | 12:31.42 | 31.42 |
#62 Boys 11-12 100 Yard Fly | 3 | 1:05.69 | 1:05.40 | -0.29 |
#66 Boys 11-12 50 Yard Back | 2 | 31.48 | 29.90 | -1.58 |
#78 Boys 11-12 100 Yard Free | 3 | 59.30 | 59.00 | -0.30 |
#80C Boys 11-12 200 Yard Medley | 8 | 2:22.69 | 2:30.10 | 7.41 |
#84C Boys 11-12 500 Yard Free | 2 | 5:44.14 | 5:44.14 | 0.00 |
2018 NC NCAC IMX Challenge
Chapel Hill , NC , 10/20/2018 to 10/21/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 50 Yard Breast | 5 | 46.47 | 37.36 | -9.11 |
#18 Boys 09-12 100 Yard Back | 1 | 1:07.17 | 1:03.65 | -3.52 |
#22 Boys 09-12 200 Yard Medley | 1 | 2:28.30 | 2:22.69 | -5.61 |
#30 Boys 500 Yard Free | 43 | 5:55.93 | 5:44.14 | -11.79 |
#34 Boys 09-12 100 Yard Fly | 4 | 1:06.75 | 1:05.69 | -1.06 |
#38 Boys 09-12 200 Yard Free | 2 | 2:21.93 | 2:07.85 | -14.08 |
2018 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/29/2018
Team:BLUE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 100 Yard Free | 24 | 59.30 | 59.34 | 0.04 |
#8 Boys 11 & Over 100 Yard Back | 20 | 1:07.40 | 1:07.17 | -0.23 |
#14 Boys 11 & Over 100 Yard Breast | 29 | 1:31.08 | 1:24.39 | -6.69 |
#20 Boys 11 & Over 100 Yard Fly | 19 | 1:06.75 | 1:07.44 | 0.69 |
#26 Boys 11 & Over 200 Yard Medley | 32 | 2:28.30 | 2:37.46 | 9.16 |
2018 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/21/2018 to 9/22/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102C Boys 11-12 500 Yard Free | 5 | 5:55.93 | 6:00.15 | 4.22 |
#104C Boys 11-12 400 Yard Medley | 3 | 5:45.00 | 5:34.29 | -10.71 |
#202C Boys 11-12 200 Yard Medley | 4 | 2:39.69 | 2:28.30 | -11.39 |
#204C Boys 11-12 100 Yard Fly | 2 | 1:06.75 | 1:08.68 | 1.93 |
#206C Boys 11-12 100 Yard Back | 3 | 1:07.40 | 1:09.25 | 1.85 |
#210C Boys 11-12 100 Yard Free | 2 | 59.30 | 59.73 | 0.43 |
2018 NCS LC AG Championships
Greensboro , NC , 7/12/2018 to 7/15/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 50 Meter Free | 0 | 30.25 | 30.70 | 0.45 |
#48 Boys 11-12 100 Meter Fly | 42 | 1:16.47 | 1:17.63 | 1.16 |
#56 Boys 11-12 400 Meter Free | 0 | 5:12.44 | 5:36.17 | 23.73 |
#64 Boys 11-12 200 Meter Free | 0 | 2:24.25 | 2:28.25 | 4.00 |
#72 Boys 11-12 100 Meter Back | 0 | 1:17.59 | 1:19.47 | 1.88 |
#88 Boys 11-12 50 Meter Fly | 35 | 33.98 | 33.81 | -0.17 |
#92 Boys 11-12 100 Meter Free | 0 | 1:07.75 | 1:08.36 | 0.61 |
2018 NC NCAC Summer Meet
Chapel Hill , NC , 6/30/2018 to 7/1/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 100 Meter Free | 5 | 1:07.99 | 1:08.10 | 0.11 |
#20 Boys 12 & Under 100 Meter Back | 2 | 1:17.59 | 1:17.68 | 0.09 |
#22 Boys 12 & Under 50 Meter Breast | 30 | 48.62 | 51.32 | 2.70 |
