Cooper Chasm
Age: 17 years, 2 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Breast | 39 | 1:00.89 | 1:02.24 | 1.35 |
#14 Boys 100 Fly | 58 | 53.26 | 55.19 | 1.93 |
#22 Boys 50 Free | 44 | 23.19 | 22.52 | -0.67 |
#24 Boys 200 Breast | 52 | 2:18.79 | 2:23.28 | 4.49 |
#34 Boys 50 Yard Breast | 15 | 28.10 | 27.56 | -0.54 |
#38 Boys 50 Yard Fly | 21 | 24.50 | 23.95 | -0.55 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 50 Yard Breast | 11 | 28.10 | 28.51 | 0.41 |
#10C Boys 15 & Over 50 Yard Fly | 11 | 26.03 | 24.50 | -1.53 |
#16 Boys 100 Yard Breast | 12 | 1:02.72 | 1:01.35 | -1.37 |
#32 Boys 100 Fly | 23 | 55.63 | 54.82 | -0.81 |
#58 Boys 200 Medley | 31 | 2:05.62 | 2:10.62 | 5.00 |
#66 Boys 50 Free | 29 | 23.38 | 23.19 | -0.19 |
#74 Boys 200 Yard Breast | 12 | 2:18.79 | 2:18.93 | 0.14 |
#118 Boys 100 Free | 32 | 52.47 | 51.24 | -1.23 |
#126 Boys 200 Yard Fly | 14 | 2:04.16 | 2:02.64 | -1.52 |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 50 Yard Back | 5 | 29.01 | 27.01 | -2.00 |
#52 Boys 15 & Over 100 Yard Medley | 3 | 1:01.42 | 57.39 | -4.03 |
#56 Boys 15 & Over 100 Yard Fly | 8 | 55.63 | 56.76 | 1.13 |
#64 Boys 15 & Over 200 Yard Back | 19 | 2:23.40 | 2:20.93 | -2.47 |
#104 Boys 15 & Over 200 Yard Medley | 29 | 2:05.62 | 2:12.73 | 7.11 |
#112 Boys 15 & Over 200 Yard Breast | 6 | 2:19.10 | 2:18.79 | -0.31 |
#124 Boys 15 & Over 100 Yard Free | 17 | 53.70 | 52.47 | -1.23 |
#128 Boys 15 & Over 200 Yard Fly | 8 | 2:04.54 | 2:04.16 | -0.38 |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 & Over 400 Yard Medley | 10 | 4:39.98 | 4:35.99 | -3.99 |
#40 Boys 15 & Over 200 Yard Free | 16 | 2:02.81 | 1:56.34 | -6.47 |
#48 Boys 15 & Over 100 Yard Breast | 7 | 1:03.12 | 1:02.72 | -0.40 |
#56 Boys 15 & Over 100 Yard Fly | 14 | 57.81 | 55.63 | -2.18 |
#60 Boys 15 & Over 50 Yard Free | 10 | 23.92 | 23.38 | -0.54 |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 400 Yard Medley | 8 | 4:57.55 | 4:39.98 | -17.57 |
#16 Boys 13-14 200 Yard Medley | 18 | 2:15.04 | 2:14.52 | -0.52 |
#34 Boys 13-14 100 Yard Free | 13 | 55.15 | 53.70 | -1.45 |
#40 Boys 13-14 50 Yard Breast | 1 | 30.35 | 30.09 | -0.26 |
#82 Boys 13-14 100 Yard Breast | 5 | 1:06.24 | 1:06.84 | 0.60 |
#100 Boys 13-14 100 Yard Fly | 7 | 58.78 | 58.35 | -0.43 |
#106 Boys 13-14 50 Yard Free | 12 | 24.94 | 24.54 | -0.40 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Medley | 6 | 2:17.88 | 2:15.04 | -2.84 |
#34 Boys 13-14 50 Yard Free | 9 | 25.08 | 25.08 | 0.00 |
#36 Boys 13-14 200 Yard Back | 19 | 2:28.30 | 2:26.44 | -1.86 |
#40 Boys 13-14 50 Yard Back | 3 | 30.37 | 29.58 | -0.79 |
#92 Boys 13-14 100 Yard Medley | 5 | 1:03.75 | 1:01.42 | -2.33 |
#94 Boys 13-14 50 Yard Fly | 2 | 26.40 | 26.23 | -0.17 |
#98 Boys 13-14 100 Yard Back | 14 | 1:06.51 | 1:06.30 | -0.21 |
#104 Boys 13-14 200 Yard Fly | 3 | 2:18.22 | 2:14.39 | -3.83 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Free | 38 | 1:16.25 | 1:05.40 | -10.85 |
#6 Boys 13-14 200 Meter Breast | 4 | 3:18.43 | 2:53.10 | -25.33 |
#14 Boys 13-14 200 Meter Medley | 26 | 2:59.23 | 2:39.36 | -19.87 |
#18 Boys 13-14 400 Meter Medley | 17 | 5:54.15 | 5:42.55 | -11.60 |
#22 Boys 13-14 50 Meter Free | 32 | 34.28 | 29.19 | -5.09 |
#30 Boys 13-14 100 Meter Back | 40 | 1:30.16 | 1:19.34 | -10.82 |
#34 Boys 13-14 200 Meter Free | 43 | 2:49.44 | 2:33.00 | -16.44 |
#38 Boys 13-14 100 Meter Breast | 8 | 1:33.62 | 1:19.50 | -14.12 |
#42 Boys 13-14 200 Meter Back | 32 | 3:09.51 | 2:58.91 | -10.60 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Yard Medley | 7 | 5:22.14 | 4:57.55 | -24.59 |
#38 Boys 13-14 200 Yard Medley | 7 | 2:23.01 | 2:17.88 | -5.13 |
#42 Boys 13-14 100 Yard Breast | 4 | 1:12.42 | 1:08.73 | -3.69 |
#50 Boys 13-14 200 Yard Back | 10 | 2:29.66 | 2:28.30 | -1.36 |
#62 Boys 13-14 200 Yard Free | 22 | 2:14.93 | 2:11.07 | -3.86 |
#94 Boys 13-14 100 Yard Medley | 14 | 1:06.59 | 1:03.75 | -2.84 |
#98 Boys 13-14 50 Yard Fly | 6 | 28.59 | 27.66 | -0.93 |
#106 Boys 13-14 100 Yard Back | 14 | 1:10.87 | 1:06.51 | -4.36 |
#114 Boys 13-14 100 Yard Free | 12 | 59.61 | 57.40 | -2.21 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13 50 Breast | 14 | 1:12.42 | 31.57 | -40.85 |
#20A Boys 13 50 Free | 51 | 27.02 | 26.26 | -0.76 |
#38A Boys 13 200 Fly | 14 | 2:24.43 | 2:18.22 | -6.21 |
#42A Boys 13 50 Back | 31 | 1:10.87 | 30.37 | -40.50 |
#70A Boys 13 200 Breast | 16 | 2:36.71 | 2:35.62 | -1.09 |
#74A Boys 13 100 Fly | 33 | 1:03.31 | 1:03.26 | -0.05 |
#80A Boys 13 100 Free | 72 | 59.61 | 1:00.76 | 1.15 |
#98A Boys 13 50 Fly | 37 | 1:03.31 | 28.59 | -34.72 |
#102A Boys 13 100 Breast | 21 | 1:12.42 | 1:12.64 | 0.22 |
#108A Boys 13 200 Free | 72 | 2:15.04 | 2:15.59 | 0.55 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 29 | 6:34.94 | 5:52.64 | -42.30 |
#34 Boys 13-14 100 Yard Fly | 12 | 1:07.31 | 1:03.31 | -4.00 |
#36 Boys 13-14 200 Yard Back | 11 | 2:40.46 | 2:29.66 | -10.80 |
#40 Boys 13-14 200 Yard Medley | 21 | 2:27.67 | 2:23.01 | -4.66 |
#72 Boys 13-14 100 Yard Free | 24 | 59.61 | 59.66 | 0.05 |
#74 Boys 13-14 200 Yard Fly | 12 | 2:47.31 | 2:24.43 | -22.88 |
#80 Boys 13-14 50 Yard Free | 23 | 27.70 | 27.02 | -0.68 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Breast | 22 | 35.76 | 35.59 | -0.17 |
#34 Boys 11-12 50 Fly | 35 | 30.82 | 31.27 | 0.45 |
#40 Boys 11-12 200 Medley | 33 | 2:31.79 | 2:33.01 | 1.22 |
#54 Boys 11-12 100 Medley | 35 | 1:10.56 | 1:09.61 | -0.95 |
#66 Boys 11-12 100 Breast | 28 | 1:19.27 | 1:19.47 | 0.20 |
#82 Boys 11-12 200 Yard Breast | 11 | 2:50.21 | 2:45.23 | -4.98 |
#100 Boys 11-12 100 Fly | 32 | 1:09.45 | 1:09.73 | 0.28 |
#104 Boys 11-12 400 Yard Medley | 27 | 5:26.09 | 5:22.14 | -3.95 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 12 | 34.07 | 33.74 | -0.33 |
#40 Boys 11-12 50 Yard Fly | 11 | 31.75 | 31.84 | 0.09 |
#44 Boys 11-12 100 Yard Free | 11 | 1:07.43 | 1:05.89 | -1.54 |
#50B Boys 11-12 500 Yard Free | 9 | 6:36.31 | 6:34.94 | -1.37 |
#74 Boys 09-12 100 Yard Medley | 9 | 1:11.72 | 1:13.00 | 1.28 |
#76 Boys 11-12 200 Yard Free | 13 | 2:28.09 | 2:34.51 | 6.42 |
#88 Boys 11-12 100 Yard Back | 7 | 1:14.30 | 1:13.93 | -0.37 |
#94 Boys 11-12 50 Yard Breast | 9 | 35.76 | 36.54 | 0.78 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 12 | 34.07 | 33.74 | -0.33 |
#40 Boys 11-12 50 Yard Fly | 11 | 31.75 | 31.84 | 0.09 |
#44 Boys 11-12 100 Yard Free | 11 | 1:07.43 | 1:05.89 | -1.54 |
#50B Boys 11-12 500 Yard Free | 9 | 6:36.31 | 6:34.94 | -1.37 |
#74 Boys 09-12 100 Yard Medley | 9 | 1:11.72 | 1:13.00 | 1.28 |
#76 Boys 11-12 200 Yard Free | 13 | 2:28.09 | 2:34.51 | 6.42 |
#88 Boys 11-12 100 Yard Back | 7 | 1:14.30 | 1:13.93 | -0.37 |
#94 Boys 11-12 50 Yard Breast | 9 | 35.76 | 36.54 | 0.78 |
Live M.A.S. Invitational
Baltiomre , MD , 1/24/2020 to 1/26/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Boys 11-12 400 Yard Medley | 4 | 5:36.03 | 5:26.09 | -9.94 |
#32 Boys 11-12 100 Yard Breast | 2 | 1:19.27 | 1:19.90 | 0.63 |
#36 Boys 11-12 200 Yard Back | 14 | 2:40.46 | 2:40.93 | 0.47 |
#44 Boys 11-12 200 Yard Medley | 1 | 2:40.06 | 2:32.68 | -7.38 |
#80 Boys 11-12 50 Yard Free | 14 | 29.87 | 29.69 | -0.18 |
#88 Boys 11-12 100 Yard Back | 12 | 1:16.28 | 1:14.30 | -1.98 |
#96 Boys 11-12 100 Yard Fly | 1 | 1:13.94 | 1:09.45 | -4.49 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Breast | 9 | 38.05 | 35.76 | -2.29 |
#22 Boys 11-12 100 Free | 31 | 1:07.90 | 1:07.43 | -0.47 |
#30 Boys 11-12 50 Yard Fly | 14 | 31.75 | 31.85 | 0.10 |
#56 Boys 11-12 100 Medley | 19 | 1:13.18 | 1:11.72 | -1.46 |
#72 Boys 11-12 100 Yard Breast | 8 | 1:21.59 | 1:19.27 | -2.32 |
#80 Boys 11-12 100 Back | 31 | 1:16.28 | 1:16.47 | 0.19 |
#94 Boys 11-12 200 Yard Breast | 7 | 2:53.14 | 2:50.21 | -2.93 |
#108 Boys 11-12 50 Back | 25 | 34.57 | 34.07 | -0.50 |
#116 Boys 11-12 200 Free | 35 | 2:29.18 | 2:28.09 | -1.09 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 500 Yard Free | 11 | 7:04.33 | 6:36.31 | -28.02 |
#36 Boys 12 & Under 200 Yard Back | 11 | 2:40.46 | 2:42.70 | 2.24 |
#46 Boys 12 & Under 200 Yard Breast | 5 | 2:56.59 | 2:53.14 | -3.45 |
#54 Boys 11-12 100 Yard Free | 26 | 1:07.90 | 1:08.84 | 0.94 |
#58 Boys 11-12 100 Yard Medley | 13 | 1:14.94 | 1:13.18 | -1.76 |
#90 Boys 11-12 200 Yard Free | 20 | 2:31.75 | 2:29.18 | -2.57 |
#98 Boys 11-12 50 Yard Fly | 3 | 31.93 | 31.75 | -0.18 |
#104 Boys 11-12 100 Yard Breast | 9 | 1:21.59 | 1:22.52 | 0.93 |
#108 Boys 11-12 50 Yard Free | 28 | 29.87 | 30.54 | 0.67 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Yard Medley | 12 | 5:57.10 | 5:36.03 | -21.07 |
#38 Boys 11-12 50 Yard Back | 19 | 36.09 | 34.57 | -1.52 |
#42 Boys 11-12 100 Yard Fly | 22 | 1:15.67 | 1:13.94 | -1.73 |
#52 Boys 11-12 100 Yard Free | 36 | 1:09.59 | 1:07.90 | -1.69 |
#56 Boys 11-12 100 Yard Medley | 28 | 1:14.94 | 1:15.92 | 0.98 |
#92 Boys 11-12 100 Yard Back | 28 | 1:20.72 | 1:16.28 | -4.44 |
#96 Boys 11-12 50 Yard Fly | 24 | 32.09 | 31.93 | -0.16 |
#104 Boys 11-12 100 Yard Breast | 5 | 1:22.16 | 1:21.59 | -0.57 |
#108 Boys 11-12 50 Yard Free | 34 | 29.87 | 30.08 | 0.21 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 17 | 2:49.33 | 2:40.46 | -8.87 |
#34 Boys 11-12 100 Yard Breast | 10 | 1:24.15 | 1:22.16 | -1.99 |
#40 Boys 11-12 50 Yard Fly | 15 | 33.61 | 32.09 | -1.52 |
#48 Boys 09-12 200 Yard Medley | 7 | 2:42.63 | 2:40.06 | -2.57 |
#76 Boys 11-12 200 Yard Free | 25 | 2:37.87 | 2:31.75 | -6.12 |
#84 Boys 11-12 50 Yard Free | 20 | 30.54 | 29.87 | -0.67 |
#92 Boys 09-12 200 Yard Breast | 4 | 2:57.06 | 2:56.59 | -0.47 |
#94 Boys 11-12 50 Yard Breast | 11 | 39.27 | 38.05 | -1.22 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 17 | 2:49.33 | 2:40.46 | -8.87 |
#34 Boys 11-12 100 Yard Breast | 10 | 1:24.15 | 1:22.16 | -1.99 |
#40 Boys 11-12 50 Yard Fly | 15 | 33.61 | 32.09 | -1.52 |
#48 Boys 09-12 200 Yard Medley | 7 | 2:42.63 | 2:40.06 | -2.57 |
#76 Boys 11-12 200 Yard Free | 25 | 2:37.87 | 2:31.75 | -6.12 |
#84 Boys 11-12 50 Yard Free | 20 | 30.54 | 29.87 | -0.67 |
#92 Boys 09-12 200 Yard Breast | 4 | 2:57.06 | 2:56.59 | -0.47 |
#94 Boys 11-12 50 Yard Breast | 11 | 39.27 | 38.05 | -1.22 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-12 50 Meter Breast | 7 | 43.74 | 42.60 | -1.14 |
#29 Boys 11-12 200 Free | 24 | 2:57.31 | 2:49.44 | -7.87 |
#37 Boys 11-12 100 Fly | 16 | 1:27.16 | 1:28.11 | 0.95 |
#53 Boys 11-12 200 Medley | 22 | 3:04.93 | 2:59.23 | -5.70 |
#69 Boys 11-12 50 Fly | 17 | 37.56 | 37.57 | 0.01 |
#85 Boys 11-12 200 Meter Breast | 6 | 3:36.01 | 3:18.43 | -17.58 |
#105 Boys 11-12 100 Meter Breast | 8 | 1:33.62 | 1:33.75 | 0.13 |
#113 Boys 11-12 100 Free | 28 | 1:16.25 | 1:17.75 | 1.50 |
#121 Boys 11-12 50 Back | 23 | 41.23 | 41.55 | 0.32 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 12 & Under 200 Meter Back | 35 | 3:09.51 | 3:10.76 | 1.25 |
#15 Boys 11-12 50 Breast | 18 | 45.05 | 43.74 | -1.31 |
#31 Boys 11-12 100 Fly | 35 | 1:27.16 | 1:27.44 | 0.28 |
#49 Boys 11-12 50 Free | 37 | 34.87 | 34.28 | -0.59 |
#65 Boys 11-12 50 Fly | 30 | 37.56 | 37.78 | 0.22 |
#73 Boys 11-12 100 Back | 32 | 1:30.16 | 1:30.64 | 0.48 |
#99 Boys 11-12 100 Meter Breast | 9 | 1:37.61 | 1:33.62 | -3.99 |
#107 Boys 11-12 100 Free | 44 | 1:22.70 | 1:16.25 | -6.45 |
#115 Boys 11-12 50 Back | 38 | 41.23 | 41.55 | 0.32 |
2019 BAAC Big Splash June LC
Baltimore , MD , 6/1/2019 to 6/2/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 11-12 100 Meter Fly | 3 | 1:32.99 | 1:27.16 | -5.83 |
#15 Boys 11-12 100 Meter Back | 5 | 1:34.15 | 1:30.16 | -3.99 |
#19B Boys 11-12 400 Meter Free | 11 | 6:08.95 | - |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 52 | 40.76 | 41.23 | 0.47 |
#22 Boys 11-12 50 Meter Breast | 26 | 44.94 | 45.05 | 0.11 |
#26 Boys 11-12 200 Meter Medley | 46 | 3:08.08 | 3:04.93 | -3.15 |
#60 Boys 11-12 50 Meter Fly | 34 | 38.32 | 37.56 | -0.76 |
#68 Boys 11-12 50 Meter Free | 55 | 35.70 | 34.87 | -0.83 |
#72 Boys 11-12 100 Meter Breast | 26 | 1:38.21 | 1:37.61 | -0.60 |
2019 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/8/2019 to 3/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Breast | 10 | 39.58 | 39.27 | -0.31 |
#32 Boys 11-12 200 Yard Medley | 8 | 2:46.94 | 2:42.63 | -4.31 |
#36 Boys 11-12 50 Yard Fly | 16 | 33.61 | 34.56 | 0.95 |
#68 Boys 11-12 200 Yard Breast | 1 | 3:04.41 | 2:57.06 | -7.35 |
#76 Boys 11-12 100 Yard Fly | 6 | 1:17.10 | 1:15.67 | -1.43 |
#80 Boys 11-12 100 Yard Breast | 6 | 1:24.97 | 1:24.15 | -0.82 |
#88 Boys 11-12 100 Yard Medley | 8 | 1:16.04 | 1:14.94 | -1.10 |
2019 NBAC-GTAC Last Chance Dua
Westminster , MD , 2/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 100 Yard Breast | 1 | 1:28.21 | 1:24.97 | -3.24 |
#14 Mixed 12 & Under 50 Yard Back | 8 | 36.82 | 36.09 | -0.73 |
#29 Mixed 100 Yard Fly | 6 | 1:18.76 | 1:17.10 | -1.66 |
2019 MA YY 9th Annual John de
York , PA , 2/1/2019 to 2/3/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 16 | 2:52.75 | 2:49.33 | -3.42 |
#40 Boys 11-12 50 Yard Fly | 6 | 33.82 | 33.61 | -0.21 |
#48 Boys 09-12 200 Yard Medley | 6 | 2:48.18 | 2:46.94 | -1.24 |
#84 Boys 11-12 50 Yard Free | 12 | 31.05 | 30.54 | -0.51 |
#92 Boys 09-12 200 Yard Breast | 7 | 3:16.21 | 3:04.41 | -11.80 |
#98B Boys 11-12 400 Yard Medley | 8 | 5:56.18 | 5:57.10 | 0.92 |
MSC Winter Invitational
Baltimore , MD , 1/5/2019 to 1/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 11-12 50 Yard Fly | 19 | 33.82 | 34.47 | 0.65 |
#7 Boys 11-12 100 Yard Free | 31 | 1:11.10 | 1:09.59 | -1.51 |
#11 Boys 11-12 50 Yard Back | 35 | 36.82 | 38.23 | 1.41 |
#51 Boys 11-12 50 Yard Free | 32 | 31.11 | 31.05 | -0.06 |
#59 Boys 11-12 50 Yard Breast | 11 | 39.58 | 40.13 | 0.55 |
#63 Boys 11-12 100 Yard Medley | 18 | 1:16.93 | 1:16.04 | -0.89 |
2018 NBAC Thanksgiving Meet
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 500 Yard Free | 17 | 7:48.24 | 7:04.33 | -43.91 |
#36 Boys 12 & Under 200 Yard Back | 14 | 2:54.25 | 2:52.75 | -1.50 |
#50 Boys 11-12 50 Yard Breast | 9 | 40.12 | 39.58 | -0.54 |
#54 Boys 11-12 100 Yard Free | 23 | 1:11.10 | 1:11.32 | 0.22 |
#90 Boys 11-12 200 Yard Free | 23 | 2:41.07 | 2:37.87 | -3.20 |
#94 Boys 11-12 100 Yard Back | 24 | 1:21.13 | 1:21.57 | 0.44 |
#108 Boys 11-12 50 Yard Free | 22 | 31.74 | 31.36 | -0.38 |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 10 & Under 50 Yard Back | 14 | 37.31 | 36.82 | -0.49 |
#40 Boys 10 & Under 100 Yard Fly | 11 | 1:22.68 | 1:21.49 | -1.19 |
#46 Boys 10 & Under 50 Yard Breast | 0 | 40.12 | DQ | - |
#54 Boys 10 & Under 200 Yard Medley | 7 | 3:03.28 | 2:48.18 | -15.10 |
#96 Boys 10 & Under 50 Yard Fly | 8 | 33.82 | 34.12 | 0.30 |
#100 Boys 10 & Under 100 Yard Breast | 8 | 1:31.44 | 1:28.21 | -3.23 |
#108 Boys 10 & Under 100 Yard Medley | 9 | 1:18.22 | 1:17.65 | -0.57 |
2018 MA YY 9th Annual Bill Sch
York , PA , 10/5/2018 to 10/7/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 30 | 3:08.39 | 2:54.25 | -14.14 |
#42 Boys 09-10 50 Yard Fly | 4 | 34.71 | 33.82 | -0.89 |
#46 Boys 09-10 100 Yard Free | 8 | 1:13.20 | 1:11.10 | -2.10 |
#50 Boys 09-12 100 Yard Medley | 15 | 1:20.18 | 1:18.22 | -1.96 |
#78 Boys 09-10 200 Yard Free | 21 | 2:49.96 | 2:41.07 | -8.89 |
#86 Boys 09-10 50 Yard Free | 10 | 31.92 | 31.74 | -0.18 |
#90 Boys 09-10 100 Yard Back | 14 | 1:24.39 | 1:21.13 | -3.26 |
#96 Boys 09-10 50 Yard Breast | 4 | 41.16 | 40.12 | -1.04 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 10 & Under 50 Breast | 14 | 46.94 | 47.07 | 0.13 |
#26 Boys 10 & Under 100 Fly | 20 | 1:33.17 | 1:32.99 | -0.18 |
#56 Boys 10 & Under 50 Fly | 20 | 38.32 | 39.00 | 0.68 |
#72 Boys 10 & Under 100 Breast | 13 | 1:44.04 | 1:43.21 | -0.83 |
#80 Boys 10 & Under 50 Back | 36 | 43.05 | 42.76 | -0.29 |
#112 Boys 10 & Under 50 Free | 40 | 35.89 | 35.79 | -0.10 |
#120 Boys 10 & Under 200 Medley | 19 | 3:13.33 | 3:11.08 | -2.25 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Boys 10 & Under 50 Meter Breast | 8 | 47.12 | 47.12 | 0.00 |
#27 Boys 10 & Under 200 Free | 17 | 3:03.05 | 3:06.01 | 2.96 |
#35 Boys 10 & Under 100 Meter Fly | 6 | 1:33.17 | 1:36.41 | 3.24 |
#53 Boys 10 & Under 200 Medley | 13 | 3:18.97 | 3:13.33 | -5.64 |
#61 Boys 10 & Under 50 Free | 14 | 35.89 | 36.15 | 0.26 |
#77 Boys 10 & Under 100 Back | 12 | 1:34.15 | 1:36.25 | 2.10 |
#93 Boys 10 & Under 100 Breast | 11 | 1:44.04 | 1:44.29 | 0.25 |
#101 Boys 10 & Under 100 Free | 16 | 1:22.99 | 1:22.70 | -0.29 |
#109 Boys 10 & Under 50 Back | 14 | 43.70 | 43.05 | -0.65 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 10 & Under 50 Breast | 14 | 47.12 | 48.51 | 1.39 |
#21 Boys 10 & Under 200 Free | 26 | 3:15.58 | 3:03.05 | -12.53 |
#29 Boys 10 & Under 100 Fly | 12 | 1:34.68 | 1:33.17 | -1.51 |
