Benjamin Wang
Age: 16 years, 8 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 50 Back | 18 | 30.57 | 30.38 | -0.19 |
#10 Boys 15 & Over 100 Meter Free | 10 | 56.15 | 55.63 | -0.52 |
#48 Boys 15 & Over 200 Free | 20 | 2:03.43 | 2:06.69 | 3.26 |
#64 Boys 15 & Over 50 Fly | 33 | 29.27 | 29.33 | 0.06 |
#94 Boys 15 & Over 100 Back | 28 | 1:04.57 | 1:06.61 | 2.04 |
#114 Boys 15 & Over 50 Free | 30 | 25.81 | 26.29 | 0.48 |
2024 NBAC Mid Summer Classic
St. Mary's City , MD , 7/5/2024 to 7/8/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 800 Meter Free | 21 | 9:38.66 | 9:44.10 | 5.44 |
#18 Boys 100 Fly | 52 | 1:05.58 | 1:09.53 | 3.95 |
#26 Boys 200 Free | 28 | 2:03.43 | 2:10.39 | 6.96 |
#34 Boys 100 Breast | 47 | 1:26.33 | 1:32.13 | 5.80 |
#52 Boys 200 Medley | 22 | 2:29.07 | 2:27.14 | -1.93 |
#60 Boys 50 Free | 18 | 25.81 | 26.42 | 0.61 |
#84 Boys 400 Meter Free | 30 | 4:32.31 | 4:42.65 | 10.34 |
#112 Boys 100 Meter Free | 7 | 56.15 | 57.22 | 1.07 |
#120 Boys 200 Meter Back | 13 | 2:23.42 | 2:27.74 | 4.32 |
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 50 Meter Back | 12 | 30.57 | 30.61 | 0.04 |
#8D Boys 15 & Over 50 Meter Breast | 28 | 39.69 | 38.39 | -1.30 |
#12D Boys 15 & Over 50 Meter Fly | 22 | 30.32 | 29.27 | -1.05 |
#16 Boys 15 & Over 200 Meter Free | 9 | 2:03.43 | 2:04.18 | 0.75 |
#24 Boys 15 & Over 200 Meter Back | 7 | 2:23.58 | 2:30.26 | 6.68 |
#32 Boys 15 & Over 50 Free | 24 | 25.81 | 27.03 | 1.22 |
#72 Boys 15 & Over 200 Medley | 33 | 2:29.07 | 2:33.83 | 4.76 |
#76 Boys 15 & Over 100 Meter Back | 8 | 1:04.57 | 1:07.68 | 3.11 |
#84 Boys 15 & Over 100 Meter Free | 16 | 56.15 | 58.02 | 1.87 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 200 Meter Back | 12 | 2:23.58 | 2:23.98 | 0.40 |
#38 Boys 15 & Over 100 Meter Free | 15 | 56.15 | 56.86 | 0.71 |
#46 Boys 15 & Over 100 Meter Breast | 55 | 1:26.33 | 1:28.22 | 1.89 |
#48 Boys 13 & Over 400 Meter Free | 48 | 4:32.31 | 4:44.63 | 12.32 |
#70 Boys 15 & Over 200 Meter Free | 21 | 2:03.43 | 2:08.38 | 4.95 |
#74 Boys 15 & Over 100 Meter Fly | 28 | 1:08.64 | 1:05.58 | -3.06 |
#82 Boys 15 & Over 100 Meter Back | 15 | 1:04.58 | 1:04.57 | -0.01 |
#86 Boys 15 & Over 50 Meter Free | 19 | 25.81 | 26.23 | 0.42 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 55 | 1:48.07 | 1:47.59 | -0.48 |
#12 Boys 50 Back | 53 | 26.75 | 27.05 | 0.30 |
#22 Boys 50 Free | 50 | 22.71 | 22.67 | -0.04 |
#26 Boys 100 Back | 40 | 55.11 | 54.87 | -0.24 |
#28 Boys 500 Free | 55 | 4:59.38 | 5:00.39 | 1.01 |
#32 Boys 200 Back | 39 | 2:00.87 | 2:00.02 | -0.85 |
#36 Boys 100 Yard Free | 29 | 48.18 | 48.22 | 0.04 |
2024 ISCA January Classic
Hampton , VA , 1/19/2024 to 1/21/2024
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Free | 27 | 1:47.28 | 1:50.96 | 3.68 |
#18 Boys 200 Back | 18 | 2:00.87 | 2:03.48 | 2.61 |
#30 Boys 50 Free | 25 | 22.71 | 23.31 | 0.60 |
#47 Boys 100 Back | 23 | 55.11 | 55.54 | 0.43 |
#59 Boys 100 Yard Free | 16 | 48.18 | 49.00 | 0.82 |
#73 Boys 15 & Over 500 Yard Free | 16 | 4:59.38 | 5:02.57 | 3.19 |
#83 Boys 13 & Over 50 Yard Back | 37 | 26.87 | 26.75 | -0.12 |
#87 Boys 13 & Over 50 Yard Breast | 83 | 32.44 | 32.80 | 0.36 |
#91 Boys 13 & Over 50 Yard Fly | 62 | 26.20 | 26.30 | 0.10 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Breast | 26 | 1:09.92 | 1:10.39 | 0.47 |
#24 Boys 200 Free | 26 | 1:47.28 | 1:48.94 | 1.66 |
#32 Boys 100 Fly | 34 | 57.85 | 58.07 | 0.22 |
#66 Boys 50 Free | 22 | 22.76 | 22.71 | -0.05 |
#82 Boys 100 Yard Back | 13 | 56.41 | 55.11 | -1.30 |
#90 Boys 500 Yard Free | 20 | 4:59.38 | 5:00.72 | 1.34 |
#110 Boys 200 Back | 15 | 2:04.21 | 2:00.87 | -3.34 |
#118 Boys 100 Yard Free | 12 | 49.06 | 48.27 | -0.79 |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 & Over 500 Yard Free | 12 | 4:59.38 | 5:06.90 | 7.52 |
#40 Boys 15 & Over 200 Yard Free | 4 | 1:47.28 | 1:48.39 | 1.11 |
#48 Boys 15 & Over 100 Yard Breast | 13 | 1:12.49 | 1:09.92 | -2.57 |
#60 Boys 15 & Over 50 Yard Free | 10 | 22.76 | 23.25 | 0.49 |
#64 Boys 15 & Over 200 Yard Back | 7 | 2:05.22 | 2:04.21 | -1.01 |
#108 Boys 15 & Over 50 Yard Fly | 13 | 26.28 | 26.20 | -0.08 |
#112 Boys 15 & Over 200 Yard Breast | 23 | 2:46.40 | 2:35.65 | -10.75 |
#120 Boys 15 & Over 50 Yard Breast | 13 | 33.87 | 32.44 | -1.43 |
#124 Boys 15 & Over 100 Yard Free | 5 | 49.06 | 49.76 | 0.70 |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 & Over 400 Yard Medley | 14 | 4:34.92 | 4:37.78 | 2.86 |
#48 Boys 15 & Over 100 Yard Breast | 29 | 1:13.15 | 1:12.49 | -0.66 |
#52 Boys 15 & Over 100 Yard Medley | 2 | 1:02.02 | 58.85 | -3.17 |
#56 Boys 15 & Over 100 Yard Fly | 26 | 57.85 | 59.63 | 1.78 |
#60 Boys 15 & Over 50 Yard Free | 9 | 22.76 | 23.26 | 0.50 |
#104 Boys 15 & Over 200 Yard Medley | 13 | 2:07.88 | 2:08.75 | 0.87 |
#108 Boys 15 & Over 50 Yard Fly | 19 | 26.76 | 26.28 | -0.48 |
#116 Boys 15 & Over 100 Yard Back | 9 | 56.41 | 56.73 | 0.32 |
#124 Boys 15 & Over 100 Yard Free | 9 | 49.06 | 49.42 | 0.36 |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 13-14 100 Yard Fly | 12 | 59.42 | 57.85 | -1.57 |
#19 Boys 13-14 200 Yard Free | 6 | 1:47.28 | 1:49.16 | 1.88 |
#31 Boys 13-14 400 Yard Medley | 15 | 4:35.27 | 4:34.92 | -0.35 |
#46 Boys 13-14 50 Yard Free | 6 | 22.76 | 23.02 | 0.26 |
#58 Boys 13-14 100 Yard Back | 4 | 57.09 | 56.55 | -0.54 |
#70 Boys 13-14 500 Yard Free | 10 | 5:09.34 | 4:59.38 | -9.96 |
#77 Boys 13-14 50 Yard Fly | 12 | 26.93 | 26.76 | -0.17 |
#89 Boys 13-14 100 Yard Free | 5 | 49.50 | 49.87 | 0.37 |
#99 Boys 13-14 1650 Yard Free | 6 | 17:41.79 | - | |
#299 Boys 13-14 1000 Yard Free | 3 | 10:47.48 | - |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 8 | 5:45.49 | 5:23.68 | -21.81 |
#16 Boys 13-14 200 Yard Medley | 17 | 2:17.94 | 2:14.20 | -3.74 |
#28 Boys 13-14 50 Yard Fly | 15 | 28.70 | 28.70 | 0.00 |
#34 Boys 13-14 100 Yard Free | 7 | 53.82 | 52.78 | -1.04 |
#46 Boys 13-14 100 Yard Back | 24 | 1:02.02 | 1:05.32 | 3.30 |
#76 Boys 13-14 100 Yard Medley | 5 | 1:02.02 | 1:02.99 | 0.97 |
#88 Boys 13-14 50 Yard Back | 3 | 30.19 | 28.83 | -1.36 |
#94 Boys 13-14 200 Yard Free | 8 | 2:02.12 | 1:56.56 | -5.56 |
#106 Boys 13-14 50 Yard Free | 11 | 24.95 | 24.51 | -0.44 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Yard Breast | 17 | 1:19.42 | 1:17.40 | -2.02 |
#34 Boys 13-14 50 Yard Free | 7 | 24.55 | 24.93 | 0.38 |
#36 Boys 13-14 200 Yard Back | 9 | 2:24.09 | 2:15.82 | -8.27 |
#38 Boys 13-14 100 Yard Fly | 8 | 1:06.26 | 1:06.15 | -0.11 |
#92 Boys 13-14 100 Yard Medley | 7 | 1:02.02 | 1:02.70 | 0.68 |
#94 Boys 13-14 50 Yard Fly | 9 | 29.53 | 28.70 | -0.83 |
#96 Boys 13-14 200 Yard Breast | 19 | 2:54.54 | 2:46.40 | -8.14 |
#100 Boys 13-14 50 Yard Breast | 9 | 36.60 | 35.44 | -1.16 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Free | 29 | 1:12.74 | 1:04.20 | -8.54 |
#10 Boys 13-14 100 Meter Fly | 31 | 1:34.42 | 1:16.08 | -18.34 |
#14 Boys 13-14 200 Meter Medley | 31 | 3:03.59 | 2:41.44 | -22.15 |
#22 Boys 13-14 50 Meter Free | 10 | 32.15 | 27.72 | -4.43 |
#30 Boys 13-14 100 Meter Back | 27 | 1:22.51 | 1:14.83 | -7.68 |
#34 Boys 13-14 200 Meter Free | 23 | 2:38.60 | 2:16.17 | -22.43 |
#38 Boys 13-14 100 Meter Breast | 35 | 1:46.28 | 1:35.75 | -10.53 |
#42 Boys 13-14 200 Meter Back | 26 | 3:00.72 | 2:46.76 | -13.96 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 100 Yard Breast | 18 | 1:22.54 | 1:19.42 | -3.12 |
#46 Boys 13-14 50 Yard Free | 13 | 25.83 | 26.03 | 0.20 |
#54 Boys 13-14 100 Yard Fly | 14 | 1:06.26 | 1:07.91 | 1.65 |
#62 Boys 13-14 200 Yard Free | 20 | 2:06.91 | 2:07.02 | 0.11 |
#94 Boys 13-14 100 Yard Medley | 18 | 1:04.54 | 1:05.91 | 1.37 |
#102 Boys 13-14 200 Yard Breast | 11 | 3:08.34 | 2:54.54 | -13.80 |
#110 Boys 13-14 50 Yard Breast | 8 | 40.98 | 36.60 | -4.38 |
#114 Boys 13-14 100 Yard Free | 10 | 56.99 | 57.30 | 0.31 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13 200 Back | 43 | 2:34.80 | 2:24.09 | -10.71 |
#20A Boys 13 50 Free | 48 | 25.83 | 26.14 | 0.31 |
#32A Boys 13 200 Medley | 54 | 2:25.81 | 2:21.63 | -4.18 |
#48A Boys 13 500 Yard Free | 47 | 5:45.49 | 5:48.17 | 2.68 |
#64A Boys 13 100 Back | 46 | 1:09.36 | 1:07.40 | -1.96 |
#80A Boys 13 100 Free | 51 | 56.99 | 57.37 | 0.38 |
#98A Boys 13 50 Fly | 49 | 1:06.26 | 30.55 | -35.71 |
#108A Boys 13 200 Free | 55 | 2:09.09 | 2:06.91 | -2.18 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 22 | 5:33.26 | 5:06.20 | -27.06 |
#14 Boys 11-12 50 Yard Fly | 2 | 31.65 | 30.04 | -1.61 |
#26 Boys 11-12 100 Yard Medley | 3 | 1:09.43 | 1:04.54 | -4.89 |
#30 Boys 11-12 50 Yard Free | 4 | 27.08 | 25.83 | -1.25 |
#58 Boys 11-12 100 Yard Fly | 4 | 1:11.04 | 1:06.26 | -4.78 |
#62 Boys 11-12 50 Yard Back | 4 | 31.22 | 30.59 | -0.63 |
#70 Boys 11-12 200 Yard Medley | 6 | 2:27.76 | 2:25.81 | -1.95 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Back | 45 | 2:34.80 | 2:35.78 | 0.98 |
#28 Boys 11-12 100 Free | 26 | 1:01.44 | 59.29 | -2.15 |
#54 Boys 11-12 100 Medley | 34 | 1:10.55 | 1:09.43 | -1.12 |
#72 Boys 11-12 200 Free | 29 | 2:13.11 | 2:11.31 | -1.80 |
#94 Boys 11-12 50 Free | 34 | 27.64 | 27.36 | -0.28 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 7 | 2:34.80 | 2:36.48 | 1.68 |
#30 Boys 11-12 50 Yard Back | 11 | 33.78 | 33.23 | -0.55 |
#44 Boys 11-12 100 Yard Free | 8 | 1:01.44 | 1:02.60 | 1.16 |
#50B Boys 11-12 500 Yard Free | 5 | 6:19.19 | 6:04.16 | -15.03 |
#76 Boys 11-12 200 Yard Free | 7 | 2:21.68 | 2:13.11 | -8.57 |
#84 Boys 11-12 50 Yard Free | 7 | 27.91 | 27.80 | -0.11 |
#88 Boys 11-12 100 Yard Back | 8 | 1:12.03 | 1:14.16 | 2.13 |
#94 Boys 11-12 50 Yard Breast | 17 | 41.54 | 40.98 | -0.56 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 7 | 2:34.80 | 2:36.48 | 1.68 |
#30 Boys 11-12 50 Yard Back | 11 | 33.78 | 33.23 | -0.55 |
#44 Boys 11-12 100 Yard Free | 8 | 1:01.44 | 1:02.60 | 1.16 |
#50B Boys 11-12 500 Yard Free | 5 | 6:19.19 | 6:04.16 | -15.03 |
#76 Boys 11-12 200 Yard Free | 7 | 2:21.68 | 2:13.11 | -8.57 |
#84 Boys 11-12 50 Yard Free | 7 | 27.91 | 27.80 | -0.11 |
#88 Boys 11-12 100 Yard Back | 8 | 1:12.03 | 1:14.16 | 2.13 |
#94 Boys 11-12 50 Yard Breast | 17 | 41.54 | 40.98 | -0.56 |
Live M.A.S. Invitational
Baltiomre , MD , 1/24/2020 to 1/26/2020
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Boys 11-12 400 Yard Medley | 7 | 5:35.29 | 5:33.26 | -2.03 |
#32 Boys 11-12 100 Yard Breast | 12 | 1:30.88 | 1:27.36 | -3.52 |
#40 Boys 11-12 100 Yard Free | 4 | 1:01.44 | 1:02.14 | 0.70 |
#44 Boys 11-12 200 Yard Medley | 2 | 2:36.58 | 2:36.36 | -0.22 |
#80 Boys 11-12 50 Yard Free | 2 | 28.04 | 27.91 | -0.13 |
#88 Boys 11-12 100 Yard Back | 10 | 1:12.03 | 1:13.45 | 1.42 |
#96 Boys 11-12 100 Yard Fly | 10 | 1:16.62 | 1:15.15 | -1.47 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Back | 15 | 2:39.92 | 2:34.80 | -5.12 |
#22 Boys 11-12 100 Yard Free | 13 | 1:03.82 | 1:01.51 | -2.31 |
#38 Boys 11-12 200 Medley | 26 | 2:36.58 | 2:47.19 | 10.61 |
#56 Boys 11-12 100 Yard Medley | 16 | 1:14.63 | 1:12.02 | -2.61 |
#64 Boys 11-12 50 Yard Free | 14 | 28.27 | 28.21 | -0.06 |
#80 Boys 11-12 100 Back | 28 | 1:12.03 | 1:15.11 | 3.08 |
#100 Boys 11-12 100 Fly | 20 | 1:16.62 | 1:16.62 | 0.00 |
#108 Boys 11-12 50 Back | 33 | 33.78 | 35.89 | 2.11 |
#116 Boys 11-12 200 Free | 32 | 2:21.68 | 2:21.81 | 0.13 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 500 Yard Free | 8 | 6:43.24 | 6:19.19 | -24.05 |
#36 Boys 12 & Under 200 Yard Back | 10 | 2:39.92 | 2:41.91 | 1.99 |
#44 Boys 11-12 100 Yard Fly | 21 | 1:16.62 | 1:20.15 | 3.53 |
#50 Boys 11-12 50 Yard Breast | 20 | 41.54 | 41.72 | 0.18 |
#58 Boys 11-12 100 Yard Medley | 17 | 1:14.63 | 1:15.35 | 0.72 |
#94 Boys 11-12 100 Yard Back | 15 | 1:12.03 | 1:12.42 | 0.39 |
#98 Boys 11-12 50 Yard Fly | 7 | 34.61 | 33.38 | -1.23 |
#104 Boys 11-12 100 Yard Breast | 27 | 1:32.41 | 1:30.88 | -1.53 |
#108 Boys 11-12 50 Yard Free | 12 | 28.31 | 28.27 | -0.04 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Yard Medley | 13 | 5:59.01 | 5:36.29 | -22.72 |
#38 Boys 11-12 50 Yard Back | 17 | 34.36 | 33.78 | -0.58 |
#42 Boys 11-12 100 Yard Fly | 24 | 1:19.21 | 1:16.62 | -2.59 |
#52 Boys 11-12 100 Yard Free | 27 | 1:04.00 | 1:03.82 | -0.18 |
#56 Boys 11-12 100 Yard Medley | 22 | 1:14.63 | 1:15.13 | 0.50 |
#92 Boys 11-12 100 Yard Back | 18 | 1:13.78 | 1:12.03 | -1.75 |
#96 Boys 11-12 50 Yard Fly | 36 | 34.61 | 34.85 | 0.24 |
#108 Boys 11-12 50 Yard Free | 17 | 28.31 | 28.52 | 0.21 |
#112 Boys 11-12 200 Yard Medley | 25 | 2:46.13 | 2:36.58 | -9.55 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 16 | 2:49.45 | 2:39.92 | -9.53 |
#34 Boys 11-12 100 Yard Breast | 25 | 1:33.25 | 1:32.41 | -0.84 |
#40 Boys 11-12 50 Yard Fly | 32 | 34.61 | 36.06 | 1.45 |
#48 Boys 09-12 200 Yard Medley | 11 | 2:53.62 | 2:46.13 | -7.49 |
#76 Boys 11-12 200 Yard Free | 19 | 2:27.48 | 2:21.68 | -5.80 |
#84 Boys 11-12 50 Yard Free | 9 | 28.68 | 28.31 | -0.37 |
#92 Boys 09-12 200 Yard Breast | 10 | 3:16.01 | 3:08.34 | -7.67 |
#94 Boys 11-12 50 Yard Breast | 23 | 41.96 | 41.54 | -0.42 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 16 | 2:49.45 | 2:39.92 | -9.53 |
#34 Boys 11-12 100 Yard Breast | 25 | 1:33.25 | 1:32.41 | -0.84 |
#40 Boys 11-12 50 Yard Fly | 32 | 34.61 | 36.06 | 1.45 |
#48 Boys 09-12 200 Yard Medley | 11 | 2:53.62 | 2:46.13 | -7.49 |
#76 Boys 11-12 200 Yard Free | 19 | 2:27.48 | 2:21.68 | -5.80 |
#84 Boys 11-12 50 Yard Free | 9 | 28.68 | 28.31 | -0.37 |
#92 Boys 09-12 200 Yard Breast | 10 | 3:16.01 | 3:08.34 | -7.67 |
#94 Boys 11-12 50 Yard Breast | 23 | 41.96 | 41.54 | -0.42 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 12 & Under 200 Meter Back | 30 | 3:00.72 | 3:02.04 | 1.32 |
#15 Boys 11-12 50 Breast | 30 | 48.65 | 50.86 | 2.21 |
#23 Boys 11-12 200 Free | 46 | 2:38.60 | 2:46.93 | 8.33 |
#49 Boys 11-12 50 Free | 27 | 32.15 | 32.39 | 0.24 |
#65 Boys 11-12 50 Fly | 34 | 40.12 | 39.61 | -0.51 |
#73 Boys 11-12 100 Back | 27 | 1:22.51 | 1:25.38 | 2.87 |
#99 Boys 11-12 100 Breast | 33 | 1:46.28 | 1:47.42 | 1.14 |
#107 Boys 11-12 100 Free | 37 | 1:12.74 | 1:13.89 | 1.15 |
#115 Boys 11-12 50 Back | 37 | 39.72 | 41.34 | 1.62 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 44 | 39.73 | 40.10 | 0.37 |
#26 Boys 11-12 200 Meter Medley | 47 | 3:03.59 | 3:05.65 | 2.06 |
#30 Boys 11-12 100 Meter Free | 34 | 1:13.92 | 1:12.74 | -1.18 |
#56 Boys 11-12 200 Meter Free | 32 | 2:42.42 | 2:38.60 | -3.82 |
#64 Boys 11-12 100 Meter Back | 23 | 1:25.96 | 1:22.51 | -3.45 |
#68 Boys 11-12 50 Meter Free | 28 | 32.64 | 32.15 | -0.49 |
2019 NBAC / MD LSC JR Champs -
Baltimore , MD , 3/8/2019 to 3/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Breast | 19 | 40.55 | 41.96 | 1.41 |
#24 Boys 11-12 100 Yard Back | 14 | 1:16.47 | 1:13.78 | -2.69 |
#28 Boys 11-12 100 Yard Free | 9 | 1:06.71 | 1:04.00 | -2.71 |
#36 Boys 11-12 50 Yard Fly | 17 | 34.63 | 34.61 | -0.02 |
#72 Boys 11-12 50 Yard Back | 9 | 35.49 | 34.36 | -1.13 |
#84 Boys 11-12 50 Yard Free | 6 | 28.98 | 28.68 | -0.30 |
#88 Boys 11-12 100 Yard Medley | 6 | 1:14.63 | 1:14.73 | 0.10 |
#92 Boys 11-12 200 Yard Free | 23 | 2:27.48 | 2:31.45 | 3.97 |
2019 MA YY 9th Annual John de
York , PA , 2/1/2019 to 2/3/2019
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 09-10 50 Yard Back | 5 | 35.49 | 35.62 | 0.13 |
#42 Boys 09-10 50 Yard Fly | 5 | 36.27 | 34.63 | -1.64 |
#50 Boys 09-12 100 Yard Medley | 13 | 1:14.63 | 1:15.24 | 0.61 |
#86 Boys 09-10 50 Yard Free | 3 | 29.26 | 28.98 | -0.28 |
#90 Boys 09-10 100 Yard Back | 5 | 1:17.65 | 1:16.47 | -1.18 |
#96 Boys 09-10 50 Yard Breast | 11 | 42.83 | 42.75 | -0.08 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 10 & Under 50 Meter Free | 4 | 34.28 | 32.64 | -1.64 |
#24 Boys 10 & Under 100 Meter Back | 11 | 1:31.50 | 1:25.96 | -5.54 |
#30 Boys 10 & Under 100 Meter Breast | 15 | 1:45.15 | 1:46.57 | 1.42 |
#48 Boys 10 & Under 50 Meter Fly | 14 | 40.51 | 40.12 | -0.39 |
#54 Boys 10 & Under 200 Meter Medley | 10 | 3:10.83 | 3:03.59 | -7.24 |
#60 Boys 10 & Under 200 Meter Free | 9 | 2:47.13 | 2:42.42 | -4.71 |
#84 Boys 10 & Under 50 Meter Back | 9 | 40.85 | 39.73 | -1.12 |
#90 Boys 10 & Under 100 Meter Free | 8 | 1:14.97 | 1:13.92 | -1.05 |
#96 Boys 10 & Under 100 Meter Fly | 15 | 1:35.90 | 1:35.41 | -0.49 |
2018 NBAC Thanksgiving Meet
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDNBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 200 Yard Free | 6 | 2:27.48 | 2:27.73 | 0.25 |
#36 Boys 12 & Under 200 Yard Back | 13 | 2:50.95 | 2:49.45 | -1.50 |
#48 Boys 09-10 50 Yard Breast | 11 | 44.16 | 42.83 | -1.33 |
#52 Boys 09-10 100 Yard Free | 6 | 1:08.07 | 1:07.53 | -0.54 |
#92 Boys 09-10 100 Yard Back | 9 | 1:18.15 | 1:17.65 | -0.50 |
