Gabriel Isely
Age: 17 years, 1 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-18 1000 Yard Free | 3 | 10:41.56 | 10:33.55 | -8.01 |
#6C Boys 17-18 50 Yard Free | 7 | 22.83 | 23.91 | 1.08 |
#14B Boys 17-18 200 Yard Fly | 1 | 1:53.76 | 1:55.03 | 1.27 |
#20B Boys 17-18 100 Yard Free | 3 | 49.52 | 50.72 | 1.20 |
#22 Boys 15-18 400 Yard Medley | 2 | 4:06.15 | 4:19.42 | 13.27 |
#64B Boys 17-18 100 Yard Fly | 1 | 52.06 | 54.23 | 2.17 |
#70B Boys 17-18 100 Yard Breast | 6 | 1:00.97 | 1:06.94 | 5.97 |
#74B Boys 17-18 500 Yard Free | 1 | 5:07.51 | 5:02.64 | -4.87 |
2024 WAC Start-Up Classic
Richmond , VA , 10/12/2024 to 10/13/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 200 Yard Breast | 5 | 2:12.05 | 2:25.02 | 12.97 |
#44B Boys 15 & Over 400 Yard Medley | 2 | 4:06.15 | 4:24.80 | 18.65 |
#46B Boys 15 & Over 200 Yard Fly | 5 | 1:53.76 | 2:02.65 | 8.89 |
#88B Boys 15 & Over 100 Yard Breast | 4 | 1:00.97 | 1:05.64 | 4.67 |
#92B Boys 15 & Over 100 Yard Fly | 7 | 52.06 | 55.36 | 3.30 |
#98B Boys 15 & Over 200 Yard Medley | 6 | 1:56.72 | 2:06.84 | 10.12 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 4 | 2:01.36 | 2:03.69 | 2.33 |
#4 Boys 13 & Over 100 Yard Free | 12 | 49.52 | 51.72 | 2.20 |
#8 Boys 13 & Over 100 Yard Breast | 5 | 1:00.97 | 1:05.90 | 4.93 |
#10 Boys 13 & Over 200 Yard Medley | 7 | 1:56.72 | 2:05.86 | 9.14 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 40 | 2:17.40 | 2:15.46 | -1.94 |
#6 Boys 100 Breast | 40 | 1:13.87 | 1:12.23 | -1.64 |
#16 Boys 100 Meter Fly | 20 | 1:00.47 | 58.82 | -1.65 |
#18 Boys 400 Meter Medley | 16 | 4:56.14 | 4:48.35 | -7.79 |
#22 Boys 200 Meter Fly | 16 | 2:13.73 | 2:11.88 | -1.85 |
#34 Boys 200 Meter Breast | 30 | 2:41.88 | 2:39.57 | -2.31 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1500 Meter Free | 1 | 18:33.15 | 17:57.36 | -35.79 |
#22 Boys 13 & Over 100 Meter Breast | 10 | 1:09.68 | 1:18.19 | 8.51 |
#26 Boys 13 & Over 100 Meter Fly | 3 | 59.19 | 1:02.30 | 3.11 |
#28 Boys 13 & Over 400 Meter Medley | 4 | 4:39.63 | 5:02.36 | 22.73 |
#48 Boys 13 & Over 200 Meter Fly | 2 | 2:09.07 | 2:16.70 | 7.63 |
#50 Boys 13 & Over 100 Meter Back | 5 | 1:04.17 | 1:08.99 | 4.82 |
#52 Boys 13 & Over 200 Meter Breast | 6 | 2:30.58 | 2:50.88 | 20.30 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 20 | 58.07 | 59.30 | 1.23 |
#26 Boys 13 & Over 100 Meter Fly | 4 | 1:00.47 | 1:01.80 | 1.33 |
#28 Boys 13 & Over 50 Meter Breast | 9 | 34.25 | 35.11 | 0.86 |
#32 Boys 13 & Over 200 Meter Medley | 9 | 2:17.40 | 2:23.73 | 6.33 |
#44 Boys 13 & Over 200 Meter Back | 8 | 2:24.29 | 2:26.43 | 2.14 |
#48 Boys 13 & Over 50 Meter Fly | 5 | 35.83 | 28.32 | -7.51 |
#50 Boys 13 & Over 200 Meter Free | 17 | 2:04.14 | 2:10.91 | 6.77 |
#52 Boys 13 & Over 50 Meter Free | 17 | 26.66 | 27.31 | 0.65 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 39 | 52.06 | 52.06 | 0.00 |
#14 Boys 400 Yard Medley | 21 | 4:13.37 | 4:08.53 | -4.84 |
#18 Boys 200 Medley | 41 | 1:59.83 | 1:56.72 | -3.11 |
#22 Boys 200 Yard Breast | 31 | 2:13.53 | 2:13.02 | -0.51 |
#28 Boys 200 Yard Fly | 21 | 1:54.38 | 1:54.06 | -0.32 |
#32 Boys 200 Free | 67 | 2:04.14 | 1:47.77 | -16.37 |
#34 Boys 100 Breast | 48 | 1:01.36 | 1:00.97 | -0.39 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Yard Free | 2 | 22.99 | 22.83 | -0.16 |
#20B Boys 15 & Over 100 Yard Back | 5 | 57.07 | 57.01 | -0.06 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 48 | 2:04.14 | 2:08.01 | 3.87 |
#6 Boys 13 & Over 100 Fly | 31 | 1:00.47 | 1:01.26 | 0.79 |
#8 Boys 13 & Over 400 Meter Medley | 20 | 5:14.37 | 4:59.96 | -14.41 |
#22 Boys 13 & Over 200 Meter Fly | 21 | 2:16.64 | 2:17.05 | 0.41 |
#26 Boys 13 & Over 200 Breast | 31 | 2:41.88 | 2:47.19 | 5.31 |
#46 Boys 13 & Over 100 Free | 61 | 58.15 | 58.07 | -0.08 |
#48 Boys 13 & Over 200 Medley | 35 | 2:17.40 | 2:21.38 | 3.98 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15-18 1000 Yard Free | 9 | 10:58.96 | 10:41.56 | -17.40 |
#10 Boys 15-18 200 Yard Breast | 5 | 2:16.70 | 2:24.87 | 8.17 |
#18 Boys 15-18 200 Yard Medley | 11 | 2:01.63 | 2:05.21 | 3.58 |
#24B Boys 15-18 200 Yard Fly | 1 | 1:57.70 | 1:56.26 | -1.44 |
#28 Boys 15-18 100 Yard Free | 12 | 49.65 | 50.54 | 0.89 |
#36 Boys 15-18 400 Yard Medley | 4 | 4:32.63 | 4:15.87 | -16.76 |
#64 Boys 15-18 100 Yard Fly | 5 | 53.62 | 54.62 | 1.00 |
#68 Boys 15-18 200 Yard Free | 17 | 1:49.48 | 1:53.18 | 3.70 |
#72 Boys 15-18 100 Yard Breast | 6 | 1:02.27 | 1:05.57 | 3.30 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 77 | 1:02.27 | 1:04.87 | 2.60 |
#8 Boys 13 & Over 100 Yard Fly | 57 | 53.62 | 54.72 | 1.10 |
#12 Boys 13 & Over 200 Yard Fly | 42 | 1:57.70 | 2:01.00 | 3.30 |
#20 Boys 13 & Over 500 Yard Free | 50 | 5:14.16 | 5:07.51 | -6.65 |
#22 Boys 13 & Over 200 Yard Back | 81 | 2:08.65 | 2:06.29 | -2.36 |
#24 Boys 13 & Over 100 Yard Free | 111 | 49.65 | 51.94 | 2.29 |
#26 Boys 13 & Over 200 Yard Medley | 63 | 2:01.63 | 2:04.51 | 2.88 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 4 | 2:08.82 | 2:08.65 | -0.17 |
#4 Boys 13 & Over 100 Yard Free | 13 | 49.65 | 52.28 | 2.63 |
#8 Boys 13 & Over 100 Yard Breast | 8 | 1:02.27 | 1:07.88 | 5.61 |
#10 Boys 13 & Over 200 Yard Medley | 5 | 2:01.63 | 2:07.09 | 5.46 |
#40 Boys 13 & Over 200 Yard Free | 6 | 1:49.48 | 1:54.53 | 5.05 |
#44 Boys 13 & Over 200 Yard Breast | 2 | 2:16.70 | 2:22.29 | 5.59 |
#46 Boys 13 & Over 50 Yard Free | 11 | 22.99 | 24.16 | 1.17 |
#48 Boys 13 & Over 100 Yard Back | 8 | 59.79 | 1:00.62 | 0.83 |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 50 Meter Free | 11 | 26.75 | 26.73 | -0.02 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Breast | 4 | 2:50.73 | 2:49.15 | -1.58 |
#6 Boys 13 & Over 100 Meter Fly | 2 | 1:01.33 | 1:02.20 | 0.87 |
#10B Boys 15 & Over 400 Meter Free | 11 | 5:14.16 | 4:39.07 | -35.09 |
#24 Boys 13 & Over 100 Meter Back | 20 | 1:10.05 | 1:09.73 | -0.32 |
#26 Boys 13 & Over 200 Meter Fly | 5 | 2:23.96 | 2:25.64 | 1.68 |
#50 Boys 13 & Over 200 Meter Free | 16 | 2:08.24 | 2:11.20 | 2.96 |
#52 Boys 13 & Over 100 Meter Breast | 11 | 1:19.18 | 1:19.19 | 0.01 |
#56B Boys 15 & Over 400 Meter Medley | 6 | 4:32.63 | 5:14.37 | 41.74 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-18 200 Meter Medley | 9 | 2:24.82 | 2:26.63 | 1.81 |
#16B Boys 15-18 100 Meter Back | 16 | 1:14.60 | 1:10.05 | -4.55 |
#18B Boys 15-18 200 Meter Fly | 3 | 2:26.82 | 2:23.96 | -2.86 |
#32B Boys 15-18 200 Meter Free | 11 | 2:11.19 | 2:08.24 | -2.95 |
#36B Boys 15-18 200 Meter Back | 11 | 2:45.80 | 2:28.84 | -16.96 |
#40B Boys 15-18 50 Meter Free | 13 | 26.75 | 27.41 | 0.66 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 50 Meter Free | 13 | 26.75 | 27.52 | 0.77 |
#38B Boys 15 & Over 200 Meter Medley | 6 | 2:31.63 | 2:24.82 | -6.81 |
#40B Boys 15 & Over 100 Meter Breast | 8 | 1:19.70 | 1:19.18 | -0.52 |
#58B Boys 15 & Over 200 Meter Breast | 5 | 2:59.33 | 2:50.73 | -8.60 |
#62B Boys 15 & Over 100 Meter Fly | 5 | 1:01.33 | 1:03.29 | 1.96 |
#64B Boys 15 & Over 100 Meter Free | 6 | 59.06 | 58.94 | -0.12 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 59 | 1:02.27 | 1:03.06 | 0.79 |
#8 Boys 100 Fly | 84 | 53.81 | 54.29 | 0.48 |
#16 Boys 200 Fly | 41 | 2:00.81 | 1:57.70 | -3.11 |
#20 Boys 200 Breast | 43 | 2:18.11 | 2:16.70 | -1.41 |
#32 Boys 100 Free | 106 | 49.65 | 50.44 | 0.79 |
#34 Boys 200 Medley | 68 | 2:01.63 | 2:02.00 | 0.37 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Breast | 2 | 1:04.86 | 1:02.93 | -1.93 |
#4B Boys 15 & Over 200 Yard Free | 6 | 1:52.58 | 1:50.55 | -2.03 |
#6B Boys 15 & Over 100 Yard Fly | 2 | 55.01 | 54.05 | -0.96 |
#16B Boys 15 & Over 50 Yard Free | 8 | 24.21 | 23.09 | -1.12 |
#18B Boys 15 & Over 200 Yard Breast | 3 | 2:26.85 | 2:18.11 | -8.74 |
#20B Boys 15 & Over 100 Back | 9 | 1:01.89 | 59.79 | -2.10 |
#30B Boys 15 & Over 100 Yard Free | 5 | 51.51 | 49.68 | -1.83 |
#32B Boys 15 & Over 200 Yard Medley | 1 | 2:07.04 | 2:01.63 | -5.41 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 15-16 200 Yard Free | 10 | 1:53.53 | 1:52.58 | -0.95 |
#24A Boys 15-16 100 Yard Breast | 5 | 1:04.86 | 1:07.09 | 2.23 |
#30A Boys 15-16 1650 Yard Free | 5 | 18:11.32 | - | |
#48A Boys 15-16 100 Yard Free | 18 | 51.51 | 52.41 | 0.90 |
#54A Boys 15-16 100 Yard Fly | 3 | 55.01 | 55.13 | 0.12 |
#56A Boys 15-16 200 Yard Medley | 5 | 2:07.04 | 2:08.50 | 1.46 |
#130 Boys 15 & Over 1000 Yard Free | 6 | 10:58.96 | - |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 50 Yard Free | 32 | 24.26 | 24.21 | -0.05 |
#10 Boys 15 & Over 200 Yard Breast | 8 | 2:27.49 | 2:26.85 | -0.64 |
#18 Boys 15 & Over 200 Yard Medley | 23 | 2:10.41 | 2:08.94 | -1.47 |
#24 Boys 13 & Over 200 Yard Fly | 9 | 2:03.78 | 2:02.65 | -1.13 |
#28 Boys 15 & Over 100 Yard Free | 45 | 52.22 | 55.08 | 2.86 |
#32 Boys 15 & Over 200 Yard Back | 29 | 2:11.80 | 2:17.55 | 5.75 |
#64 Boys 15 & Over 100 Yard Fly | 18 | 56.11 | 56.65 | 0.54 |
#68 Boys 15 & Over 200 Yard Free | 32 | 1:53.53 | 1:58.78 | 5.25 |
#72 Boys 15 & Over 100 Yard Breast | 18 | 1:06.91 | 1:07.57 | 0.66 |
2022 CGBD Top Banana 8 & Under
Newport News , VA , 10/15/2022
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 1000 Yard Free | 3 | 12:51.70 | 11:26.18 | -85.52 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 19 | 2:11.80 | 2:13.08 | 1.28 |
#4 Boys 13 & Over 100 Yard Free | 24 | 52.22 | 53.64 | 1.42 |
#8 Boys 13 & Over 100 Yard Breast | 21 | 1:06.91 | 1:09.55 | 2.64 |
#10 Boys 13 & Over 200 Yard Medley | 27 | 2:10.41 | 2:14.75 | 4.34 |
#40 Boys 13 & Over 200 Yard Free | 11 | 1:53.53 | 1:58.35 | 4.82 |
#44 Boys 13 & Over 200 Yard Breast | 7 | 2:27.49 | 2:29.40 | 1.91 |
#46 Boys 13 & Over 50 Yard Free | 34 | 24.26 | 24.97 | 0.71 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 32 | 1:06.91 | 1:19.70 | 12.79 |
#26 Boys 13-14 100 Meter Fly | 10 | 1:05.35 | 1:03.37 | -1.98 |
#32 Boys 13-14 400 Medley | 23 | 4:32.63 | 5:25.56 | 52.93 |
#50 Boys 13-14 200 Meter Fly | 15 | 2:03.78 | 2:31.02 | 27.24 |
#56 Boys 13-14 50 Free | 40 | 26.91 | 27.86 | 0.95 |
#62 Boys 13-14 200 Breast | 31 | 2:27.49 | 3:03.64 | 36.15 |
#88 Boys 13-14 100 Free | 21 | 1:00.67 | 59.06 | -1.61 |
#94 Boys 13-14 200 Medley | 38 | 2:31.63 | 2:32.79 | 1.16 |
2022 VA CGBD Summer Madne-Semi
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 50 Meter Free | 4 | 28.16 | 27.87 | -0.29 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 200 Meter Free | 4 | 2:14.41 | 2:17.94 | 3.53 |
#10B Boys 14 100 Meter Breast | 3 | 1:20.92 | 1:23.78 | 2.86 |
#12B Boys 14 400 Meter Medley | 3 | 5:29.92 | 5:37.15 | 7.23 |
#22B Boys 14 100 Meter Free | 4 | 1:00.67 | 1:00.80 | 0.13 |
#24B Boys 14 200 Meter Medley | 4 | 2:31.63 | 2:33.69 | 2.06 |
#26B Boys 14 100 Meter Fly | 7 | 1:05.35 | 1:06.26 | 0.91 |
#40A Boys 13-14 50 Meter Free | 3 | 28.16 | 26.91 | -1.25 |
#42A Boys 13-14 200 Meter Fly | 3 | 2:32.73 | 2:39.38 | 6.65 |
#46A Boys 13-14 200 Meter Back | 7 | 2:34.83 | 2:45.80 | 10.97 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 37 | 1:01.55 | 1:01.72 | 0.17 |
#6 Boys 13 & Over 200 Meter Fly | 10 | 2:38.55 | 2:32.73 | -5.82 |
#8 Boys 13 & Over 100 Meter Breast | 27 | 1:20.92 | 1:22.31 | 1.39 |
#22 Boys 13 & Over 200 Meter Medley | 62 | 2:31.81 | 2:37.88 | 6.07 |
#24 Boys 13 & Over 100 Meter Back | 51 | 1:13.56 | 1:14.60 | 1.04 |
#26 Boys 13 & Over 200 Meter Breast | 37 | 2:59.33 | 3:01.09 | 1.76 |
#40 Boys 13 & Over 200 Meter Free | 44 | 2:16.64 | 2:15.86 | -0.78 |
#42 Boys 13 & Over 100 Meter Fly | 30 | 1:06.64 | 1:07.06 | 0.42 |
#46A Boys 13-14 400 Meter Medley | 3 | 5:34.06 | 5:29.92 | -4.14 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Medley | 7 | 2:31.81 | 2:31.63 | -0.18 |
#4A Boys 13-14 50 Meter Free | 11 | 28.16 | 28.88 | 0.72 |
#6A Boys 13-14 800 Meter Free | 10 | 10:33.54 | 10:20.97 | -12.57 |
#18A Boys 13-14 200 Meter Free | 9 | 2:16.64 | 2:14.41 | -2.23 |
#20A Boys 13-14 200 Meter Breast | 9 | 2:59.33 | 3:01.34 | 2.01 |
#21A Boys 13-14 100 Meter Fly | 2 | 1:06.64 | 1:05.35 | -1.29 |
#44A Boys 13-14 100 Meter Free | 6 | 1:01.55 | 1:00.67 | -0.88 |
#46A Boys 13-14 100 Meter Breast | 7 | 1:20.92 | 1:23.16 | 2.24 |
#48A Boys 13-14 400 Meter Free | 9 | 5:02.26 | 4:51.77 | -10.49 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 100 Meter Free | 8 | 1:02.08 | 1:01.55 | -0.53 |
#14A Boys 13-14 100 Meter Breast | 4 | 1:20.92 | 1:21.94 | 1.02 |
#16A Boys 13-14 200 Meter Fly | 3 | 2:48.59 | 2:38.55 | -10.04 |
#34A Boys 13-14 200 Meter Free | 9 | 2:16.64 | 2:16.78 | 0.14 |
#38A Boys 13-14 50 Meter Free | 6 | 28.16 | 28.17 | 0.01 |
#40A Boys 13-14 200 Meter Breast | 3 | 3:02.06 | 2:59.33 | -2.73 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 33 | 1:06.91 | 1:07.49 | 0.58 |
#22 Boys 13-14 100 Yard Fly | 15 | 59.03 | 56.67 | -2.36 |
#30 Boys 13-14 400 Medley | 21 | 4:37.39 | 4:32.63 | -4.76 |
#48 Boys 13-14 200 Yard Fly | 13 | 2:13.37 | 2:03.78 | -9.59 |
#54 Boys 13-14 50 Free | 46 | 24.26 | 24.49 | 0.23 |
#60 Boys 13-14 200 Breast | 27 | 2:29.74 | 2:27.49 | -2.25 |
#90 Boys 13-14 100 Free | 37 | 52.68 | 52.22 | -0.46 |
#96 Boys 13-14 200 Medley | 41 | 2:10.41 | 2:13.38 | 2.97 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 2 | 1:56.51 | 1:53.70 | -2.81 |
#20A Boys 13-14 100 Yard Back | 11 | 1:03.55 | 1:02.63 | -0.92 |
#26A Boys 13-14 500 Yard Free | 7 | 5:15.91 | 5:20.40 | 4.49 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 13-14 200 Yard Free | 9 | 1:56.51 | 1:59.92 | 3.41 |
#7 Boys 13-14 100 Yard Back | 20 | 1:03.55 | 1:06.72 | 3.17 |
#13 Boys 13-14 50 Yard Free | 15 | 24.26 | 25.44 | 1.18 |
#33 Boys 13-14 200 Yard Back | 12 | 2:11.80 | 2:17.91 | 6.11 |
#37 Boys 13-14 200 Yard Breast | 8 | 2:29.74 | 2:36.07 | 6.33 |
#39 Boys 13-14 500 Yard Free | 8 | 5:15.91 | 5:27.44 | 11.53 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 13 | 52.68 | 54.87 | 2.19 |
#6 Boys 13 & Over 200 Yard Medley | 9 | 2:10.41 | 2:17.34 | 6.93 |
#10 Boys 13 & Over 100 Yard Back | 16 | 1:03.55 | 1:04.83 | 1.28 |
#48 Boys 13 & Over 200 Yard Free | 9 | 1:56.51 | 1:57.96 | 1.45 |
#52 Boys 13 & Over 100 Yard Breast | 12 | 1:06.91 | 1:12.11 | 5.20 |
#54 Boys 13 & Over 200 Yard Back | 10 | 2:11.80 | 2:20.68 | 8.88 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 8 | 24.97 | 25.13 | 0.16 |
#8A Boys 13-14 200 Yard Medley | 4 | 2:13.73 | 2:13.21 | -0.52 |
#16A Boys 13-14 100 Yard Free | 9 | 54.38 | 54.05 | -0.33 |
#18A Boys 13-14 200 Yard Back | 13 | 2:17.39 | 2:17.85 | 0.46 |
#20A Boys 13-14 500 Yard Free | 4 | 5:28.34 | 5:30.41 | 2.07 |
#37A Boys 13-14 100 Yard Fly | 7 | 59.03 | 59.82 | 0.79 |
#39A Boys 13-14 200 Yard Free | 10 | 1:59.63 | 2:00.65 | 1.02 |
#43A Boys 13-14 400 Yard Medley | 1 | 5:05.70 | 4:43.52 | -22.18 |
757Swim Fall Fiesta
Williamsburg , VA , 10/23/2021 to 10/24/2021
Team:VACGBD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Breast | 3 | 2:34.26 | 2:29.74 | -4.52 |
#10 Boys 13 & Over 100 Yard Free | 19 | 54.38 | 56.46 | 2.08 |
#40 Boys 13 & Over 50 Yard Free | 14 | 25.51 | 25.40 | -0.11 |
#44 Boys 13 & Over 200 Yard Fly | 2 | 2:31.58 | 2:13.37 | -18.21 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 46 | 56.25 | 54.38 | -1.87 |
#6 Boys 13 & Over 200 Yard Back | 24 | 2:32.55 | 2:17.39 | -15.16 |
#8 Boys 13 & Over 100 Yard Breast | 18 | 1:09.12 | 1:07.92 | -1.20 |
#10 Boys 13 & Over 200 Yard Medley | 30 | 2:15.05 | 2:13.83 | -1.22 |
#32 Boys 13 & Over 200 Yard Free | 26 | 2:00.51 | 2:00.06 | -0.45 |
#34 Boys 13 & Over 100 Yard Fly | 26 | 1:00.10 | 59.93 | -0.17 |
#38 Boys 13 & Over 50 Yard Free | 58 | 26.25 | 25.51 | -0.74 |
#40 Boys 13 & Over 100 Yard Back | 37 | 1:09.12 | 1:06.28 | -2.84 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 38 | 1:09.12 | 1:20.92 | 11.80 |
#26 Boys 13-14 100 Fly | 30 | 1:07.07 | 1:06.64 | -0.43 |
#94 Boys 13-14 200 Medley | 46 | 2:31.81 | 2:33.46 | 1.65 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VACGBD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 13 | 2:20.98 | 2:16.64 | -4.34 |
#24A Boys 13-14 100 Meter Fly | 1 | 1:10.44 | 1:07.07 | -3.37 |
#26A Boys 13-14 400 Meter Medley | 4 | 6:23.63 | 5:34.06 | -49.57 |
#52A Boys 13-14 50 Meter Free | 6 | 29.26 | 28.16 | -1.10 |
#54A Boys 13-14 200 Meter Breast | 13 | 3:02.06 | 3:04.84 | 2.78 |
#56A Boys 13-14 100 Meter Back | 8 | 1:17.70 | 1:13.56 | -4.14 |
