William Hartig
Age: 16 years, 0 months
Team:
757 Swim (VA757)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Williamsburg Aquatic Club
Richmond , VA , 11/16/2024 to 11/17/2024
Team:VA757 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 50 Yard Free | 11 | 24.30 | 23.14 | -1.16 |
#40B Boys 15 & Over 200 Yard Breast | 4 | 2:11.95 | 2:13.61 | 1.66 |
#48B Boys 15 & Over 200 Yard Free | 3 | 1:45.42 | 1:46.97 | 1.55 |
#88B Boys 15 & Over 100 Yard Free | 5 | 48.98 | 50.29 | 1.31 |
#96B Boys 15 & Over 100 Yard Breast | 4 | 1:02.74 | 1:03.28 | 0.54 |
#98B Boys 15 & Over 200 Yard Medley | 1 | 1:56.78 | 2:02.70 | 5.92 |
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VA757 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 10 | 1:45.42 | 1:44.27 | -1.15 |
#8 Boys 13 & Over 400 Yard Medley | 6 | 4:14.18 | 4:11.43 | -2.75 |
#18 Boys 13 & Over 200 Breast | 5 | 2:11.95 | 2:10.40 | -1.55 |
#22 Boys 13 & Over 500 Yard Free | 3 | 4:44.19 | 4:36.35 | -7.84 |
#32 Boys 13 & Over 200 Yard Medley | 8 | 2:00.37 | 1:59.87 | -0.50 |
757swim Fall Fiesta
Williamsburg , VA , 10/26/2024 to 10/27/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 1 | 2:00.37 | 2:00.88 | 0.51 |
#8B Boys 15 & Over 200 Yard Breast | 3 | 2:11.95 | 2:17.10 | 5.15 |
#10B Boys 15 & Over 100 Yard Free | 5 | 48.98 | 50.65 | 1.67 |
#28B Boys 15 & Over 100 Yard Back | 5 | 1:02.99 | 58.80 | -4.19 |
#32B Boys 15 & Over 100 Yard Breast | 3 | 1:02.74 | 1:04.32 | 1.58 |
#34B Boys 15 & Over 200 Yard Free | 1 | 1:45.42 | 1:47.89 | 2.47 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 2 | 4:44.19 | 4:49.74 | 5.55 |
#6 Boys 13 & Over 200 Yard Medley | 7 | 2:00.37 | 2:02.22 | 1.85 |
#10 Boys 13 & Over 200 Yard Fly | 10 | 2:07.73 | 2:03.91 | -3.82 |
#14 Boys 13 & Over 200 Yard Back | 15 | 2:09.07 | 2:06.79 | -2.28 |
#36 Boys 13 & Over 400 Yard Medley | 6 | 4:14.18 | 4:19.28 | 5.10 |
#40 Boys 13 & Over 200 Yard Breast | 6 | 2:11.95 | 2:17.60 | 5.65 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 25 | 2:18.28 | 2:11.81 | -6.47 |
#6 Boys 100 Meter Breast | 22 | 1:11.26 | 1:08.97 | -2.29 |
#14 Boys 200 Meter Free | 16 | 2:01.46 | 2:00.59 | -0.87 |
#18 Boys 400 Meter Medley | 29 | 4:42.54 | 4:51.10 | 8.56 |
#22 Boys 200 Meter Fly | 23 | 2:16.55 | 2:13.02 | -3.53 |
#34 Boys 200 Meter Breast | 8 | 2:28.80 | 2:29.41 | 0.61 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Meter Breast | 4 | 1:11.26 | 1:13.65 | 2.39 |
#28 Boys 13 & Over 400 Meter Medley | 1 | 4:42.54 | 4:56.81 | 14.27 |
#48 Boys 13 & Over 200 Meter Fly | 1 | 2:23.81 | 2:16.55 | -7.26 |
#52 Boys 13 & Over 200 Meter Breast | 1 | 2:28.80 | 2:38.36 | 9.56 |
#70 Boys 13 & Over 50 Meter Free | 13 | 27.77 | 27.31 | -0.46 |
#72 Boys 13 & Over 200 Meter Back | 4 | 2:26.65 | - | |
#76 Boys 13 & Over 200 Meter Medley | 1 | 2:16.81 | 2:20.35 | 3.54 |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Medley | 0 | 2:18.28 | NS | - |
#18B Boys 15 & Over 100 Breast | 0 | 1:11.26 | NS | - |
#26B Boys 15 & Over 200 Meter Free | 5 | 2:02.04 | 2:01.46 | -0.58 |
#30B Boys 15 & Over 100 Meter Fly | 14 | 1:06.35 | 1:01.82 | -4.53 |
#42B Boys 15 & Over 400 Meter Medley | 1 | 4:42.54 | 4:53.42 | 10.88 |
#54B Boys 15 & Over 200 Meter Breast | 4 | 2:28.80 | 2:36.00 | 7.20 |
#70B Boys 15 & Over 800 Meter Free | 2 | 8:59.60 | 9:01.65 | 2.05 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 6 | 59.21 | 56.92 | -2.29 |
#28 Boys 13 & Over 50 Meter Breast | 4 | 34.65 | 34.15 | -0.50 |
#32 Boys 13 & Over 200 Meter Medley | 2 | 2:18.28 | 2:18.28 | 0.00 |
#46 Boys 13 & Over 100 Meter Breast | 5 | 1:11.26 | 1:13.39 | 2.13 |
#48 Boys 13 & Over 50 Meter Fly | 0 | 30.20 | NS | - |
#50 Boys 13 & Over 200 Meter Free | 3 | 2:02.04 | 2:04.23 | 2.19 |
#53 Mixed 13 & Over 1500 Meter Free | 2 | 17:25.66 | 17:51.47 | 25.81 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 16 | 16:31.31 | 16:28.37 | -2.94 |
#14 Boys 400 Medley | 0 | 4:14.59 | DQ | - |
#18 Boys 200 Medley | 0 | 2:00.37 | NS | - |
#22 Boys 200 Breast | 46 | 2:13.82 | 2:16.58 | 2.76 |
#24 Boys 500 Free | 45 | 4:44.19 | 4:48.42 | 4.23 |
#32 Boys 200 Free | 40 | 1:46.91 | 1:45.42 | -1.49 |
#34 Boys 100 Breast | 73 | 1:03.14 | 1:02.74 | -0.40 |
#38 Boys 1000 Yard Free | 14 | 9:59.06 | 9:50.80 | -8.26 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Free | 15 | 2:02.51 | 2:02.04 | -0.47 |
#8 Boys 13 & Over 400 Meter Medley | 8 | 4:47.27 | 4:49.49 | 2.22 |
#26 Boys 13 & Over 200 Meter Breast | 8 | 2:31.09 | 2:31.93 | 0.84 |
#30 Boys 13 & Over 400 Free | 0 | 4:22.38 | NS | - |
#48 Boys 13 & Over 200 Medley | 29 | 2:18.28 | 2:20.36 | 2.08 |
#50 Boys 13 & Over 800 Meter Free | 5 | 9:02.86 | 9:00.78 | -2.08 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VA757 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 200 Yard Breast | 4 | 2:17.60 | 2:21.06 | 3.46 |
#14 Boys 15-18 100 Yard Back | 17 | 1:09.18 | 1:02.99 | -6.19 |
#18 Boys 15-18 200 Yard Medley | 10 | 2:06.89 | 2:05.11 | -1.78 |
#28 Boys 15-18 100 Yard Free | 16 | 52.01 | 51.82 | -0.19 |
#36 Boys 15-18 400 Yard Medley | 8 | 4:18.58 | 4:22.45 | 3.87 |
#68 Boys 15-18 200 Yard Free | 13 | 1:46.91 | 1:50.09 | 3.18 |
#72 Boys 15-18 100 Yard Breast | 5 | 1:04.31 | 1:04.91 | 0.60 |
#76 Boys 15-18 500 Yard Free | 9 | 4:48.12 | 4:59.62 | 11.50 |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Fly | 2 | 57.32 | 57.60 | 0.28 |
#8A Boys 13-14 200 Yard Breast | 1 | 2:17.60 | 2:19.07 | 1.47 |
#10A Boys 13-14 100 Yard Free | 1 | 52.01 | 52.13 | 0.12 |
#26A Boys 13-14 50 Yard Free | 2 | 24.40 | 24.30 | -0.10 |
#32A Boys 13-14 100 Yard Breast | 1 | 1:04.31 | 1:04.65 | 0.34 |
#34A Boys 13-14 200 Yard Free | 1 | 1:46.91 | 1:50.58 | 3.67 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 14 | 4:48.12 | 4:55.74 | 7.62 |
#6 Boys 13 & Over 200 Yard Medley | 29 | 2:06.89 | 2:08.02 | 1.13 |
#10 Boys 13 & Over 200 Yard Fly | 21 | 2:08.60 | 2:07.73 | -0.87 |
#14 Boys 13 & Over 200 Yard Back | 33 | 2:15.11 | 2:09.07 | -6.04 |
#36 Boys 13 & Over 400 Yard Medley | 26 | 4:18.58 | 4:28.33 | 9.75 |
#40 Boys 13 & Over 200 Yard Breast | 12 | 2:17.60 | 2:21.62 | 4.02 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 200 Meter Medley | 1 | 2:28.34 | 2:18.72 | -9.62 |
#18A Boys 13-14 100 Meter Breast | 1 | 1:15.08 | 1:11.92 | -3.16 |
#22A Boys 13-14 400 Meter Free | 1 | 4:33.52 | 4:28.42 | -5.10 |
#26A Boys 13-14 200 Meter Free | 1 | 2:09.63 | 2:03.54 | -6.09 |
#42A Boys 13-14 400 Meter Medley | 1 | 5:06.22 | 4:59.30 | -6.92 |
#50A Boys 13-14 100 Meter Free | 3 | 1:00.54 | 59.21 | -1.33 |
#54A Boys 13-14 200 Meter Breast | 1 | 2:39.97 | 2:37.18 | -2.79 |
#70A Boys 13-14 800 Meter Free | 1 | 9:20.20 | 9:13.58 | -6.62 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 800 Meter Free | 3 | 8:55.31 | 9:20.20 | 24.89 |
#8 Boys 13-14 100 Meter Breast | 1 | 1:13.38 | 1:15.08 | 1.70 |
#12 Boys 13-14 50 Meter Fly | 5 | 33.15 | 30.20 | -2.95 |
#24 Boys 13-14 200 Meter Fly | 2 | 2:25.55 | 2:23.81 | -1.74 |
#32A Boys 13-14 400 Meter Medley | 1 | 4:53.42 | 5:06.22 | 12.80 |
#70 Boys 13-14 200 Meter Breast | 1 | 2:36.74 | 2:41.90 | 5.16 |
#82 Boys 13-14 50 Meter Breast | 2 | 36.06 | 34.65 | -1.41 |
#86 Boys 13-14 100 Meter Fly | 5 | 1:05.03 | 1:06.65 | 1.62 |
#90A Boys 13-14 400 Meter Free | 2 | 4:17.15 | 4:34.76 | 17.61 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 50 Meter Breast | 5 | 39.69 | 36.06 | -3.63 |
#30 Boys 13 & Over 100 Meter Back | 0 | 1:41.41 | DQ | - |
#32 Boys 13 & Over 200 Meter Medley | 19 | 2:28.34 | 2:29.57 | 1.23 |
#44 Boys 13 & Over 200 Meter Back | 30 | 2:35.71 | - | |
#46 Boys 13 & Over 100 Meter Breast | 6 | 1:16.05 | 1:15.17 | -0.88 |
#52 Boys 13 & Over 50 Meter Free | 36 | 29.01 | 28.61 | -0.40 |
#53 Mixed 13 & Over 1500 Meter Free | 4 | 18:14.04 | 17:46.71 | -27.33 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Free | 8 | 4:33.52 | 4:34.64 | 1.12 |
#10 Boys 13 & Over 100 Meter Free | 27 | 1:00.54 | 1:01.46 | 0.92 |
#14 Boys 13 & Over 100 Meter Breast | 3 | 1:16.05 | 1:16.65 | 0.60 |
#18 Boys 13 & Over 200 Meter Medley | 7 | 2:29.81 | 2:28.34 | -1.47 |
#40 Boys 13 & Over 200 Meter Free | 16 | 2:09.63 | 2:12.05 | 2.42 |
#44 Boys 13 & Over 50 Meter Free | 48 | 30.29 | 29.01 | -1.28 |
#48 Boys 13 & Over 100 Meter Fly | 5 | 1:06.76 | 1:06.35 | -0.41 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 8 | 10:23.74 | 9:59.79 | -23.95 |
#10 Boys 13-14 100 Breast | 17 | 1:04.31 | 1:04.91 | 0.60 |
#16 Boys 13-14 200 Yard Free | 4 | 1:49.02 | 1:46.91 | -2.11 |
#30 Boys 13-14 400 Yard Medley | 8 | 4:22.61 | 4:20.05 | -2.56 |
#60 Boys 13-14 200 Yard Breast | 16 | 2:17.60 | 2:25.43 | 7.83 |
#74 Boys 13-14 500 Yard Free | 5 | 4:59.03 | 4:49.51 | -9.52 |
#96 Boys 13-14 200 Medley | 21 | 2:08.40 | 2:06.89 | -1.51 |
#110 Boys 11-14 1650 Yard Free | 3 | 16:59.02 | 16:48.33 | -10.69 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Meter Free | 6 | 2:09.89 | 2:09.63 | -0.26 |
#12 Boys 13 & Over 100 Meter Breast | 9 | 1:16.05 | 1:19.40 | 3.35 |
#16 Boys 13 & Over 400 Meter Medley | 5 | 5:10.04 | 5:20.50 | 10.46 |
#32 Boys 13 & Over 200 Meter Breast | 0 | 2:39.97 | NS | - |
#36 Boys 13 & Over 400 Meter Free | 5 | 4:36.08 | 4:33.52 | -2.56 |
#44 Boys 13 & Over 800 Meter Free | 38 | 9:26.23 | 9:42.25 | 16.02 |
#50 Boys 13 & Over 200 Meter Medley | 0 | 2:29.81 | NS | - |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104A Boys 13-14 200 Yard Free | 2 | 1:51.29 | 1:49.02 | -2.27 |
#110A Boys 13-14 100 Yard Breast | 1 | 1:07.59 | 1:04.31 | -3.28 |
#118A Boys 13-14 400 Yard Medley | 1 | 4:28.38 | 4:22.61 | -5.77 |
#144A Boys 13-14 200 Yard Breast | 1 | 2:21.20 | 2:17.60 | -3.60 |
#152A Boys 13-14 500 Yard Free | 2 | 4:59.17 | 4:59.03 | -0.14 |
#180A Boys 13-14 100 Yard Free | 8 | 52.23 | 54.90 | 2.67 |
#188A Boys 13-14 200 Medley | 0 | 2:08.40 | DQ | - |
#198A Boys 13-14 1650 Yard Free | 1 | 17:10.68 | 16:59.02 | -11.66 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 5 | 10:23.74 | 10:28.37 | 4.63 |
#8 Boys 13-14 200 Yard Breast | 1 | 2:21.20 | 2:21.50 | 0.30 |
#16 Boys 13-14 200 Yard Medley | 1 | 2:08.40 | 2:08.81 | 0.41 |
#24 Boys 13 & Over 200 Yard Fly | 15 | 2:08.60 | 2:09.72 | 1.12 |
#26 Boys 13-14 100 Yard Free | 2 | 52.95 | 52.23 | -0.72 |
#34 Boys 13-14 400 Yard Medley | 1 | 4:30.46 | 4:28.38 | -2.08 |
#62 Boys 13-14 100 Yard Fly | 1 | 58.62 | 57.32 | -1.30 |
#66 Boys 13-14 200 Yard Free | 2 | 1:54.89 | 1:51.29 | -3.60 |
#74 Boys 13-14 500 Yard Free | 1 | 5:00.33 | 4:59.17 | -1.16 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 4 | 2:09.87 | 2:08.40 | -1.47 |
#6 Boys 13 & Over 100 Yard Fly | 6 | 1:00.00 | 58.62 | -1.38 |
#10 Boys 13 & Over 100 Yard Free | 12 | 54.16 | 52.95 | -1.21 |
#42 Boys 13 & Over 50 Yard Free | 19 | 25.52 | 24.88 | -0.64 |
#48 Boys 13 & Over 100 Yard Breast | 4 | 1:07.59 | 1:08.08 | 0.49 |
#50 Boys 13 & Over 200 Yard Free | 6 | 1:58.45 | 1:54.89 | -3.56 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:VAVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 800 Meter Free | 21 | 9:26.23 | 9:34.63 | 8.40 |
#14 Boys 13-14 100 Breast | 39 | 1:16.05 | 1:16.90 | 0.85 |
#34 Boys 13-14 400 Medley | 39 | 4:30.46 | 5:22.39 | 51.93 |
#50 Boys 13-14 400 Free | 37 | 5:02.23 | 4:38.93 | -23.30 |
#58 Boys 13-14 1500 Meter Free | 26 | 17:10.68 | 18:44.57 | 93.89 |
#66 Boys 13-14 200 Breast | 22 | 2:39.97 | 2:41.26 | 1.29 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 18 | 17:10.68 | 18:14.04 | 63.36 |
#14 Boys 13-14 100 Breast | 21 | 1:16.05 | 1:17.51 | 1.46 |
#20 Boys 13-14 200 Free | 37 | 2:09.89 | 2:17.02 | 7.13 |
#32 Boys 13-14 400 Medley | 24 | 5:10.04 | 5:26.20 | 16.16 |
#62 Boys 13-14 200 Meter Breast | 16 | 2:39.97 | 2:45.13 | 5.16 |
#72 Boys 13-14 400 Free | 40 | 4:36.08 | 4:50.44 | 14.36 |
#94 Boys 13-14 200 Medley | 44 | 2:29.81 | 2:34.87 | 5.06 |
#106 Boys 11-14 800 Meter Free | 37 | 9:26.23 | 10:02.31 | 36.08 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 100 Meter Fly | 2 | 1:08.36 | 1:06.76 | -1.60 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Fly | 5 | 2:31.91 | 2:30.85 | -1.06 |
#18A Boys 13-14 100 Meter Breast | 4 | 1:17.75 | 1:16.05 | -1.70 |
#22A Boys 13-14 400 Meter Free | 3 | 4:47.42 | 4:36.08 | -11.34 |
#26A Boys 13-14 200 Meter Free | 7 | 2:16.17 | 2:09.89 | -6.28 |
#30A Boys 13-14 100 Meter Fly | 7 | 1:08.36 | 1:08.65 | 0.29 |
#42A Boys 13-14 400 Meter Medley | 5 | 5:23.96 | 5:10.04 | -13.92 |
#50A Boys 13-14 100 Meter Free | 9 | 1:01.61 | 1:00.54 | -1.07 |
#54A Boys 13-14 200 Meter Breast | 3 | 2:46.12 | 2:39.97 | -6.15 |
#70A Boys 13-14 800 Meter Free | 2 | 9:58.83 | 9:26.23 | -32.60 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 35 | 1:02.94 | 1:01.61 | -1.33 |
#6 Boys 13 & Over 200 Meter Fly | 9 | 2:36.64 | 2:31.91 | -4.73 |
#8 Boys 13 & Over 100 Meter Breast | 11 | 1:20.45 | 1:17.75 | -2.70 |
#22 Boys 13 & Over 200 Meter Medley | 28 | 2:29.81 | 2:30.13 | 0.32 |
#26 Boys 13 & Over 200 Meter Breast | 7 | 2:56.16 | 2:46.12 | -10.04 |
#40 Boys 13 & Over 200 Meter Free | 0 | 2:16.17 | NS | - |
#42 Boys 13 & Over 100 Meter Fly | 0 | 1:08.36 | NS | - |
#44 Boys 13 & Over 50 Meter Free | 0 | 30.29 | NS | - |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Medley | 4 | 2:41.53 | 2:29.81 | -11.72 |
#6A Boys 13-14 800 Meter Free | 6 | 9:58.83 | - | |
#18A Boys 13-14 200 Meter Free | 14 | 2:19.59 | 2:16.17 | -3.42 |
#21A Boys 13-14 100 Meter Fly | 5 | 1:11.42 | 1:08.36 | -3.06 |
#44A Boys 13-14 100 Meter Free | 13 | 1:06.13 | 1:02.94 | -3.19 |
#46A Boys 13-14 100 Meter Breast | 2 | 1:23.82 | 1:20.45 | -3.37 |
#48A Boys 13-14 400 Meter Free | 6 | 4:56.23 | 4:47.42 | -8.81 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Medley | 3 | 5:38.36 | 5:23.96 | -14.40 |
#10A Boys 13-14 100 Meter Free | 19 | 1:06.13 | 1:05.08 | -1.05 |
#16A Boys 13-14 200 Meter Fly | 1 | 2:36.64 | 2:36.90 | 0.26 |
#34A Boys 13-14 200 Meter Free | 14 | 2:19.59 | 2:20.60 | 1.01 |
#42A Boys 13-14 100 Meter Fly | 6 | 1:11.42 | 1:08.57 | -2.85 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 17 | 11:08.52 | 10:23.74 | -44.78 |
#10 Boys 13-14 100 Breast | 34 | 1:07.82 | 1:07.59 | -0.23 |
#30 Boys 13-14 400 Yard Medley | 16 | 4:36.37 | 4:43.44 | 7.07 |
#60 Boys 13-14 200 Breast | 20 | 2:29.67 | 2:24.92 | -4.75 |
#74 Boys 13-14 500 Yard Free | 16 | 5:00.33 | 5:05.19 | 4.86 |
#110 Boys 11-14 1650 Yard Free | 8 | 18:22.51 | 17:10.68 | -71.83 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Breast | 1 | 1:12.02 | 1:07.82 | -4.20 |
#6A Boys 13-14 100 Yard Fly | 9 | 1:02.51 | 1:00.00 | -2.51 |
#12A Boys 13-14 400 Yard Medley | 3 | 4:56.89 | 4:36.37 | -20.52 |
#16A Boys 13-14 50 Free | 18 | 25.92 | 25.52 | -0.40 |
#26A Boys 13-14 500 Yard Free | 1 | 5:17.93 | 5:00.33 | -17.60 |
#30A Boys 13-14 100 Yard Free | 12 | 55.33 | 54.16 | -1.17 |
#32A Boys 13-14 200 Yard Medley | 10 | 2:16.46 | 2:13.18 | -3.28 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 14 | 55.91 | 55.33 | -0.58 |
#6 Boys 13 & Over 200 Yard Medley | 8 | 2:20.17 | 2:16.46 | -3.71 |
#10 Boys 13 & Over 100 Yard Back | 25 | 1:07.56 | 1:09.18 | 1.62 |
#48 Boys 13 & Over 200 Yard Free | 10 | 2:00.71 | 1:58.45 | -2.26 |
#52 Boys 13 & Over 100 Yard Breast | 13 | 1:12.02 | 1:12.61 | 0.59 |
#58 Boys 13 & Over 500 Yard Free | 3 | 5:24.95 | 5:17.93 | -7.02 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Free | 32 | 55.91 | 56.76 | 0.85 |
#10 Boys 13-14 100 Yard Breast | 18 | 1:13.01 | 1:12.02 | -0.99 |
#14 Boys 1650 Yard Free | 19 | 19:08.05 | 18:22.51 | -45.54 |
#28 Boys 13-14 200 Free | 28 | 2:04.44 | 2:00.71 | -3.73 |
#32 Boys 13-14 100 Fly | 30 | 1:04.60 | 1:02.51 | -2.09 |
#36 Boys 13-14 400 Medley | 20 | 4:56.89 | 4:57.87 | 0.98 |
#64 Boys 13-14 200 Fly | 26 | 2:24.34 | 2:28.50 | 4.16 |
#72 Boys 13-14 500 Free | 22 | 5:30.00 | 5:24.95 | -5.05 |
#104 Boys 13-14 50 Free | 34 | 27.53 | 25.92 | -1.61 |
#108 Boys 13-14 200 Yard Breast | 13 | 2:38.29 | 2:29.67 | -8.62 |
#414 Boys 1000 Free | 4 | 11:08.52 | - |
2021 VA WAC Fall Classic
Williamsburg , VA , 11/13/2021 to 11/14/2021
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 200 Yard Free | 14 | 2:04.44 | 2:04.85 | 0.41 |
#50A Boys 13-14 500 Yard Free | 6 | 5:30.00 | 5:34.33 | 4.33 |
#56 Boys 13-14 200 Yard Medley | 14 | 2:20.17 | 2:23.35 | 3.18 |
#64A Boys 13-14 1650 Yard Free | 10 | 19:08.05 | - | |
#106A Boys 13-14 400 Yard Medley | 6 | 5:11.89 | 4:56.89 | -15.00 |
#112 Boys 13-14 200 Yard Breast | 8 | 2:38.29 | 2:38.78 | 0.49 |
#120 Boys 13-14 200 Yard Fly | 10 | 2:24.34 | 2:29.14 | 4.80 |
#228 Boys 13 & Over 1000 Yard Free | 9 | 11:34.95 | - | |
#250 Boys 13 & Over 500 Yard Free | 9 | 5:43.58 | - |
757Swim Fall Fiesta
Williamsburg , VA , 10/23/2021 to 10/24/2021
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 50 Yard Back | 1 | 36.35 | 31.61 | -4.74 |
