Aaron Mendoza
Age: 18 years, 1 months
Team:
Team Suffolk (MRTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Breast | 19 | 58.84 | 59.17 | 0.33 |
#12 Boys 100 Yard Fly | 6 | 49.30 | 49.52 | 0.22 |
#18 Boys 200 Yard Medley | 8 | 1:52.50 | 1:52.65 | 0.15 |
#22 Boys 100 Yard Back | 4 | 49.17 | 49.55 | 0.38 |
#30 Boys 200 Yard Back | 2 | 1:47.28 | 1:48.60 | 1.32 |
#36 Boys 200 Yard Fly | 6 | 1:51.13 | 1:52.10 | 0.97 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 1 | 4:46.27 | 4:47.08 | 0.81 |
#16 Boys 100 Breast | 2 | 58.84 | 1:01.09 | 2.25 |
#24 Boys 100 Yard Free | 1 | 47.68 | 47.97 | 0.29 |
#28 Boys 200 Yard Back | 1 | 1:47.28 | 1:50.84 | 3.56 |
#54 Boys 200 Breast | 2 | 2:11.50 | 2:16.34 | 4.84 |
#58 Boys 50 Yard Free | 2 | 21.69 | 22.06 | 0.37 |
#66 Boys 200 Yard Free | 1 | 1:45.23 | 1:44.95 | -0.28 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 2 | 4:02.72 | 4:10.21 | 7.49 |
#50 Boys 15 & Over 200 Yard Fly | 2 | 1:50.60 | 1:51.72 | 1.12 |
#54 Boys 15 & Over 50 Yard Free | 3 | 21.69 | 22.38 | 0.69 |
#66 Boys 15 & Over 200 Yard Back | 1 | 1:47.28 | 1:51.85 | 4.57 |
#102 Boys 15 & Over 200 Yard Free | 4 | 1:45.23 | 1:47.18 | 1.95 |
#110 Boys 15 & Over 100 Yard Free | 3 | 47.68 | 49.09 | 1.41 |
#114 Boys 15 & Over 200 Yard Medley | 2 | 1:52.50 | 1:58.27 | 5.77 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 17 | 1:45.23 | 1:45.65 | 0.42 |
#23 Mixed 100 Yard Back | 2 | 49.13 | 50.31 | 1.18 |
#29 Mixed 50 Yard Free | 9 | 21.69 | 22.30 | 0.61 |
#49 Mixed 100 Yard Free | 10 | 47.68 | 48.52 | 0.84 |
#53 Mixed 100 Yard Breast | 7 | 58.84 | 1:01.16 | 2.32 |
#57 Mixed 200 Yard Medley | 4 | 1:52.50 | 1:56.88 | 4.38 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 15 & Over 100 Yard Back | 1 | 49.13 | 51.55 | 2.42 |
#305 Mixed 15 & Over 100 Yard Fly | 1 | 49.09 | 51.24 | 2.15 |
#307 Mixed 15 & Over 100 Yard Breast | 3 | 58.84 | 1:01.57 | 2.73 |
#309 Mixed 15 & Over 100 Yard Free | 4 | 47.68 | 49.57 | 1.89 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#122 Boys 200 Meter Fly | 4 | 2:07.31 | 2:06.72 | -0.59 |
#220 Boys 100 Meter Breast | 22 | 1:13.64 | 1:10.97 | -2.67 |
#232 Boys 100 Meter Fly | 3 | 56.44 | 56.27 | -0.17 |
#312 Boys 200 Back | 0 | 2:06.95 | 2:10.31 | 3.36 |
#340 Boys 200 Medley | 0 | 2:12.43 | 2:12.43 | 0.00 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 17 | 58.99 | 59.24 | 0.25 |
#10 Boys 100 Yard Fly | 3 | 49.09 | 49.37 | 0.28 |
#16 Boys 200 Yard Medley | 6 | 1:52.94 | 1:52.50 | -0.44 |
#20 Boys 100 Yard Back | 1 | 49.13 | 49.19 | 0.06 |
#28 Boys 200 Yard Back | 1 | 1:49.07 | 1:47.28 | -1.79 |
#34 Boys 200 Yard Fly | 4 | 1:50.60 | 1:51.13 | 0.53 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 3 | 4:56.25 | 4:46.27 | -9.98 |
#16 Boys 100 Yard Breast | 3 | 58.99 | 1:00.16 | 1.17 |
#24 Boys 100 Yard Free | 3 | 48.43 | 47.68 | -0.75 |
#28 Boys 200 Yard Back | 1 | 1:49.07 | 1:49.15 | 0.08 |
#54 Boys 200 Yard Breast | 1 | 2:12.95 | 2:11.50 | -1.45 |
#58 Boys 50 Yard Free | 4 | 21.69 | 22.10 | 0.41 |
#66 Boys 200 Yard Free | 2 | 1:46.34 | 1:45.23 | -1.11 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 2 | 4:06.51 | 4:05.58 | -0.93 |
#50 Boys 15 & Over 200 Yard Fly | 1 | 1:52.50 | 1:50.60 | -1.90 |
#54 Boys 15 & Over 50 Yard Free | 3 | 22.48 | 22.40 | -0.08 |
#58 Boys 15 & Over 100 Yard Back | 1 | 50.04 | 50.34 | 0.30 |
#102 Boys 15 & Over 200 Yard Free | 3 | 1:47.67 | 1:46.34 | -1.33 |
#110 Boys 15 & Over 100 Yard Free | 3 | 48.46 | 48.43 | -0.03 |
#114 Boys 15 & Over 200 Yard Medley | 2 | 1:55.51 | 1:54.63 | -0.88 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 2 | 4:06.51 | 4:05.58 | -0.93 |
#50 Boys 15 & Over 200 Yard Fly | 1 | 1:52.50 | 1:50.60 | -1.90 |
#54 Boys 15 & Over 50 Yard Free | 3 | 22.48 | 22.40 | -0.08 |
#58 Boys 15 & Over 100 Yard Back | 1 | 50.04 | 50.34 | 0.30 |
#102 Boys 15 & Over 200 Yard Free | 3 | 1:47.67 | 1:46.34 | -1.33 |
#110 Boys 15 & Over 100 Yard Free | 3 | 48.46 | 48.43 | -0.03 |
#114 Boys 15 & Over 200 Yard Medley | 2 | 1:55.51 | 1:54.63 | -0.88 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 21 | 1:48.61 | 1:47.67 | -0.94 |
#23 Mixed 100 Yard Back | 2 | 50.04 | 50.99 | 0.95 |
#27 Mixed 100 Yard Fly | 1 | 50.27 | 50.74 | 0.47 |
#51 Mixed 200 Yard Back | 4 | 1:50.45 | 1:50.58 | 0.13 |
#53 Mixed 100 Yard Breast | 8 | 1:02.39 | 1:00.28 | -2.11 |
#57 Mixed 200 Yard Medley | 5 | 1:55.51 | 1:56.00 | 0.49 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 5 | 22.52 | 22.48 | -0.04 |
#303 Mixed 15 & Over 100 Yard Back | 0 | NS | - | |
#305 Mixed 15 & Over 100 Yard Fly | 2 | 50.27 | 51.31 | 1.04 |
#306 Mixed 15 & Over 50 Yard Back | 0 | 50.06 | NS | - |
#309 Mixed 15 & Over 100 Yard Free | 4 | 48.46 | 49.66 | 1.20 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 55 | 1:02.39 | 1:03.37 | 0.98 |
#10 Boys 100 Yard Fly | 5 | 51.07 | 50.94 | -0.13 |
#14 Boys 200 Yard Medley | 18 | 1:55.74 | 1:56.08 | 0.34 |
#18 Boys 100 Yard Back | 6 | 50.88 | 50.88 | 0.00 |
#26 Boys 200 Yard Back | 15 | 1:52.71 | 1:53.86 | 1.15 |
#32 Boys 200 Yard Fly | 3 | 1:55.30 | 1:52.77 | -2.53 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 7 | 5:22.14 | 4:56.25 | -25.89 |
#16 Boys 100 Yard Breast | 3 | 1:02.39 | 1:03.02 | 0.63 |
#24 Boys 100 Yard Free | 5 | 49.38 | 49.57 | 0.19 |
#28 Boys 200 Yard Back | 2 | 1:52.89 | 1:53.43 | 0.54 |
#54 Boys 200 Breast | 3 | 2:12.95 | 2:16.65 | 3.70 |
#62 Boys 100 Fly | 1 | 51.07 | 52.08 | 1.01 |
#66 Boys 200 Free | 0 | 1:48.61 | NS | - |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Yard Free | 10 | 1:48.61 | 1:48.81 | 0.20 |
#11 Mixed 200 Yard Back | 1 | 1:53.45 | 1:53.64 | 0.19 |
#16 Mixed 13-25 400 Yard Medley | 9 | 4:11.40 | 4:13.57 | 2.17 |
#26 Mixed 200 Yard Fly | 3 | 1:55.30 | 1:55.40 | 0.10 |
#28 Mixed 100 Yard Back | 1 | 52.24 | 51.10 | -1.14 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 29 | 1:50.47 | 1:48.61 | -1.86 |
#23 Mixed 15-18 200 Yard Breast | 13 | 2:12.95 | 2:15.47 | 2.52 |
#25 Mixed 15-18 100 Yard Fly | 1 | 52.02 | 51.48 | -0.54 |
#47 Mixed 15-18 100 Yard Free | 28 | 49.39 | 49.95 | 0.56 |
#51 Mixed 15-18 100 Yard Breast | 18 | 1:02.48 | 1:03.40 | 0.92 |
#55 Mixed 15-18 200 Yard Medley | 11 | 1:55.74 | 1:59.21 | 3.47 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Mixed 13-14 50 Yard Free | 2 | 22.96 | 23.16 | 0.20 |
#203 Mixed 13-14 100 Yard Back | 1 | 52.24 | 52.39 | 0.15 |
#205 Mixed 13-14 100 Yard Fly | 2 | 52.02 | 52.52 | 0.50 |
#208 Mixed 13-14 50 Yard Fly | 1 | 25.33 | 24.08 | -1.25 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 8 | 57.62 | 58.03 | 0.41 |
#14 Boys 13-14 100 Meter Fly | 1 | 59.71 | 59.04 | -0.67 |
#18 Boys 13-14 400 Meter Free | 10 | 4:30.69 | 4:31.56 | 0.87 |
#44 Boys 13-14 200 Meter Free | 7 | 2:11.21 | 2:07.94 | -3.27 |
#52 Boys 13-14 100 Meter Back | 2 | 1:01.25 | 1:01.17 | -0.08 |
#56 Boys 13-14 400 Meter Medley | 2 | 4:50.20 | 4:51.50 | 1.30 |
#94 Boys 13-14 200 Meter Medley | 1 | 2:16.13 | 2:14.48 | -1.65 |
#98 Boys 13-14 50 Meter Free | 5 | 26.39 | 26.72 | 0.33 |
#102 Boys 13-14 200 Meter Breast | 3 | 2:50.08 | 2:37.22 | -12.86 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Meter Fly | 21 | 59.71 | 59.55 | -0.16 |
#12 Boys 400 Meter Medley | 22 | 4:50.20 | 4:51.32 | 1.12 |
#18 Boys 100 Meter Back | 15 | 1:01.25 | 1:02.30 | 1.05 |
#20 Boys 400 Free | 44 | 4:51.09 | 4:36.11 | -14.98 |
#26 Boys 200 Meter Back | 19 | 2:12.87 | 2:14.34 | 1.47 |
#32 Boys 200 Fly | 0 | 2:12.27 | NS | - |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 13-14 100 Meter Free | 2 | 1:01.55 | 57.62 | -3.93 |
#305 Mixed 13-14 100 Meter Fly | 1 | 1:01.33 | 59.71 | -1.62 |
#311 Mixed 13-14 100 Meter Back | 1 | 1:01.25 | 1:01.65 | 0.40 |
#313 Mixed 13-14 50 Meter Free | 1 | 26.92 | 26.39 | -0.53 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 13-14 400 Meter Medley | 1 | 5:12.50 | 4:50.20 | -22.30 |
#302 Mixed 13-14 100 Meter Fly | 1 | 1:03.91 | 1:01.33 | -2.58 |
#304 Mixed 13-14 100 Meter Breast | 1 | 1:19.07 | 1:13.45 | -5.62 |
#306 Mixed 13-14 50 Meter Free | 2 | 28.38 | 26.92 | -1.46 |
#701 Mixed 13-14 400 Meter Free | 2 | 4:38.33 | 4:30.69 | -7.64 |
#703 Mixed 13-14 200 Meter Fly | 1 | 2:29.15 | 2:12.29 | -16.86 |
#706 Mixed 13-14 100 Meter Free | 0 | 1:01.55 | DQ | - |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 13-14 100 Yard Free | 1 | 49.39 | 49.41 | 0.02 |
#304 Boys 13-14 100 Yard Fly | 1 | 52.26 | 52.02 | -0.24 |
#306 Boys 13-14 100 Yard Back | 1 | 52.80 | 52.24 | -0.56 |
#702 Boys 13-14 100 Yard Breast | 1 | 1:03.64 | 1:02.48 | -1.16 |
#704 Boys 13-14 100 Medley | 1 | 59.46 | 57.69 | -1.77 |
#706 Boys 13-14 50 Yard Free | 1 | 23.07 | 22.96 | -0.11 |
2021 MR LIAC Long Island Chall
East Meadow , NY , 4/8/2021 to 4/11/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Meter Back | 3 | 2:08.33 | 2:12.87 | 4.54 |
#10 Mixed 100 Meter Back | 4 | 59.81 | 1:01.25 | 1.44 |
#13 Mixed 200 Meter Medley | 7 | 2:11.67 | 2:16.93 | 5.26 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 200 Yard Breast | 4 | 2:24.02 | 2:12.95 | -11.07 |
#24 Boys 13-14 100 Yard Free | 2 | 50.22 | 49.39 | -0.83 |
#44 Boys 13-14 200 Yard Medley | 1 | 1:58.50 | 1:55.74 | -2.76 |
#50 Boys 13-14 100 Breast | 0 | 1:03.64 | NS | - |
#56 Boys 13-14 200 Yard Fly | 1 | 2:01.79 | 1:55.30 | -6.49 |
#90 Boys 13-14 100 Yard Fly | 1 | 53.85 | 52.26 | -1.59 |
#96 Boys 13-14 200 Yard Back | 1 | 1:55.24 | 1:53.45 | -1.79 |
#104 Boys 13-14 50 Yard Free | 5 | 23.07 | 23.32 | 0.25 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Mixed 13-14 50 Yard Free | 2 | 23.71 | 23.07 | -0.64 |
#202 Mixed 13-14 200 Yard Medley | 1 | 2:00.09 | 1:58.50 | -1.59 |
#204 Mixed 13-14 100 Yard Back | 1 | 54.02 | 52.80 | -1.22 |
#206 Mixed 13-14 200 Yard Back | 1 | 1:59.51 | 1:55.24 | -4.27 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRHYB - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Mixed 13-14 100 Yard Free | 1 | 50.93 | 50.22 | -0.71 |
#203 Mixed 13-14 200 Yard Free | 1 | 1:53.83 | 1:50.47 | -3.36 |
#205 Mixed 13-14 50 Yard Free | 1 | 23.80 | 23.71 | -0.09 |
#207 Mixed 13-14 200 Yard Medley | 1 | 2:02.77 | 2:00.09 | -2.68 |
2020 MR SSC Fall Face Off
East Meadow , NY , 10/17/2020
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 13-14 50 Yard Free | 1 | 23.80 | 24.00 | 0.20 |
#103 Mixed 13-14 100 Yard Back | 1 | 54.82 | 54.02 | -0.80 |
#105 Mixed 13-14 100 Yard Fly | 1 | 55.12 | 53.85 | -1.27 |
#106 Mixed 13-14 100 Yard Free | 1 | 52.94 | 50.93 | -2.01 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Back | 46 | 54.82 | 54.95 | 0.13 |
#28 Boys 200 Back | 39 | 1:59.51 | 1:59.47 | -0.04 |
#34 Boys 200 Fly | 32 | 2:01.79 | 1:59.88 | -1.91 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 5 | 5:05.29 | 4:59.67 | -5.62 |
#26 Boys 13-14 100 Yard Back | 2 | 55.97 | 54.82 | -1.15 |
#30 Boys 13-14 200 Yard Medley | 5 | 2:04.79 | 2:02.77 | -2.02 |
#34 Boys 13-14 100 Yard Fly | 4 | 56.18 | 55.12 | -1.06 |
#70 Boys 13-14 200 Yard Back | 2 | 2:01.17 | 1:59.51 | -1.66 |
#78 Boys 13-14 200 Yard Fly | 4 | 2:05.52 | 2:01.79 | -3.73 |
#90 Boys 13-14 400 Yard Medley | 4 | 4:24.57 | 4:21.50 | -3.07 |
2019 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/13/2019 to 12/15/2019
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 4 | 4:46.95 | 4:25.13 | -21.82 |
#14 Boys 13-14 500 Yard Free | 5 | 5:12.45 | 5:05.29 | -7.16 |
#18 Boys 13-14 100 Free | 19 | 53.57 | 53.11 | -0.46 |
#36 Boys 13-14 100 Yard Back | 1 | 56.21 | 55.97 | -0.24 |
#42 Boys 13-14 200 Yard Medley | 4 | 2:06.00 | 2:04.79 | -1.21 |
#82 Boys 13-14 100 Yard Breast | 14 | 1:07.47 | 1:06.41 | -1.06 |
#94 Boys 13-14 100 Yard Fly | 3 | 56.28 | 56.18 | -0.10 |
#100 Boys 13-14 200 Yard Back | 2 | 2:03.27 | 2:01.17 | -2.10 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 1000 Yard Free | 5 | 10:26.65 | - | |
#14 Boys 13-14 100 Yard Free | 7 | 53.70 | 52.94 | -0.76 |
#18 Boys 13-14 200 Yard Back | 2 | 2:03.27 | 2:02.78 | -0.49 |
#22 Boys 13-14 100 Yard Fly | 2 | 56.28 | 56.61 | 0.33 |
#26 Boys 13-14 100 Yard Breast | 6 | 1:07.47 | 1:08.40 | 0.93 |
#74 Boys 200 Yard Free | 30 | 1:54.83 | 1:53.83 | -1.00 |
#78 Boys 100 Yard Back | 7 | 56.21 | 56.09 | -0.12 |
#82 Boys 200 Yard Fly | 10 | 2:05.62 | 2:05.52 | -0.10 |
#90 Boys 50 Yard Free | 30 | 24.47 | 24.22 | -0.25 |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 1 | 4:46.95 | 4:24.57 | -22.38 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Breast | 2 | 2:24.02 | 2:24.63 | 0.61 |
#6 Boys 13-14 200 Yard Free | 1 | 1:55.32 | 1:54.83 | -0.49 |
#10 Boys 13-14 100 Yard Fly | 1 | 56.28 | 56.78 | 0.50 |
#24 Boys 13-14 200 Yard Medley | 1 | 2:07.86 | 2:06.00 | -1.86 |
#28 Boys 13-14 50 Yard Free | 7 | 24.80 | 24.47 | -0.33 |
#32 Boys 13-14 100 Yard Back | 1 | 56.33 | 56.48 | 0.15 |
#72 Boys 13-14 200 Yard Fly | 1 | 2:05.62 | 2:07.29 | 1.67 |
#80 Boys 13-14 200 Yard Back | 1 | 2:05.32 | 2:03.27 | -2.05 |
MacNiven Memorial Meet
East Hampton , NY , 10/19/2019
Team:MRHYB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 200 Yard Breast | 1 | 2:29.53 | 2:24.02 | -5.51 |
#48 Boys 200 Yard Fly | 1 | 2:11.48 | 2:05.62 | -5.86 |
#52 Boys 50 Yard Free | 6 | 24.99 | 24.80 | -0.19 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 11-12 100 Yard Back | 1 | 56.33 | 56.57 | 0.24 |
#20B Boys 11-12 100 Yard Fly | 1 | 56.28 | 56.87 | 0.59 |
#22B Boys 11-12 50 Yard Back | 1 | 26.07 | 26.36 | 0.29 |
#26B Boys 11-12 50 Yard Fly | 1 | 25.55 | 25.33 | -0.22 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 4 | 1:02.02 | 1:01.55 | -0.47 |
#32 Boys 11-12 50 Meter Back | 1 | 30.83 | 30.65 | -0.18 |
#40 Boys 11-12 400 Meter Free | 4 | 4:43.94 | 4:38.33 | -5.61 |
#62 Boys 11-12 200 Meter Free | 1 | 2:16.66 | 2:11.21 | -5.45 |
#70 Boys 11-12 100 Meter Back | 1 | 1:05.69 | 1:05.76 | 0.07 |
#74 Boys 11-12 50 Meter Fly | 1 | 29.67 | 29.23 | -0.44 |
#112 Boys 11-12 200 Meter Back | 1 | 2:25.44 | 2:21.50 | -3.94 |
#120 Boys 11-12 50 Meter Free | 2 | 28.87 | 28.38 | -0.49 |
#124 Boys 11-12 100 Meter Fly | 2 | 1:04.86 | 1:04.34 | -0.52 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Meter Free | 1 | 1:02.02 | 1:02.25 | 0.23 |
#6 Boys 11-12 50 Meter Fly | 1 | 29.67 | 29.99 | 0.32 |
#10 Boys 11-12 100 Meter Breast | 1 | 1:19.93 | 1:19.07 | -0.86 |
#14 Boys 11-12 50 Meter Back | 1 | 31.17 | 30.83 | -0.34 |
#38 Boys 11-12 100 Meter Fly | 1 | 1:06.33 | 1:04.86 | -1.47 |
#46 Boys 11-12 100 Meter Back | 1 | 1:07.86 | 1:05.69 | -2.17 |
#52 Boys 50 Meter Free | 43 | 28.87 | 28.88 | 0.01 |
#64 Boys 200 Meter Back | 5 | 2:27.60 | 2:25.44 | -2.16 |
2019 MR LIE June Jamboree
Hempstead , NY , 6/28/2019 to 6/30/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 11 | 2:27.81 | 2:25.76 | -2.05 |
#8 Boys 100 Meter Breast | 20 | 1:19.93 | 1:19.96 | 0.03 |
#16 Boys 100 Meter Free | 35 | 1:02.53 | 1:02.02 | -0.51 |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 9 | 2:29.49 | 2:27.81 | -1.68 |
#12 Boys 200 Meter Fly | 6 | 2:32.71 | 2:29.15 | -3.56 |
#16 Boys 100 Meter Free | 41 | 1:02.53 | 1:03.20 | 0.67 |
#36 Boys 200 Meter Free | 26 | 2:21.33 | 2:16.66 | -4.67 |
#40 Boys 100 Meter Fly | 14 | 1:06.53 | 1:06.94 | 0.41 |
#46 Boys 400 Meter Free | 17 | 4:58.78 | 4:43.94 | -14.84 |
#66 Boys 200 Meter Back | 8 | 2:32.40 | 2:27.60 | -4.80 |
#74 Boys 200 Meter Breast | 9 | 2:50.08 | - | |
#76 Boys 400 Meter Medley | 7 | 5:33.52 | 5:12.50 | -21.02 |
#77 Mixed 100 Meter Fly | 1 | 1:06.33 | - |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 17 | 2:33.17 | 2:29.49 | -3.68 |
#8 Boys 100 Meter Breast | 21 | 1:25.13 | 1:19.93 | -5.20 |
#12 Boys 200 Meter Fly | 13 | 2:35.59 | 2:32.71 | -2.88 |
#18 Boys 11-12 50 Meter Free | 1 | 30.14 | 28.87 | -1.27 |
#22 Boys 11-12 100 Meter Fly | 1 | 1:07.27 | 1:06.53 | -0.74 |
#30 Boys 11-12 50 Meter Back | 1 | 31.80 | 31.17 | -0.63 |
#48 Boys 11-12 100 Meter Free | 1 | 1:05.26 | 1:02.53 | -2.73 |
#52 Boys 11-12 50 Meter Fly | 1 | 31.56 | 29.67 | -1.89 |
#60 Boys 11-12 100 Meter Back | 1 | 1:12.50 | 1:07.86 | -4.64 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRHYB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 2 | 1:01.31 | 59.46 | -1.85 |
#10 Boys 11-12 100 Yard Fly | 2 | 58.76 | 56.28 | -2.48 |
