Liam McQuaid
Age: 17 years, 1 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15 & Over 200 Meter Fly | 10 | 2:17.73 | 2:17.90 | 0.17 |
#32 Boys 15 & Over 800 Meter Free | 2 | 8:48.23 | 8:53.64 | 5.41 |
#40 Boys 15 & Over 200 Meter Back | 9 | 2:16.39 | 2:14.97 | -1.42 |
#56 Boys 15 & Over 400 Meter Medley | 14 | 4:52.04 | 4:57.21 | 5.17 |
#94 Boys 15 & Over 100 Meter Back | 8 | 1:04.08 | 1:03.25 | -0.83 |
#102 Boys 15 & Over 400 Meter Free | 6 | 4:21.34 | 4:20.19 | -1.15 |
#122 Boys 15 & Over 200 Medley | 22 | 2:20.60 | 2:22.83 | 2.23 |
#134 Boys 15 & Over 1500 Meter Free | 3 | 16:42.02 | 17:14.59 | 32.57 |
2024 NBAC Mid Summer Classic
St. Mary's City , MD , 7/5/2024 to 7/8/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 800 Meter Free | 6 | 8:48.23 | 9:02.07 | 13.84 |
#4B Boys 15 & Over 50 Meter Back | 11 | 29.96 | 30.36 | 0.40 |
#12B Boys 15 & Over 50 Meter Fly | 28 | 31.85 | 29.42 | -2.43 |
#26 Boys 200 Meter Free | 12 | 2:02.74 | 2:04.51 | 1.77 |
#68 Boys 200 Meter Fly | 4 | 2:19.66 | 2:17.73 | -1.93 |
#76 Boys 100 Meter Back | 10 | 1:04.33 | 1:04.08 | -0.25 |
#84 Boys 400 Meter Free | 9 | 4:21.34 | 4:24.31 | 2.97 |
#98 Boys 1500 Meter Free | 2 | 16:42.02 | 17:01.99 | 19.97 |
#112 Boys 100 Free | 25 | 57.99 | 59.03 | 1.04 |
#120 Boys 200 Back | 5 | 2:16.39 | 2:20.19 | 3.80 |
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1500 Meter Free | 1 | 16:52.07 | 16:42.02 | -10.05 |
#4D Boys 15 & Over 50 Meter Back | 9 | 31.32 | 29.96 | -1.36 |
#16 Boys 15 & Over 200 Meter Free | 7 | 2:04.15 | 2:04.58 | 0.43 |
#24 Boys 15 & Over 200 Meter Back | 2 | 2:16.39 | 2:18.49 | 2.10 |
#28 Boys 15 & Over 100 Fly | 25 | 1:04.41 | 1:05.16 | 0.75 |
#72 Boys 15 & Over 200 Meter Medley | 12 | 2:20.60 | 2:20.80 | 0.20 |
#76 Boys 15 & Over 100 Meter Back | 3 | 1:04.45 | 1:04.33 | -0.12 |
#92 Boys 15 & Over 400 Meter Free | 8 | 4:21.34 | 4:21.61 | 0.27 |
#202 Boys 800 Meter Free | 2 | 8:48.38 | - |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Meter Medley | 12 | 2:28.39 | 2:20.60 | -7.79 |
#38 Boys 15 & Over 100 Meter Free | 27 | 1:00.68 | 57.99 | -2.69 |
#42 Boys 15 & Over 200 Meter Fly | 8 | 2:21.92 | 2:22.82 | 0.90 |
#46 Boys 15 & Over 100 Meter Breast | 38 | 1:23.51 | 1:21.58 | -1.93 |
#70 Boys 15 & Over 200 Meter Free | 10 | 2:06.46 | 2:04.15 | -2.31 |
#74 Boys 15 & Over 100 Meter Fly | 21 | 1:07.11 | 1:04.41 | -2.70 |
#82 Boys 15 & Over 100 Meter Back | 13 | 1:05.18 | 1:04.45 | -0.73 |
#86 Boys 15 & Over 50 Meter Free | 25 | 28.22 | 26.84 | -1.38 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 17 | 9:51.52 | 9:50.71 | -0.81 |
#8 Boys 200 Free | 65 | 1:49.76 | 1:49.53 | -0.23 |
#16 Boys 400 Yard Medley | 27 | 4:18.16 | 4:15.13 | -3.03 |
#20 Boys 200 Yard Fly | 32 | 2:10.08 | 2:04.53 | -5.55 |
#26 Boys 100 Back | 37 | 54.57 | 54.53 | -0.04 |
#28 Boys 500 Yard Free | 23 | 4:48.65 | 4:48.07 | -0.58 |
#32 Boys 200 Yard Back | 31 | 1:58.12 | 2:01.09 | 2.97 |
#42 Boys 1650 Yard Free | 8 | 16:42.53 | 16:21.05 | -21.48 |
2024 ISCA January Classic
Hampton , VA , 1/19/2024 to 1/21/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Free | 28 | 1:50.34 | 1:51.07 | 0.73 |
#18 Boys 200 Yard Back | 13 | 1:59.04 | 1:58.12 | -0.92 |
#36 Boys 400 Yard Medley | 9 | 4:20.14 | 4:18.16 | -1.98 |
#41 Boys 200 Medley | 34 | 2:03.70 | 2:08.24 | 4.54 |
#47 Boys 100 Back | 20 | 55.74 | 55.36 | -0.38 |
#59 Boys 100 Free | 37 | 52.23 | 51.98 | -0.25 |
#83 Boys 13 & Over 50 Yard Back | 28 | 25.75 | 26.36 | 0.61 |
#87 Boys 13 & Over 50 Yard Breast | 71 | 31.99 | 31.96 | -0.03 |
#91 Boys 13 & Over 50 Yard Fly | 66 | 26.58 | 26.58 | 0.00 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 50 Yard Back | 10 | 26.29 | 25.75 | -0.54 |
#8B Boys 15 & Over 1000 Yard Free | 8 | 10:03.87 | 9:51.52 | -12.35 |
#16 Boys 100 Breast | 25 | 1:12.15 | 1:08.64 | -3.51 |
#24 Boys 200 Free | 27 | 1:52.40 | 1:50.34 | -2.06 |
#40 Boys 400 Yard Medley | 15 | 4:20.14 | 4:21.16 | 1.02 |
#58 Boys 200 Yard Medley | 13 | 2:04.62 | 2:03.70 | -0.92 |
#82 Boys 100 Yard Back | 14 | 57.14 | 55.74 | -1.40 |
#90 Boys 500 Yard Free | 11 | 4:53.92 | 4:52.87 | -1.05 |
#110 Boys 200 Yard Back | 12 | 2:01.62 | 1:59.04 | -2.58 |
#118 Boys 100 Free | 37 | 52.23 | 53.33 | 1.10 |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 400 Yard Medley | 6 | 4:25.51 | 4:20.14 | -5.37 |
#104 Boys 15 & Over 200 Yard Medley | 12 | 2:07.79 | 2:04.62 | -3.17 |
#108 Boys 15 & Over 50 Yard Fly | 17 | 27.91 | 26.58 | -1.33 |
#112 Boys 15 & Over 200 Yard Breast | 15 | 2:37.86 | 2:28.02 | -9.84 |
#120 Boys 15 & Over 50 Yard Breast | 12 | 34.40 | 31.99 | -2.41 |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 500 Yard Free | 5 | 4:53.92 | 4:57.88 | 3.96 |
#40 Boys 15 & Over 200 Yard Free | 12 | 1:52.40 | 1:53.41 | 1.01 |
#48 Boys 15 & Over 100 Yard Breast | 28 | 1:16.50 | 1:12.15 | -4.35 |
#56 Boys 15 & Over 100 Yard Fly | 32 | 58.28 | 1:00.18 | 1.90 |
#64 Boys 15 & Over 200 Yard Back | 4 | 2:01.62 | 2:04.49 | 2.87 |
#70 Boys 1650 Yard Free | 3 | 16:42.53 | 16:56.87 | 14.34 |
#104 Boys 15 & Over 200 Yard Medley | 18 | 2:07.79 | 2:10.10 | 2.31 |
#112 Boys 15 & Over 200 Yard Breast | 14 | 2:43.52 | 2:37.86 | -5.66 |
#120 Boys 15 & Over 50 Yard Breast | 21 | 37.29 | 34.40 | -2.89 |
#128 Boys 15 & Over 200 Yard Fly | 6 | 2:16.23 | 2:10.08 | -6.15 |
#270S Boys 1000 Yard Free | 1 | 10:11.15 | - |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 100 Fly | 57 | 1:00.06 | 58.28 | -1.78 |
#21 Boys 200 Free | 42 | 1:52.56 | 1:52.40 | -0.16 |
#33 Boys 400 Yard Medley | 25 | 4:28.78 | 4:27.79 | -0.99 |
#42 Boys 200 Medley | 53 | 2:10.69 | 2:09.66 | -1.03 |
#60 Boys 100 Back | 35 | 58.61 | 57.96 | -0.65 |
#91 Boys 100 Yard Free | 61 | 53.94 | 52.91 | -1.03 |
#97 Boys 200 Yard Back | 28 | 2:03.98 | 2:01.62 | -2.36 |
#101 Boys 1650 Yard Free | 13 | 16:46.88 | 16:42.53 | -4.35 |
#170 Boys 500 Yard Free | 23 | 4:57.96 | 4:54.56 | -3.40 |
#301 Boys 1000 Yard Free | 3 | 10:05.22 | - |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 400 Yard Medley | 9 | 4:42.69 | 4:40.73 | -1.96 |
#16 Boys 13-14 200 Yard Medley | 14 | 2:13.48 | 2:12.81 | -0.67 |
#22 Boys 13-14 200 Yard Breast | 17 | 2:48.12 | 2:46.48 | -1.64 |
#34 Boys 13-14 100 Yard Free | 23 | 54.99 | 55.08 | 0.09 |
#46 Boys 13-14 100 Yard Back | 11 | 1:00.61 | 59.65 | -0.96 |
#82 Boys 13-14 100 Yard Breast | 27 | 1:17.04 | 1:16.50 | -0.54 |
#94 Boys 13-14 200 Yard Free | 13 | 1:57.62 | 1:58.55 | 0.93 |
#106 Boys 13-14 50 Yard Free | 23 | 25.69 | 25.77 | 0.08 |
#112 Boys 13-14 200 Yard Back | 4 | 2:09.24 | 2:07.88 | -1.36 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#98 Boys 13-14 100 Yard Back | 6 | 1:00.61 | 1:01.64 | 1.03 |
#102 Boys 13-14 100 Yard Free | 13 | 54.99 | 55.56 | 0.57 |
#104 Boys 13-14 200 Yard Fly | 10 | 2:16.23 | 2:20.01 | 3.78 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Free | 23 | 1:05.17 | 1:02.53 | -2.64 |
#10 Boys 13-14 100 Meter Fly | 21 | 1:13.33 | 1:09.67 | -3.66 |
#14 Boys 13-14 200 Meter Medley | 17 | 2:41.56 | 2:33.52 | -8.04 |
#18 Boys 13-14 400 Meter Medley | 5 | 5:36.93 | 5:16.59 | -20.34 |
#26 Boys 13-14 200 Meter Fly | 7 | 2:38.30 | 2:34.47 | -3.83 |
#30 Boys 13-14 100 Meter Back | 10 | 1:13.25 | 1:09.84 | -3.41 |
#34 Boys 13-14 200 Meter Free | 13 | 2:19.27 | 2:12.76 | -6.51 |
#42 Boys 13-14 200 Meter Back | 7 | 2:30.86 | 2:26.83 | -4.03 |
#46 Boys 13-14 400 Meter Free | 8 | 4:48.46 | 4:39.27 | -9.19 |
2021 YORK DISTANCE INVITE
York , PA , 5/8/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 20 | 17:45.05 | 17:45.30 | 0.25 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 100 Yard Breast | 14 | 1:17.89 | 1:17.04 | -0.85 |
#46 Boys 13-14 50 Yard Free | 14 | 25.69 | 26.08 | 0.39 |
#54 Boys 13-14 100 Yard Fly | 8 | 1:00.87 | 1:02.09 | 1.22 |
#62 Boys 13-14 200 Yard Free | 10 | 1:57.62 | 1:59.97 | 2.35 |
#94 Boys 13-14 100 Yard Medley | 15 | 1:04.99 | 1:04.01 | -0.98 |
#98 Boys 13-14 50 Yard Fly | 9 | 28.63 | 28.59 | -0.04 |
#106 Boys 13-14 100 Yard Back | 7 | 1:00.61 | 1:01.19 | 0.58 |
#114 Boys 13-14 100 Yard Free | 7 | 55.53 | 54.99 | -0.54 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13 200 Back | 13 | 2:10.06 | 2:09.24 | -0.82 |
#20A Boys 13 50 Free | 41 | 25.69 | 25.87 | 0.18 |
#38A Boys 13 200 Fly | 11 | 2:16.43 | 2:16.23 | -0.20 |
#48A Boys 13 500 Yard Free | 16 | 5:13.39 | 5:10.40 | -2.99 |
#56A Boys 13 1650 Yard Free | 5 | 18:01.78 | 17:45.05 | -16.73 |
#64A Boys 13 100 Back | 18 | 1:00.61 | 1:01.58 | 0.97 |
#74A Boys 13 100 Fly | 31 | 1:00.87 | 1:02.86 | 1.99 |
#92A Boys 13 400 Yard Medley | 16 | 4:42.69 | 4:46.57 | 3.88 |
#98A Boys 13 50 Fly | 40 | 1:00.87 | 29.05 | -31.82 |
#108A Boys 13 200 Free | 28 | 1:57.62 | 2:00.40 | 2.78 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 15 | 5:22.24 | 5:13.39 | -8.85 |
#32 Boys 13-14 200 Yard Free | 6 | 1:59.56 | 1:57.62 | -1.94 |
#34 Boys 13-14 100 Yard Fly | 8 | 1:02.00 | 1:00.87 | -1.13 |
#38 Boys 13-14 100 Yard Breast | 12 | 1:21.93 | 1:17.89 | -4.04 |
#72 Boys 13-14 100 Yard Free | 13 | 55.57 | 55.53 | -0.04 |
#76 Boys 13-14 100 Yard Back | 6 | 1:00.61 | 1:00.66 | 0.05 |
#80 Boys 13-14 50 Yard Free | 16 | 25.92 | 25.69 | -0.23 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 6 | 5:23.38 | 5:22.24 | -1.14 |
#16 Boys 11-12 200 Yard Back | 10 | 2:15.18 | 2:16.56 | 1.38 |
#28 Boys 11-12 100 Free | 17 | 58.00 | 58.25 | 0.25 |
#48 Boys 11-12 200 Yard Fly | 6 | 2:20.54 | 2:22.87 | 2.33 |
#60 Boys 11-12 50 Yard Back | 10 | 30.45 | 29.98 | -0.47 |
#72 Boys 11-12 200 Yard Free | 10 | 2:02.58 | 2:01.64 | -0.94 |
#88 Boys 11-12 100 Yard Back | 7 | 1:03.67 | 1:04.05 | 0.38 |
#100 Boys 11-12 100 Yard Fly | 12 | 1:04.88 | 1:05.44 | 0.56 |
#104 Boys 11-12 400 Yard Medley | 9 | 4:54.74 | 4:54.52 | -0.22 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 2 | 30.46 | 30.45 | -0.01 |
#34 Boys 11-12 100 Yard Breast | 7 | 1:24.30 | 1:21.93 | -2.37 |
#40 Boys 11-12 50 Yard Fly | 4 | 30.12 | 29.50 | -0.62 |
#74 Boys 09-12 100 Yard Medley | 3 | 1:08.65 | 1:07.79 | -0.86 |
#84 Boys 11-12 50 Yard Free | 4 | 27.34 | 26.68 | -0.66 |
#92 Boys 09-12 200 Yard Breast | 6 | 2:58.46 | 2:54.92 | -3.54 |
#98B Boys 11-12 400 Yard Medley | 1 | 4:57.15 | 4:54.74 | -2.41 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 2 | 30.46 | 30.45 | -0.01 |
#34 Boys 11-12 100 Yard Breast | 7 | 1:24.30 | 1:21.93 | -2.37 |
#40 Boys 11-12 50 Yard Fly | 4 | 30.12 | 29.50 | -0.62 |
#74 Boys 09-12 100 Yard Medley | 3 | 1:08.65 | 1:07.79 | -0.86 |
#84 Boys 11-12 50 Yard Free | 4 | 27.34 | 26.68 | -0.66 |
#92 Boys 09-12 200 Yard Breast | 6 | 2:58.46 | 2:54.92 | -3.54 |
#98B Boys 11-12 400 Yard Medley | 1 | 4:57.15 | 4:54.74 | -2.41 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Back | 9 | 35.48 | 34.86 | -0.62 |
#22 Boys 11-12 400 Meter Free | 6 | 4:49.96 | 4:48.46 | -1.50 |
#50 Boys 11-12 100 Meter Fly | 8 | 1:14.27 | 1:13.33 | -0.94 |
#62 Boys 11-12 200 Meter Free | 4 | 2:22.14 | 2:19.27 | -2.87 |
#80 Boys 11-12 100 Meter Free | 7 | 1:05.17 | 1:05.24 | 0.07 |
#92 Boys 11-12 100 Meter Back | 7 | 1:13.25 | 1:14.67 | 1.42 |
#98 Boys 11-12 200 Meter Medley | 14 | 2:41.56 | 2:42.52 | 0.96 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 2 | 5:26.71 | 5:23.38 | -3.33 |
#6 Boys 11-12 200 Yard Back | 1 | 2:15.18 | 2:15.56 | 0.38 |
#22 Boys 11-12 100 Yard Free | 7 | 58.00 | 59.20 | 1.20 |
#38 Boys 11-12 200 Yard Medley | 5 | 2:22.74 | 2:20.15 | -2.59 |
#48 Boys 11-12 200 Yard Fly | 5 | 2:23.91 | 2:20.54 | -3.37 |
#80 Boys 11-12 100 Yard Back | 4 | 1:03.67 | 1:04.11 | 0.44 |
#100 Boys 11-12 100 Yard Fly | 6 | 1:05.21 | 1:04.88 | -0.33 |
#108 Boys 11-12 50 Yard Back | 6 | 30.46 | 30.82 | 0.36 |
#116 Boys 11-12 200 Yard Free | 4 | 2:02.58 | 2:03.74 | 1.16 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 400 Yard Medley | 4 | 5:08.60 | 4:57.15 | -11.45 |
#40 Boys 11-12 50 Yard Back | 2 | 30.46 | 30.76 | 0.30 |
#46 Boys 12 & Under 200 Yard Breast | 7 | 3:03.73 | 2:58.46 | -5.27 |
#54 Boys 11-12 100 Yard Free | 3 | 58.76 | 58.00 | -0.76 |
#58 Boys 11-12 100 Yard Medley | 7 | 1:09.44 | 1:08.65 | -0.79 |
#94 Boys 11-12 100 Yard Back | 2 | 1:03.67 | 1:04.48 | 0.81 |
#100 Boys 12 & Under 200 Yard Fly | 3 | 2:23.91 | 2:24.02 | 0.11 |
#104 Boys 11-12 100 Yard Breast | 15 | 1:24.30 | 1:26.32 | 2.02 |
#108 Boys 11-12 50 Yard Free | 9 | 27.34 | 27.56 | 0.22 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 500 Yard Free | 1 | 5:29.42 | 5:26.71 | -2.71 |
#34 Boys 12 & Under 200 Yard Back | 5 | 2:15.18 | 2:15.42 | 0.24 |
#42 Boys 11-12 100 Yard Fly | 8 | 1:05.21 | 1:07.76 | 2.55 |
#52 Boys 11-12 100 Yard Free | 7 | 59.07 | 58.76 | -0.31 |
#56 Boys 11-12 100 Yard Medley | 9 | 1:10.80 | 1:09.44 | -1.36 |
#62A Boys 14 & Under 1000 Yard Free | 10 | 11:10.14 | 11:10.53 | 0.39 |
#88 Boys 11-12 200 Yard Free | 6 | 2:02.58 | 2:05.89 | 3.31 |
#96 Boys 11-12 50 Yard Fly | 8 | 30.12 | 30.13 | 0.01 |
#108 Boys 11-12 50 Yard Free | 12 | 27.41 | 27.34 | -0.07 |
#112 Boys 11-12 200 Yard Medley | 9 | 2:25.23 | 2:22.74 | -2.49 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 2 | 30.46 | 30.69 | 0.23 |
#40 Boys 11-12 50 Yard Fly | 6 | 30.12 | 30.27 | 0.15 |
#44 Boys 11-12 100 Yard Free | 3 | 59.55 | 59.07 | -0.48 |
#50 Boys 09-12 100 Yard Medley | 10 | 1:10.80 | 1:10.87 | 0.07 |
#80 Boys 11-12 100 Yard Fly | 6 | 1:07.20 | 1:05.21 | -1.99 |
#84 Boys 11-12 50 Yard Free | 4 | 27.47 | 27.41 | -0.06 |
#88 Boys 11-12 100 Yard Back | 2 | 1:03.67 | 1:05.41 | 1.74 |
#94 Boys 11-12 50 Yard Breast | 14 | 39.38 | 38.76 | -0.62 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 2 | 30.46 | 30.69 | 0.23 |
#40 Boys 11-12 50 Yard Fly | 6 | 30.12 | 30.27 | 0.15 |
#44 Boys 11-12 100 Yard Free | 3 | 59.55 | 59.07 | -0.48 |
#50 Boys 09-12 100 Yard Medley | 10 | 1:10.80 | 1:10.87 | 0.07 |
#80 Boys 11-12 100 Yard Fly | 6 | 1:07.20 | 1:05.21 | -1.99 |
#84 Boys 11-12 50 Yard Free | 4 | 27.47 | 27.41 | -0.06 |
#88 Boys 11-12 100 Yard Back | 2 | 1:03.67 | 1:05.41 | 1.74 |
#94 Boys 11-12 50 Yard Breast | 14 | 39.38 | 38.76 | -0.62 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 5 | 2:37.88 | 2:36.30 | -1.58 |
#24 Boys 11-12 100 Fly | 13 | 1:14.27 | 1:16.10 | 1.83 |
#42 Boys 11-12 100 Meter Back | 4 | 1:15.89 | 1:13.25 | -2.64 |
#50 Boys 11-12 200 Free | 11 | 2:22.14 | 2:22.22 | 0.08 |
#58 Boys 11-12 50 Fly | 20 | 33.80 | 34.29 | 0.49 |
#82 Boys 11-12 50 Back | 23 | 35.48 | 36.57 | 1.09 |
#90 Boys 11-12 400 Meter Free | 5 | 4:55.89 | 4:49.96 | -5.93 |
#104 Boys 11-12 200 Meter Fly | 3 | 2:38.30 | 2:46.80 | 8.50 |
#110 Boys 11-12 50 Free | 39 | 30.74 | 31.65 | 0.91 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-12 50 Breast | 14 | 45.53 | 45.34 | -0.19 |
#37 Boys 11-12 100 Meter Fly | 5 | 1:14.68 | 1:14.27 | -0.41 |
#53 Boys 11-12 200 Meter Medley | 5 | 2:46.84 | 2:41.56 | -5.28 |
#61 Boys 11-12 50 Meter Free | 6 | 30.74 | 31.10 | 0.36 |
#69 Boys 11-12 50 Fly | 9 | 34.11 | 33.80 | -0.31 |
#105 Boys 11-12 100 Breast | 15 | 1:39.82 | 1:39.02 | -0.80 |
#113 Boys 11-12 100 Meter Free | 4 | 1:06.66 | 1:05.17 | -1.49 |
#127 Boys 11-12 400 Meter Medley | 4 | 5:38.22 | 5:36.93 | -1.29 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 12 & Under 400 Meter Medley | 11 | 6:03.09 | 5:38.22 | -24.87 |
#7 Boys 12 & Under 200 Meter Back | 6 | 2:39.36 | 2:37.88 | -1.48 |
#23 Boys 11-12 200 Free | 12 | 2:25.17 | 2:22.14 | -3.03 |
#31 Boys 11-12 100 Fly | 15 | 1:14.68 | 1:15.98 | 1.30 |
#49 Boys 11-12 50 Free | 13 | 31.78 | 30.74 | -1.04 |
#65 Boys 11-12 50 Fly | 14 | 34.19 | 34.11 | -0.08 |
#73 Boys 11-12 100 Back | 12 | 1:15.89 | 1:16.51 | 0.62 |
#87 Boys 12 & Under 400 Meter Free | 9 | 4:55.89 | 4:57.99 | 2.10 |
#107 Boys 11-12 100 Meter Free | 9 | 1:06.66 | 1:07.82 | 1.16 |
#115 Boys 11-12 50 Meter Back | 8 | 35.48 | 36.07 | 0.59 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 9 | 35.48 | 36.38 | 0.90 |
#18 Boys 11-12 100 Meter Fly | 9 | 1:15.37 | 1:16.27 | 0.90 |
#30 Boys 11-12 100 Meter Free | 18 | 1:06.66 | 1:08.47 | 1.81 |
#56 Boys 11-12 200 Meter Free | 8 | 2:25.17 | 2:25.74 | 0.57 |
#64 Boys 11-12 100 Meter Back | 7 | 1:16.26 | 1:15.89 | -0.37 |
#68 Boys 11-12 50 Meter Free | 23 | 31.78 | 31.84 | 0.06 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MDNBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 1000 Yard Free | 1 | 11:38.24 | 11:10.14 | -28.10 |
#6A Boys 11 200 Yard Back | 4 | 2:16.52 | 2:15.18 | -1.34 |
#36A Boys 11 200 Yard Fly | 9 | 2:23.91 | 2:27.58 | 3.67 |
#40A Boys 11 50 Yard Back | 6 | 30.46 | 30.58 | 0.12 |
#46A Boys 11 500 Yard Free | 2 | 5:29.94 | 5:29.42 | -0.52 |
#62A Boys 11 100 Yard Back | 5 | 1:03.67 | 1:04.75 | 1.08 |
#72A Boys 11 100 Fly | 11 | 1:07.20 | 1:07.21 | 0.01 |
