Matthew Cinque
Age: 18 years, 3 months
Team:
North Carolina Aquatic Club (NCNCAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSA January Jump Start 2025
Greensboro , NC , 1/17/2025 to 1/20/2025
Team:NCNCAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 1 | 9:20.42 | 9:18.24 | -2.18 |
#14B Boys 15 & Over 200 Fly | 25 | 1:59.89 | 2:02.03 | 2.14 |
#26B Boys 15 & Over 100 Yard Back | 19 | 55.38 | 54.86 | -0.52 |
#30B Boys 15 & Over 200 Yard Breast | 17 | 2:16.16 | 2:14.44 | -1.72 |
#40B Boys 15 & Over 100 Fly | 52 | 56.48 | 57.01 | 0.53 |
#48B Boys 15 & Over 200 Yard Back | 18 | 1:56.32 | 1:58.30 | 1.98 |
#56B Boys 15 & Over 200 Yard Free | 10 | 1:46.62 | 1:45.26 | -1.36 |
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:NCNCAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 6 | 9:34.71 | 9:46.70 | 11.99 |
#14B Boys 15 & Over 200 Yard Fly | 21 | 2:03.66 | 2:01.30 | -2.36 |
#26B Boys 15 & Over 100 Back | 34 | 55.38 | 57.58 | 2.20 |
#30B Boys 15 & Over 200 Breast | 27 | 2:16.16 | 2:24.56 | 8.40 |
#40B Boys 15 & Over 100 Fly | 57 | 56.48 | 57.68 | 1.20 |
#48B Boys 15 & Over 200 Yard Back | 10 | 1:57.14 | 1:58.44 | 1.30 |
#56B Boys 15 & Over 200 Yard Free | 21 | 1:46.98 | 1:49.62 | 2.64 |
ATOM Winter Invite 2023
Charlotte , NC , 12/1/2023 to 12/3/2023
Team:NCNCAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 500 Yard Free | 11 | 4:41.78 | 4:46.23 | 4.45 |
#22B Boys 15 & Over 400 Yard Medley | 9 | 4:10.19 | 4:09.74 | -0.45 |
#40B Boys 15 & Over 1650 Yard Free | 2 | 16:18.06 | 15:59.22 | -18.84 |
NCAC IMX Meet 2023
Chapel Hill , NC , 10/28/2023 to 10/29/2023
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14C Boys 15 & Over 200 Yard Breast | 24 | 2:23.73 | 2:26.98 | 3.25 |
#18C Boys 15 & Over 200 Yard Back | 8 | 1:57.38 | 1:59.72 | 2.34 |
#22C Boys 15 & Over 400 Yard Medley | 8 | 4:11.33 | 4:22.48 | 11.15 |
#34C Boys 15 & Over 200 Yard Medley | 14 | 1:59.96 | 2:05.45 | 5.49 |
#38C Boys 15 & Over 200 Yard Fly | 20 | 2:03.66 | 2:11.30 | 7.64 |
#42C Boys 15 & Over 500 Yard Free | 9 | 4:41.78 | 4:51.82 | 10.04 |
NCAC Blue White Intrasquad Mee
Chapel Hill , NC , 9/24/2023
Team:NCBLUE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 100 Yard Fly | 13 | 56.48 | 57.41 | 0.93 |
#8C Boys 15 & Over 100 Yard Back | 9 | 55.38 | 57.52 | 2.14 |
#14C Boys 15 & Over 100 Yard Breast | 13 | 1:07.18 | 1:10.39 | 3.21 |
#26C Boys 15 & Over 200 Yard Medley | 7 | 1:59.96 | 2:03.98 | 4.02 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 16 | 9:48.46 | 9:47.60 | -0.86 |
#10 Boys 400 Yard Medley | 19 | 4:14.47 | 4:11.33 | -3.14 |
#24 Boys 500 Yard Free | 21 | 4:46.89 | 4:47.39 | 0.50 |
#30 Boys 1650 Yard Free | 9 | 16:31.95 | 16:18.06 | -13.89 |
#32 Boys 200 Back | 39 | 1:57.38 | 1:59.14 | 1.76 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 9 | 4:47.61 | 4:52.19 | 4.58 |
#20 Boys 200 Yard Free | 7 | 1:49.76 | 1:47.48 | -2.28 |
#32 Boys 400 Yard Medley | 5 | 4:18.67 | 4:15.72 | -2.95 |
#66 Boys 100 Yard Back | 6 | 56.83 | 56.03 | -0.80 |
#70 Boys 200 Yard Breast | 15 | 2:23.88 | 2:23.73 | -0.15 |
#96 Boys 200 Yard Back | 3 | 1:59.54 | 1:59.30 | -0.24 |
#106 Boys 1650 Yard Free | 5 | 16:31.95 | 16:45.18 | 13.23 |
2022 STAR September Friday Nig
Greensboro , NC , 9/30/2022
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Breast | 7 | 40.98 | 32.41 | -8.57 |
#12 Boys 100 Yard Breast | 6 | 1:13.48 | 1:10.32 | -3.16 |
#22 Boys 50 Yard Back | 8 | 26.94 | 27.43 | 0.49 |
#26 Boys 100 Yard Medley | 0 | 58.20 | DQ | - |
2022 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/25/2022
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 100 Yard Fly | 18 | 58.28 | 1:01.48 | 3.20 |
#8C Boys 15 & Over 100 Yard Back | 7 | 56.83 | 58.13 | 1.30 |
#14C Boys 15 & Over 100 Yard Breast | 20 | 1:13.48 | 1:12.77 | -0.71 |
#20C Boys 15 & Over 100 Yard Free | 14 | 52.42 | 54.77 | 2.35 |
#26C Boys 15 & Over 200 Yard Medley | 9 | 2:03.26 | 2:11.45 | 8.19 |
2021 Last Splash Invitational
Orlando , FL , 7/28/2021 to 7/31/2021
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 14 & Under 100 Meter Back | 5 | 1:08.35 | 1:05.97 | -2.38 |
#26 Boys 14 & Under 50 Meter Back | 8 | 32.00 | 32.19 | 0.19 |
#34 Boys 14 & Under 400 Meter Free | 4 | 4:27.67 | 4:25.85 | -1.82 |
#40 Boys 14 & Under 200 Meter Free | 6 | 2:08.73 | 2:08.73 | 0.00 |
#52 Boys 14 & Under 400 Meter Medley | 2 | 5:05.87 | 5:04.19 | -1.68 |
#59A Boys 14 & Under 800 Meter Free | 4 | 9:04.42 | 9:08.40 | 3.98 |
#66 Boys 14 & Under 200 Meter Back | 2 | 2:21.99 | 2:21.90 | -0.09 |
#70 Boys 14 & Under 100 Free | 11 | 1:01.51 | 1:00.97 | -0.54 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 800 Meter Free | 9 | 9:24.83 | 9:04.42 | -20.41 |
#8 Boys 13-14 200 Free | 29 | 2:08.73 | 2:08.83 | 0.10 |
#14 Boys 13-14 400 Meter Medley | 15 | 5:09.99 | 5:06.05 | -3.94 |
#26 Boys 13-14 100 Back | 35 | 1:08.35 | 1:08.48 | 0.13 |
#28 Boys 13-14 400 Meter Free | 15 | 4:30.09 | 4:27.67 | -2.42 |
#34 Boys 13-14 1500 Meter Free | 5 | 17:43.32 | 17:10.08 | -33.24 |
#38 Boys 13-14 200 Back | 17 | 2:23.25 | 2:21.99 | -1.26 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 1650 Yard Free | 11 | 17:06.35 | 16:52.69 | -13.66 |
#8 Boys 13-14 200 Yard Back | 35 | 2:05.27 | 2:07.15 | 1.88 |
#14 Boys 13-14 400 Yard Medley | 41 | 4:33.41 | 4:35.33 | 1.92 |
#20 Boys 13-14 100 Yard Back | 51 | 59.32 | 59.12 | -0.20 |
#22 Boys 13-14 500 Yard Free | 21 | 4:57.60 | 5:00.95 | 3.35 |
#28 Boys 13-14 1000 Yard Free | 9 | 10:11.88 | 10:01.03 | -10.85 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1650 Yard Free | 13 | 17:51.69 | 17:06.35 | -45.34 |
#10 Boys 13-14 200 Yard Back | 33 | 2:07.17 | 2:05.27 | -1.90 |
#16 Boys 13-14 400 Yard Medley | 40 | 4:33.41 | 4:35.38 | 1.97 |
#22 Boys 13-14 100 Yard Back | 52 | 59.81 | 59.32 | -0.49 |
#24 Boys 13-14 500 Yard Free | 19 | 5:09.93 | 4:57.60 | -12.33 |
#30 Boys 13-14 1000 Yard Free | 16 | 10:36.37 | 10:11.88 | -24.49 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 40 | 10:41.89 | 10:36.37 | -5.52 |
#40 Boys 13-14 1650 Yard Free | 36 | 10:41.89 | 17:51.69 | 429.80 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 1000 Yard Free | 40 | 10:41.89 | 10:36.37 | -5.52 |
#40 Boys 13-14 1650 Yard Free | 36 | 10:41.89 | 17:51.69 | 429.80 |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 1000 Yard Free | 9 | 11:02.31 | 10:41.89 | -20.42 |
#14 Boys 13-14 200 Fly | 23 | 2:22.94 | 2:28.15 | 5.21 |
#22 Boys 13-14 50 Free | 46 | 28.03 | 27.76 | -0.27 |
#38 Boys 13-14 100 Back | 37 | 1:06.87 | 1:06.60 | -0.27 |
#58 Boys 13-14 100 Fly | 45 | 1:08.33 | 1:07.75 | -0.58 |
#72 Boys 13-14 200 Back | 25 | 2:18.74 | 2:19.00 | 0.26 |
#88 Boys 13-14 200 Free | 35 | 2:04.67 | 2:06.14 | 1.47 |
#94A Boys 13-14 200 Yard Medley | 32 | 2:22.91 | 2:25.09 | 2.18 |
#110 Boys 13 & Over 500 Yard Free | 40 | 5:29.03 | 5:25.71 | -3.32 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 18 | 2:07.45 | 2:04.67 | -2.78 |
#10A Boys 13-14 100 Yard Back | 22 | 1:06.87 | 1:07.38 | 0.51 |
#24A Boys 13-14 200 Yard Fly | 9 | 2:22.94 | 2:23.90 | 0.96 |
#34C Boys 13-14 500 Yard Free | 6 | 5:29.38 | 5:29.03 | -0.35 |
#40A Boys 13-14 100 Yard Free | 31 | 1:00.23 | 59.03 | -1.20 |
#52A Boys 13-14 200 Yard Back | 16 | 2:19.76 | 2:18.74 | -1.02 |
#60A Boys 13-14 100 Yard Fly | 28 | 1:09.29 | 1:08.33 | -0.96 |
#72A Boys 13-14 1000 Yard Free | 6 | 11:30.00 | 11:02.31 | -27.69 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 18 | 2:07.45 | 2:04.67 | -2.78 |
#10A Boys 13-14 100 Yard Back | 22 | 1:06.87 | 1:07.38 | 0.51 |
#24A Boys 13-14 200 Yard Fly | 9 | 2:22.94 | 2:23.90 | 0.96 |
#34C Boys 13-14 500 Yard Free | 6 | 5:29.38 | 5:29.03 | -0.35 |
#40A Boys 13-14 100 Yard Free | 31 | 1:00.23 | 59.03 | -1.20 |
#52A Boys 13-14 200 Yard Back | 16 | 2:19.76 | 2:18.74 | -1.02 |
#60A Boys 13-14 100 Yard Fly | 28 | 1:09.29 | 1:08.33 | -0.96 |
#72A Boys 13-14 1000 Yard Free | 6 | 11:30.00 | 11:02.31 | -27.69 |
2019 NC STAR Triad Tropic
Greensboro , NC , 12/6/2019 to 12/8/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 82 | 5:36.35 | 5:29.38 | -6.97 |
#4 Boys 400 Yard Medley | 74 | 5:11.30 | 5:03.32 | -7.98 |
#24 Boys 13-14 200 Back | 34 | 2:21.83 | 2:19.76 | -2.07 |
#28 Boys 13-14 100 Fly | 53 | 1:12.02 | 1:09.29 | -2.73 |
#32 Boys 13-14 200 Free | 62 | 2:10.22 | 2:07.45 | -2.77 |
#64 Boys 13-14 200 Yard Fly | 16 | 2:35.00 | 2:22.94 | -12.06 |
#76 Boys 13-14 100 Back | 49 | 1:07.95 | 1:06.87 | -1.08 |
#80 Boys 13-14 200 Medley | 48 | 2:25.96 | 2:22.91 | -3.05 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 36 | 2:30.39 | 2:25.96 | -4.43 |
#16 Boys 13-14 200 Yard Free | 31 | 2:11.41 | 2:10.22 | -1.19 |
#20 Boys 13-14 100 Yard Back | 27 | 1:07.95 | 1:08.58 | 0.63 |
#58 Boys 13-14 50 Yard Free | 28 | 30.14 | 28.03 | -2.11 |
#62 Boys 13-14 200 Yard Back | 23 | 2:24.17 | 2:21.83 | -2.34 |
#70 Boys 13-14 100 Yard Fly | 36 | 1:12.02 | 1:12.15 | 0.13 |
#78 Boys 13-14 100 Yard Free | 35 | 1:00.77 | 1:00.23 | -0.54 |
#82 Boys 13-14 500 Yard Free | 16 | 5:44.14 | 5:36.35 | -7.79 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 36 | 2:30.39 | 2:25.96 | -4.43 |
#16 Boys 13-14 200 Yard Free | 31 | 2:11.41 | 2:10.22 | -1.19 |
#20 Boys 13-14 100 Yard Back | 27 | 1:07.95 | 1:08.58 | 0.63 |
#58 Boys 13-14 50 Yard Free | 28 | 30.14 | 28.03 | -2.11 |
#62 Boys 13-14 200 Yard Back | 23 | 2:24.17 | 2:21.83 | -2.34 |
#70 Boys 13-14 100 Yard Fly | 36 | 1:12.02 | 1:12.15 | 0.13 |
#78 Boys 13-14 100 Yard Free | 35 | 1:00.77 | 1:00.23 | -0.54 |
#82 Boys 13-14 500 Yard Free | 16 | 5:44.14 | 5:36.35 | -7.79 |
NCAC IMX Challenge Meet
Chapel Hill , NC , 10/19/2019 to 10/20/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 09-12 100 Yard Breast | 11 | 1:30.97 | 1:25.56 | -5.41 |
#18 Boys 09-12 100 Yard Back | 2 | 1:08.42 | 1:07.95 | -0.47 |
#22 Boys 09-12 200 Yard Medley | 3 | 2:35.41 | 2:30.39 | -5.02 |
#34 Boys 09-12 100 Yard Fly | 10 | 1:12.02 | 1:12.39 | 0.37 |
#36 Boys 12 & Under 100 Yard Free | 4 | 1:00.77 | 1:00.88 | 0.11 |
#38 Boys 09-12 200 Yard Free | 2 | 2:17.48 | 2:11.41 | -6.07 |
2019 NC NCAC Intrasquad Meet
Chapel Hill , NC , 10/5/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Yard Free | 0 | 30.14 | NS | - |
#10B Boys 11-12 50 Yard Back | 0 | 32.66 | NS | - |
#16B Boys 11-12 50 Yard Breast | 0 | 40.98 | NS | - |
#22B Boys 11-12 50 Yard Fly | 0 | 34.29 | NS | - |
#28 Boys 12 & Under 100 Yard Medley | 0 | 1:12.09 | NS | - |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 200 Meter Medley | 12 | 2:48.41 | 2:48.93 | 0.52 |
#14 Boys 11-12 100 Meter Free | 10 | 1:08.83 | 1:09.31 | 0.48 |
#18 Boys 11-12 100 Meter Breast | 21 | 1:44.27 | 1:40.29 | -3.98 |
#28 Boys 12 & Under 200 Meter Free | 5 | 2:25.46 | 2:27.40 | 1.94 |
#36 Boys 11-12 100 Meter Fly | 20 | 1:25.69 | 1:24.67 | -1.02 |
#40 Boys 11-12 50 Meter Free | 22 | 32.06 | 32.87 | 0.81 |
#52 Boys 12 & Under 400 Meter Free | 3 | 5:02.98 | 5:01.41 | -1.57 |
#64 Boys 11-12 50 Meter Breast | 19 | 45.48 | 45.83 | 0.35 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Medley | 12 | 5:59.57 | 5:43.69 | -15.88 |
#18 Boys 11-12 200 Meter Back | 23 | 2:46.63 | 2:43.07 | -3.56 |
#56 Boys 11-12 400 Meter Free | 20 | 5:09.07 | 5:02.98 | -6.09 |
#64 Boys 11-12 200 Meter Free | 30 | 2:26.18 | 2:25.46 | -0.72 |
#72 Boys 11-12 100 Meter Back | 45 | 1:17.40 | 1:18.23 | 0.83 |
2019 NC NCAC Summer Meet
Chapel Hill , NC , 6/29/2019 to 6/30/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 200 Meter Medley | 4 | 2:48.70 | 2:48.56 | -0.14 |
#16 Boys 12 & Under 100 Meter Free | 6 | 1:08.83 | 1:09.66 | 0.83 |
#40 Boys 12 & Under 50 Meter Free | 4 | 33.18 | 32.06 | -1.12 |
#109 Mixed 200 Meter Medley | 1 | 2:48.41 | - |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Boys 13 & Over 200 Medley | 30 | 2:53.76 | 2:51.78 | -1.98 |
#204 Boys 13 & Over 100 Meter Back | 16 | 1:19.28 | 1:17.40 | -1.88 |
#210 Boys 13 & Over 50 Meter Fly | 9 | 38.09 | 36.30 | -1.79 |
#302 Boys 13 & Over 200 Free | 49 | 2:31.20 | 2:29.36 | -1.84 |
#306 Boys 13 & Over 200 Meter Back | 33 | 2:51.22 | 2:46.63 | -4.59 |
#308 Boys 13 & Over 50 Meter Breast | 8 | 47.16 | 45.48 | -1.68 |
2019 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/17/2019 to 5/19/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Meter Free | 3 | 1:11.12 | 1:09.58 | -1.54 |
#22 Boys 11-12 400 Meter Medley | 5 | 6:25.50 | 5:59.57 | -25.93 |
#40 Boys 11-12 50 Meter Back | 4 | 38.13 | 37.31 | -0.82 |
#44B Boys 11-12 400 Meter Free | 6 | 5:12.77 | 5:09.07 | -3.70 |
#54 Boys 800 Meter Free | 40 | 10:55.60 | 10:31.37 | -24.23 |
#56 Boys 11-12 200 Meter Free | 18 | 2:31.20 | 2:35.43 | 4.23 |
#68 Boys 11-12 100 Meter Back | 0 | 1:19.28 | DQ | - |
2019 NC NCAC Quad Meet
Chapel Hill , NC , 5/4/2019 to 5/5/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 400 Meter Free | 53 | 5:21.55 | 5:12.77 | -8.78 |
#14 Boys 12 & Under 200 Meter Medley | 10 | 2:56.05 | 2:55.81 | -0.24 |
#20 Boys 12 & Under 100 Meter Back | 5 | 1:22.70 | 1:19.28 | -3.42 |
#22 Boys 12 & Under 50 Meter Breast | 15 | 51.17 | 47.64 | -3.53 |
#36 Boys 12 & Under 200 Meter Free | 6 | 2:37.60 | 2:31.20 | -6.40 |
#38 Boys 12 & Under 100 Meter Fly | 20 | 1:30.71 | 1:25.69 | -5.02 |
#40 Boys 12 & Under 50 Meter Free | 16 | 34.56 | 33.18 | -1.38 |
#44 Boys 12 & Under 50 Meter Back | 15 | 40.13 | 38.13 | -2.00 |
2019 NC NCAC Tar Heel States
Chapel Hill , NC , 3/21/2019 to 3/24/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Back | 5 | 34.97 | 32.66 | -2.31 |
#24 Boys 11-12 100 Yard Free | 6 | 1:04.93 | 1:01.64 | -3.29 |
#30 Boys 11-12 200 Yard Back | 1 | 2:28.85 | 2:24.17 | -4.68 |
#76 Boys 11-12 100 Yard Fly | 4 | 1:20.26 | 1:12.02 | -8.24 |
#94 Boys 11-12 100 Yard Back | 2 | 1:11.99 | 1:08.42 | -3.57 |
#100 Boys 11-12 100 Yard Medley | 5 | 1:13.20 | 1:12.09 | -1.11 |
#201 Mixed 11 & Over 500 Yard Free | 33 | 5:45.09 | 5:44.14 | -0.95 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 11-12 500 Yard Free | 28 | 5:45.09 | 5:45.51 | 0.42 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Medley | 0 | 1:13.20 | NS | - |
#10 Boys 11-12 100 Yard Back | 0 | 1:11.99 | NS | - |
#68 Boys 11-12 50 Yard Fly | 0 | 34.29 | NS | - |
#78 Boys 11-12 200 Yard Back | 0 | 2:28.85 | NS | - |
2019 NC SGSA January Jump Star
Greensboro , NC , 1/18/2019 to 1/21/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 37 | 5:30.91 | 5:20.33 | -10.58 |
#20 Boys 11-12 50 Free | 44 | 30.14 | 30.17 | 0.03 |
#28 Boys 11-12 100 Medley | 39 | 1:13.20 | 1:13.21 | 0.01 |
#36 Boys 11-12 100 Back | 30 | 1:12.65 | 1:11.99 | -0.66 |
#70 Boys 12 & Under 200 Back | 18 | 2:29.47 | 2:28.85 | -0.62 |
#78 Boys 11-12 50 Breast | 29 | 43.45 | 40.98 | -2.47 |
#84 Boys 12 & Under 500 Yard Free | 9 | 5:51.99 | 5:45.09 | -6.90 |
#88 Boys 12 & Under 200 Yard Medley | 22 | 2:38.20 | 2:35.41 | -2.79 |
#104 Boys 11-12 50 Yard Back | 29 | 35.14 | 35.03 | -0.11 |
#120 Boys 11-12 200 Yard Free | 18 | 2:19.39 | 2:20.59 | 1.20 |
2019 NC YOTA Arena Winter Tri-
Raleigh , NC , 1/12/2019 to 1/13/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 11-12 200 Yard Free | 17 | 2:19.39 | 2:17.48 | -1.91 |
#108 Mixed 11-12 100 Yard Back | 19 | 1:12.74 | 1:13.89 | 1.15 |
#111 Mixed 11-12 100 Yard Fly | 25 | 1:21.95 | 1:20.65 | -1.30 |
#207 Mixed 11-12 100 Yard Free | 39 | 1:06.08 | 1:05.46 | -0.62 |
#208 Mixed 11-12 50 Yard Back | 28 | 35.14 | 34.97 | -0.17 |
#211 Mixed 11-12 500 Yard Free | 4 | 5:51.99 | 5:49.71 | -2.28 |
2019 NC HPSC Polar Bear
Greensboro , NC , 1/5/2019 to 1/6/2019
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 200 Yard Back | 3 | 2:29.47 | 2:30.80 | 1.33 |
#16C Boys 11-12 100 Yard Breast | 12 | 1:36.57 | 1:30.97 | -5.60 |
#22C Boys 11-12 50 Yard Free | 11 | 30.14 | 32.00 | 1.86 |
#26C Boys 11-12 100 Yard Fly | 7 | 1:21.95 | 1:20.26 | -1.69 |
#42C Boys 11-12 100 Yard Free | 8 | 1:06.08 | 1:04.93 | -1.15 |
#54C Boys 11-12 100 Yard Back | 6 | 1:12.74 | 1:12.65 | -0.09 |
#58C Boys 11-12 50 Yard Fly | 10 | 34.29 | 36.03 | 1.74 |
#62C Boys 11-12 100 Yard Medley | 3 | 1:13.20 | 1:16.33 | 3.13 |
2018 NC ATOM Winter Invite
Charlotte , NC , 11/30/2018 to 12/2/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Yard Medley | 25 | 2:41.50 | 2:38.20 | -3.30 |
#40 Boys 12 & Under 500 Yard Free | 7 | 6:02.19 | 5:51.99 | -10.20 |
#46 Boys 12 200 Yard Free | 20 | 2:19.63 | 2:19.39 | -0.24 |
#64 Boys 12 100 Yard Back | 21 | 1:15.54 | 1:12.74 | -2.80 |
#80 Boys 12 50 Yard Free | 21 | 30.30 | 30.14 | -0.16 |
#100 Boys 12 50 Yard Fly | 22 | 36.19 | 34.29 | -1.90 |
#126 Boys 11-12 200 Yard Back | 13 | 2:37.18 | 2:29.47 | -7.71 |
#128 Boys 12 100 Yard Medley | 18 | 1:18.31 | 1:13.20 | -5.11 |
2018 NC SGSA John Dewey Invita
Greensboro , NC , 11/10/2018 to 11/11/2018
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Yard Fly | 34 | 36.42 | 36.19 | -0.23 |
#22 Boys 11-12 100 Yard Back | 16 | 1:16.05 | 1:15.54 | -0.51 |
#30 Boys 11-12 50 Yard Free | 29 | 30.30 | 30.41 | 0.11 |
#66 Boys 11-12 50 Yard Back | 27 | 35.78 | 35.14 | -0.64 |
#78 Boys 11-12 100 Yard Free | 25 | 1:07.42 | 1:06.08 | -1.34 |
#84C Boys 11-12 500 Yard Free | 11 | 6:17.22 | 6:02.19 | -15.03 |
2018 NC NCAC IMX Challenge
Chapel Hill , NC , 10/20/2018 to 10/21/2018
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Breast | 42 | 3:25.99 | 3:06.12 | -19.87 |
#8 Boys 200 Yard Back | 41 | 2:39.90 | 2:37.18 | -2.72 |
#10 Boys 400 Yard Medley | 46 | 5:42.23 | 5:30.91 | -11.32 |
#34 Boys 09-12 100 Yard Fly | 32 | 1:22.64 | 1:21.95 | -0.69 |
#38 Boys 09-12 200 Yard Free | 12 | 2:24.42 | 2:19.63 | -4.79 |
2018 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/29/2018
Team:WHT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 100 Yard Free | 35 | 1:08.96 | 1:07.42 | -1.54 |
#10 Boys 12 & Under 50 Yard Back | 7 | 35.99 | 35.78 | -0.21 |
