Owen Quinn
Age: 14 years, 1 months
Team:
757 Swim (VA757)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Williamsburg Aquatic Club
Richmond , VA , 11/16/2024 to 11/17/2024
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 13-14 50 Yard Free | 9 | 25.41 | 25.27 | -0.14 |
#48A Boys 13-14 200 Yard Free | 6 | 1:57.90 | 1:58.38 | 0.48 |
#52 Boys 13 & Over 1650 Yard Free | 11 | 19:20.49 | 18:28.47 | -52.02 |
#88A Boys 13-14 100 Yard Free | 7 | 54.97 | 54.93 | -0.04 |
#94A Boys 13-14 500 Yard Free | 3 | 5:16.64 | 5:16.42 | -0.22 |
#98A Boys 13-14 200 Yard Medley | 8 | 2:21.43 | 2:26.98 | 5.55 |
757swim Fall Fiesta
Williamsburg , VA , 10/26/2024 to 10/27/2024
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Medley | 10 | 2:29.28 | 2:21.43 | -7.85 |
#6A Boys 13-14 100 Yard Fly | 13 | 1:08.49 | 1:09.69 | 1.20 |
#10A Boys 13-14 100 Yard Free | 6 | 56.93 | 54.97 | -1.96 |
#26A Boys 13-14 50 Yard Free | 7 | 25.83 | 25.41 | -0.42 |
#32A Boys 13-14 100 Yard Breast | 7 | 1:17.60 | 1:18.11 | 0.51 |
#34A Boys 13-14 200 Yard Free | 3 | 2:01.70 | 1:57.90 | -3.80 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:VA757 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 27 | 5:18.14 | 5:16.64 | -1.50 |
#6 Boys 13 & Over 200 Yard Medley | 56 | 2:29.28 | 2:22.19 | -7.09 |
#10 Boys 13 & Over 200 Yard Fly | 57 | 2:52.92 | 2:31.57 | -21.35 |
#14 Boys 13 & Over 200 Yard Back | 59 | 2:45.13 | 2:28.08 | -17.05 |
#36 Boys 13 & Over 400 Yard Medley | 48 | 5:29.96 | 4:58.83 | -31.13 |
#40 Boys 13 & Over 200 Yard Breast | 61 | 3:04.81 | 2:51.20 | -13.61 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1500 Meter Free | 14 | 19:04.49 | 18:21.16 | -43.33 |
#106 Boys 11-14 800 Meter Free | 20 | 9:57.34 | 9:36.26 | -21.08 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90A Boys 13-14 400 Meter Free | 2 | 4:51.97 | 4:43.68 | -8.29 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1500 Meter Free | 3 | 19:43.70 | 19:04.49 | -39.21 |
#24 Boys 13 & Over 200 Meter Free | 7 | 2:18.29 | 2:20.65 | 2.36 |
#26 Boys 13 & Over 100 Meter Fly | 24 | 1:17.42 | 1:25.16 | 7.74 |
#54 Boys 13 & Over 400 Meter Free | 7 | 4:43.94 | 4:52.22 | 8.28 |
#70 Boys 13 & Over 50 Meter Free | 30 | 29.47 | 29.90 | 0.43 |
#74 Boys 13 & Over 100 Meter Free | 24 | 1:04.79 | 1:05.67 | 0.88 |
#76 Boys 13 & Over 200 Meter Medley | 21 | 2:48.90 | 2:47.28 | -1.62 |
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Meter Free | 17 | 29.78 | 29.69 | -0.09 |
#10A Boys 13-14 200 Meter Medley | 15 | 2:49.27 | 2:42.23 | -7.04 |
#22A Boys 13-14 400 Meter Free | 4 | 4:55.56 | 4:51.97 | -3.59 |
#26A Boys 13-14 200 Meter Free | 5 | 2:21.30 | 2:17.43 | -3.87 |
#30A Boys 13-14 100 Fly | 20 | 1:19.02 | 1:18.40 | -0.62 |
#38A Boys 13-14 50 Meter Breast | 14 | 43.01 | 40.65 | -2.36 |
#50A Boys 13-14 100 Meter Free | 12 | 1:05.23 | 1:03.29 | -1.94 |
#62A Boys 13-14 50 Meter Fly | 16 | 34.41 | 33.22 | -1.19 |
#70A Boys 13-14 800 Meter Free | 3 | 11:14.92 | 9:57.34 | -77.58 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 09 & Over 400 Meter Free | 33 | 5:34.92 | 4:55.56 | -39.36 |
#24 Boys 13 & Over 100 Meter Free | 101 | 1:08.74 | 1:05.23 | -3.51 |
#26 Boys 13 & Over 100 Meter Fly | 104 | 1:19.02 | - | |
#32 Boys 13 & Over 200 Meter Medley | 101 | 3:06.50 | 2:49.27 | -17.23 |
#48 Boys 13 & Over 50 Meter Fly | 58 | 36.45 | 35.27 | -1.18 |
#50 Boys 13 & Over 200 Meter Free | 65 | 2:27.97 | 2:21.30 | -6.67 |
#52 Boys 13 & Over 50 Meter Free | 74 | 31.57 | 29.79 | -1.78 |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 74 | 1:08.74 | 1:06.94 | -1.80 |
#10 Boys 13 & Over 100 Meter Fly | 44 | 1:08.49 | 1:22.32 | 13.83 |
#12 Boys 13 & Over 50 Meter Breast | 28 | 45.10 | 43.01 | -2.09 |
#18 Boys 13 & Over 400 Meter Free | 24 | 5:18.14 | 5:06.69 | -11.45 |
#40 Boys 13 & Over 50 Meter Free | 67 | 31.57 | 29.78 | -1.79 |
#48 Boys 13 & Over 50 Meter Fly | 20 | 36.45 | 34.41 | -2.04 |
#50 Boys 13 & Over 200 Meter Free | 31 | 2:27.97 | 2:24.27 | -3.70 |
NOVA Short Course Send Off
Richmond , VA , 3/23/2024 to 3/24/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 50 Yard Breast | 2 | 39.67 | 36.82 | -2.85 |
#30A Boys 13-14 100 Yard Back | 11 | 1:24.09 | 1:14.89 | -9.20 |
#36A Boys 13-14 100 Yard Fly | 2 | 1:36.22 | 1:08.49 | -27.73 |
#64A Boys 13-14 50 Yard Fly | 3 | 35.22 | 30.25 | -4.97 |
#70A Boys 13-14 50 Yard Back | 3 | 36.40 | 34.55 | -1.85 |
#76A Boys 13-14 200 Yard Medley | 4 | 2:29.91 | 2:29.28 | -0.63 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 48 | 10:58.54 | 11:13.95 | 15.41 |
#110 Boys 11-14 1650 Yard Free | 0 | 19:15.09 | DNF | -1155.09 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Breast | 19 | 1:22.05 | 1:17.60 | -4.45 |
#4A Boys 13-14 200 Free | 19 | 2:07.68 | 2:01.70 | -5.98 |
#16A Boys 13-14 50 Free | 26 | 26.99 | 26.23 | -0.76 |
#26A Boys 13-14 500 Yard Free | 9 | 5:34.36 | 5:18.14 | -16.22 |
#30A Boys 13-14 100 Yard Free | 16 | 59.08 | 57.13 | -1.95 |
#38A Boys 13-14 1000 Yard Free | 4 | 11:53.75 | 10:58.54 | -55.21 |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1650 Yard Free | 13 | 19:20.49 | - | |
#4 Boys 13 & Over 100 Yard Free | 14 | 59.08 | 59.35 | 0.27 |
#8 Boys 13 & Over 200 Yard Medley | 14 | 2:36.00 | 2:29.91 | -6.09 |
#52 Boys 13 & Over 200 Yard Free | 12 | 2:07.68 | 2:07.82 | 0.14 |
#60 Boys 13 & Over 50 Yard Free | 22 | 26.99 | 27.37 | 0.38 |
#62 Boys 13 & Over 500 Yard Free | 5 | 5:42.31 | 5:34.36 | -7.95 |
#202 Boys 11 & Over 500 Yard Free | 3 | 5:59.24 | - | |
#203 Boys 11 & Over 1000 Yard Free | 4 | 11:53.75 | - |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 50 Yard Free | 27 | 28.58 | 27.69 | -0.89 |
#8 Boys 13-14 200 Yard Breast | 14 | 3:08.96 | 3:04.81 | -4.15 |
#16 Boys 13-14 200 Yard Medley | 23 | 2:36.00 | 2:41.31 | 5.31 |
#26 Boys 13-14 100 Yard Free | 31 | 1:01.65 | 1:00.63 | -1.02 |
#34 Boys 13-14 400 Yard Medley | 17 | 5:29.96 | 5:40.93 | 10.97 |
#66 Boys 13-14 200 Yard Free | 16 | 2:13.17 | 2:10.58 | -2.59 |
#70 Boys 13-14 100 Yard Breast | 27 | 1:30.38 | 1:26.04 | -4.34 |
#74 Boys 13-14 500 Yard Free | 12 | 5:55.09 | 5:46.07 | -9.02 |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Medley | 0 | 2:36.00 | NS | - |
#6A Boys 13-14 100 Yard Fly | 0 | 1:36.22 | NS | - |
#10A Boys 13-14 100 Yard Free | 0 | 1:01.65 | NS | - |
#26A Boys 13-14 50 Yard Free | 0 | 28.58 | NS | - |
#32A Boys 13-14 100 Yard Breast | 0 | 1:30.38 | NS | - |
#34A Boys 13-14 200 Yard Free | 0 | 2:13.17 | NS | - |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VA757 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 82 | 6:04.40 | 5:55.09 | -9.31 |
#6 Boys 13 & Over 200 Yard Medley | 99 | 2:46.34 | 2:36.00 | -10.34 |
#10 Boys 13 & Over 200 Yard Fly | 101 | 2:52.92 | - | |
#14 Boys 13 & Over 200 Yard Back | 103 | 2:45.13 | - | |
#36 Boys 13 & Over 400 Yard Medley | 99 | 6:06.95 | 5:29.96 | -36.99 |
#40 Boys 13 & Over 200 Yard Breast | 94 | 3:24.64 | 3:08.96 | -15.68 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Free | 3 | 2:30.89 | 2:27.97 | -2.92 |
#20 Boys 11-12 50 Breast | 12 | 45.46 | 45.10 | -0.36 |
#54 Boys 11-12 100 Breast | 10 | 1:37.92 | 1:38.94 | 1.02 |
#62 Boys 11-12 50 Free | 10 | 32.54 | 31.96 | -0.58 |
#72 Boys 11-12 50 Meter Fly | 9 | 38.50 | 36.45 | -2.05 |
#80 Boys 11-12 100 Meter Free | 4 | 1:10.57 | 1:08.74 | -1.83 |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 50 Free | 25 | 32.54 | 32.72 | 0.18 |
#20B Boys 11-12 100 Meter Breast | 15 | 1:44.38 | 1:37.92 | -6.46 |
#24C Boys 11-12 400 Meter Free | 11 | 5:34.93 | 5:34.92 | -0.01 |
#28B Boys 11-12 200 Meter Free | 12 | 2:37.66 | 2:30.89 | -6.77 |
#40B Boys 11-12 50 Breast | 20 | 48.49 | 45.46 | -3.03 |
#52C Boys 11-12 100 Meter Free | 19 | 1:12.14 | 1:10.57 | -1.57 |
#64C Boys 11-12 50 Meter Fly | 27 | 42.21 | 38.50 | -3.71 |
#72C Boys 11-12 800 Meter Free | 3 | 11:41.29 | 11:14.92 | -26.37 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 200 Meter Free | 13 | 2:31.02 | 2:46.40 | 15.38 |
#48 Boys 11-12 100 Meter Breast | 19 | 1:42.32 | 1:45.16 | 2.84 |
#58 Boys 11-12 50 Meter Free | 17 | 32.52 | 33.58 | 1.06 |
#98 Boys 11-12 200 Meter Medley | 14 | 3:07.84 | 3:06.50 | -1.34 |
#106 Boys 11-12 100 Meter Free | 5 | 1:10.03 | 1:12.49 | 2.46 |
#116 Boys 11-12 50 Meter Breast | 23 | 45.03 | 48.49 | 3.46 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Meter Free | 20 | 2:39.11 | 2:37.66 | -1.45 |
#6 Boys 09-12 50 Meter Breast | 52 | 48.86 | 50.85 | 1.99 |
#12 Boys 09-12 100 Meter Free | 28 | 1:14.36 | 1:12.14 | -2.22 |
#34 Boys 09-12 100 Meter Breast | 41 | 1:48.70 | 1:44.38 | -4.32 |
#38 Boys 09-12 50 Meter Free | 25 | 32.54 | 32.56 | 0.02 |
#42 Boys 09-12 50 Meter Fly | 49 | 45.50 | 42.21 | -3.29 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 09-12 400 Meter Free | 16 | 5:34.93 | 5:36.26 | 1.33 |
#28 Boys 12 & Under 200 Meter Free | 22 | 2:39.67 | 2:39.11 | -0.56 |
#30 Boys 12 & Under 50 Meter Breast | 14 | 51.59 | 48.86 | -2.73 |
#38 Boys 09-12 50 Meter Free | 7 | 33.87 | 32.54 | -1.33 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16C Boys 11-12 500 Yard Free | 3 | 6:05.85 | 6:04.40 | -1.45 |
#36 Boys 11-12 100 Yard Medley | 6 | 1:18.37 | 1:16.62 | -1.75 |
#54 Boys 11-12 50 Yard Free | 5 | 28.58 | 29.24 | 0.66 |
#68 Boys 11-12 200 Yard Free | 4 | 2:13.17 | 2:20.21 | 7.04 |
#100 Boys 11-12 100 Yard Free | 2 | 1:01.65 | 1:02.89 | 1.24 |
#114 Boys 11-12 50 Yard Breast | 10 | 39.67 | 41.91 | 2.24 |
#204C Boys 11-12 1000 Yard Free | 3 | 12:33.90 | - |
2023 9-12 Southeast District
Newport News , VA , 2/17/2023 to 2/19/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 10 | 2:16.07 | 2:13.17 | -2.90 |
#4 Boys 11-12 50 Fly | 21 | 35.22 | 35.64 | 0.42 |
#10 Boys 11-12 100 Medley | 25 | 1:18.37 | 1:20.30 | 1.93 |
#26 Boys 11-12 50 Yard Breast | 15 | 43.61 | 39.67 | -3.94 |
#30 Boys 11-12 50 Yard Free | 7 | 29.03 | 28.66 | -0.37 |
#34 Boys 11-12 500 Yard Free | 9 | 6:14.48 | 6:05.85 | -8.63 |
#50 Boys 11-12 50 Back | 25 | 37.72 | 36.40 | -1.32 |
#54 Boys 11-12 100 Yard Free | 11 | 1:03.53 | 1:01.65 | -1.88 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Yard Free | 18 | 1:03.53 | 1:05.38 | 1.85 |
#32 Boys 11-12 50 Yard Fly | 20 | 35.22 | 36.07 | 0.85 |
#36 Boys 11-12 100 Yard Medley | 20 | 1:18.37 | 1:20.32 | 1.95 |
#76 Boys 11-12 200 Yard Free | 11 | 2:16.07 | 2:17.48 | 1.41 |
#84 Boys 11-12 50 Yard Back | 13 | 37.72 | 38.68 | 0.96 |
#88 Boys 11-12 50 Yard Free | 10 | 29.48 | 29.03 | -0.45 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Free | 7 | 2:18.36 | 2:16.07 | -2.29 |
#8 Boys 12 & Under 100 Yard Breast | 6 | 1:30.38 | 1:31.72 | 1.34 |
#20 Boys 12 & Under 100 Yard Medley | 11 | 1:19.71 | 1:18.71 | -1.00 |
#38 Boys 12 & Under 50 Yard Free | 11 | 29.81 | 29.48 | -0.33 |
#50 Boys 12 & Under 500 Yard Free | 5 | 6:14.48 | 6:14.60 | 0.12 |
#78 Boys 12 & Under 100 Yard Free | 8 | 1:03.53 | 1:05.43 | 1.90 |
#86 Boys 12 & Under 200 Yard Medley | 9 | 2:49.97 | 2:46.34 | -3.63 |
#90 Boys 12 & Under 50 Yard Fly | 11 | 35.22 | 36.15 | 0.93 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20C Boys 11-12 50 Yard Free | 16 | 29.81 | 30.76 | 0.95 |
#22C Boys 11-12 500 Yard Free | 16 | 6:14.48 | 6:36.95 | 22.47 |
#40 Boys 11-12 100 Yard Free | 14 | 1:03.53 | 1:04.76 | 1.23 |
#46 Boys 11-12 100 Yard Medley | 19 | 1:19.71 | 1:23.36 | 3.65 |
#60 Boys 11-12 50 Yard Fly | 10 | 40.53 | 35.22 | -5.31 |
#86 Boys 11-12 200 Yard Medley | 12 | 2:50.90 | 2:49.97 | -0.93 |
#94 Boys 11-12 200 Yard Free | 9 | 2:18.36 | 2:25.09 | 6.73 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VA757 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16C Boys 11-12 100 Yard Breast | 9 | 1:31.76 | 1:30.38 | -1.38 |
#22C Boys 11-12 100 Yard Free | 13 | 1:03.53 | 1:06.64 | 3.11 |
#24C Boys 11-12 100 Yard Medley | 11 | 1:20.12 | 1:19.71 | -0.41 |
#54C Boys 11-12 50 Yard Free | 14 | 29.90 | 29.81 | -0.09 |
#60C Boys 11-12 200 Yard Breast | 7 | 3:38.20 | 3:24.64 | -13.56 |
#66C Boys 11-12 200 Yard Free | 5 | 2:18.36 | 2:22.40 | 4.04 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 50 Meter Free | 15 | 34.24 | 33.87 | -0.37 |
#38 Boys 11-12 100 Meter Breast | 13 | 1:49.05 | 1:48.70 | -0.35 |
#48 Boys 11-12 400 Meter Free | 6 | 5:45.57 | 5:34.93 | -10.64 |
#70 Boys 11-12 100 Meter Free | 11 | 1:14.36 | 1:15.03 | 0.67 |
#80 Boys 11-12 200 Meter Medley | 12 | 3:17.43 | 3:18.48 | 1.05 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 50 Free | 34 | 34.24 | 34.36 | 0.12 |
#12B Boys 11-12 200 Medley | 21 | 3:17.43 | 3:17.43 | 0.00 |
#24B Boys 11-12 400 Meter Free | 14 | 5:47.38 | 5:45.57 | -1.81 |
#28B Boys 11-12 200 Free | 28 | 2:43.22 | 2:39.67 | -3.55 |
#36B Boys 11-12 100 Back | 32 | 1:38.39 | 1:33.56 | -4.83 |
#44B Boys 11-12 400 Meter Medley | 11 | 7:23.27 | 7:00.02 | -23.25 |
#52C Boys 11-12 100 Meter Free | 27 | 1:14.40 | 1:14.36 | -0.04 |
#56C Boys 11-12 200 Meter Breast | 19 | 3:49.36 | - | |
#72C Boys 11-12 800 Meter Free | 17 | 11:41.29 | - |
2022 VA SwimRVA Success BBell
North Chesterfield , VA , 6/4/2022 to 6/5/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Meter Medley | 12 | 3:36.24 | 3:25.05 | -11.19 |
#34 Boys 11-12 50 Meter Breast | 14 | 55.12 | 54.63 | -0.49 |
#40 Boys 11-12 100 Meter Free | 14 | 1:17.22 | 1:17.47 | 0.25 |
#84 Boys 11-12 100 Meter Breast | 16 | 1:34.15 | 1:54.08 | 19.93 |
#88 Boys 11-12 200 Meter Free | 15 | 2:51.24 | 2:49.60 | -1.64 |
#94B Boys 11-12 400 Meter Medley | 3 | 6:06.95 | 7:23.27 | 76.32 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10C Boys 11-12 50 Meter Free | 13 | 34.58 | 34.24 | -0.34 |
#12B Boys 11-12 400 Meter Free | 5 | 5:47.38 | 5:49.26 | 1.88 |
#24 Boys 11-12 100 Meter Free | 18 | 1:17.22 | 1:15.58 | -1.64 |
#32 Boys 11-12 50 Meter Fly | 27 | 46.06 | 45.50 | -0.56 |
#38 Boys 11-12 100 Meter Breast | 21 | 1:49.05 | - | |
#55 Boys 11-12 200 Meter Free | 15 | 2:51.24 | 2:43.22 | -8.02 |
#59 Boys 11-12 50 Meter Breast | 17 | 55.12 | 52.96 | -2.16 |
#67 Boys 11-12 100 Meter Back | 19 | 1:38.39 | 1:38.49 | 0.10 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 11-12 200 Meter Free | 17 | 2:51.24 | 2:44.90 | -6.34 |
#24B Boys 11-12 50 Meter Breast | 18 | 55.12 | 51.59 | -3.53 |
#32B Boys 11-12 50 Meter Free | 20 | 34.58 | 34.70 | 0.12 |
#46B Boys 11-12 200 Meter Medley | 8 | 3:36.24 | 3:17.43 | -18.81 |
#54B Boys 11-12 50 Meter Back | 17 | 45.05 | 44.76 | -0.29 |
#58B Boys 11-12 100 Meter Free | 10 | 1:17.22 | 1:14.40 | -2.82 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 500 Yard Free | 4 | 6:18.71 | 6:14.48 | -4.23 |
#34 Boys 11-12 100 Yard Medley | 18 | 1:20.28 | 1:20.12 | -0.16 |
#52 Boys 11-12 50 Yard Free | 13 | 30.32 | 29.90 | -0.42 |
#66 Boys 11-12 200 Yard Free | 3 | 2:18.36 | 2:19.47 | 1.11 |
#92 Boys 11-12 50 Yard Back | 13 | 40.11 | 37.72 | -2.39 |
#102 Boys 11-12 100 Yard Free | 10 | 1:03.53 | 1:05.41 | 1.88 |
#118 Boys 11-12 200 Yard Breast | 7 | 3:38.20 | - |
2022 VA Southeast District 9-1
Newport News , VA , 2/18/2022 to 2/20/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 10 | 2:25.06 | 2:18.36 | -6.70 |
#8 Boys 11-12 100 Yard Breast | 14 | 1:41.79 | 1:35.09 | -6.70 |
#10 Boys 11-12 100 Medley | 25 | 1:29.65 | 1:20.28 | -9.37 |
#26 Boys 11-12 50 Breast | 28 | 45.07 | 43.61 | -1.46 |
#30 Boys 11-12 50 Free | 20 | 30.32 | 30.34 | 0.02 |
#34 Boys 11-12 500 Yard Free | 9 | 6:27.31 | 6:18.71 | -8.60 |
#54 Boys 11-12 100 Yard Free | 15 | 1:07.20 | 1:03.98 | -3.22 |
#56 Boys 11-12 400 Yard Medley | 5 | 6:06.95 | - |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Yard Free | 13 | 1:08.56 | 1:07.20 | -1.36 |
#38 Boys 11-12 50 Yard Breast | 13 | 50.33 | 45.07 | -5.26 |
#42 Boys 11-12 100 Yard Back | 9 | 1:25.49 | 1:25.48 | -0.01 |
#76 Boys 11-12 200 Yard Free | 6 | 2:26.60 | 2:25.06 | -1.54 |
#88 Boys 11-12 50 Yard Free | 13 | 30.64 | 30.32 | -0.32 |
#89 Boys 11-12 500 Yard Free | 5 | 6:27.31 | 6:29.70 | 2.39 |
2021 VA 757 SWIM Grand Illumin
Williamsburg , VA , 12/3/2021 to 12/5/2021
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 200 Free | 16 | 2:28.26 | 2:26.60 | -1.66 |
#14 Boys 11-12 100 Fly | 19 | 1:36.22 | 1:39.32 | 3.10 |
#42 Boys 11-12 50 Free | 20 | 31.05 | 30.64 | -0.41 |
#46 Boys 11-12 200 Medley | 18 | 3:02.76 | 3:02.16 | -0.60 |
#48 Boys 11-12 500 Yard Free | 12 | 6:42.27 | 6:27.31 | -14.96 |
#70 Boys 11-12 100 Free | 24 | 1:08.67 | 1:08.56 | -0.11 |
#72 Boys 11-12 50 Fly | 19 | 40.62 | 42.40 | 1.78 |
#74 Boys 11-12 100 Medley | 28 | 1:27.10 | 1:29.65 | 2.55 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 50 Yard Free | 18 | 31.92 | 31.34 | -0.58 |
#12B Boys 11-12 500 Yard Free | 21 | 6:42.27 | 6:44.67 | 2.40 |
#23B Boys 11-12 100 Yard Free | 24 | 1:08.67 | 1:11.13 | 2.46 |
#27B Boys 11-12 100 Yard Medley | 29 | 1:27.10 | 1:30.05 | 2.95 |
#35B Boys 11-12 50 Yard Fly | 21 | 40.62 | 40.53 | -0.09 |
#50B Boys 11-12 200 Yard Medley | 14 | 3:02.76 | 3:03.90 | 1.14 |
#54B Boys 11-12 200 Yard Free | 14 | 2:28.26 | 2:31.89 | 3.63 |
757Swim Fall Fiesta
Williamsburg , VA , 10/23/2021 to 10/24/2021
Team:VA757 - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 9 | 40.62 | 40.77 | 0.15 |
