Freedom Splash

Richmond,VA, 5/17/2024 to 5/19/2024

Event #10 Boys 09-12 50 Meter Back Finals

#SwimmerTeamSeedTimeDiff
1 Harrington, Raleigh P (11) VANOVA 33.65 33.18 -0.47
2 Doran, Nathaniel T (12) VANOVA 34.95 33.82 -1.13
3 Medina, Angelo G (12) PVNCAP 34.03 33.88 -0.15
4 Zand, David W (12) PVNCAP 35.14 34.80 -0.34
5 Bermudez, Brennan P (12) VA757 41.13 34.85 -6.28
6 Fortunato, Chase J (12) PVNCAP 36.92 34.90 -2.02
7 Estill, George D (12) VANOVA 35.41 35.02 -0.39
8 Abbott, Trent M (11) VANOVA 37.10 35.32 -1.78
9 Voss, Oliver M (11) VA757 36.97 35.54 -1.43
10 Peat, Owen L (12) VANOVA 37.92 35.75 -2.17
11 Maddux, Philip D (12) VANOVA 39.51 35.81 -3.70
12 Qi, Jiayi J (11) VA757 40.75 35.82 -4.93
13 Ullmann, Theo I (12) PVNCAP 41.32 35.92 -5.40
14 McNeill, Kenneth S (12) MDROCK 36.63 35.94 -0.69
15 Shriver, Benjamin T (12) VAQSTS 36.16 36.23 0.07
16 Talley, Benjamin M (12) VAQSTS 36.61 -
17 Wallin, Philip J (12) VANOVA 38.79 36.65 -2.14
18 Purcell, Liam C (12) VANOVA 45.12 36.76 -8.36
19 Mundy, Watson A (11) VANOVA 39.64 37.30 -2.34
20 Mehdizadeh, Ryan T (11) PVNCAP 37.48 37.41 -0.07
21 Harrington, Henry T (9) VANOVA 40.68 37.94 -2.74
22 Wolfle, Noah J (11) VANOVA 42.68 38.06 -4.62
23 Laux, Edward A (10) VANOVA 42.74 38.13 -4.61
24 Nigri, Eli T (12) PVNCAP 39.75 38.24 -1.51
25 Ban Boca, Nicholas N (12) VAWAC 40.05 38.31 -1.74
26 Jones, Jackson R (12) VAWAC 38.38 38.62 0.24
27 Valle, Maxim A (12) PVNCAP 39.32 38.85 -0.47
28 Mueller, Camden D (10) VACGBD 41.73 38.86 -2.87
29 Kojanov, Daniil I (12) PVNCAP 38.33 38.95 0.62
30 Spain, William W (12) VANOVA 39.03 39.13 0.10
31 Worthington, Colston R (12) VANOVA 42.50 39.37 -3.13
31 Bennett, Cannon C (11) VAQSTS 38.86 39.37 0.51
33 Ayhan, Iori S (11) PVNCAP 39.91 39.44 -0.47
34 Buschman, Bennett D (12) VAUN-N 44.36 40.11 -4.25
35 Wallin, William E (10) VANOVA 40.97 40.34 -0.63
36 Moran, Ethan A (10) VANOVA 42.19 40.80 -1.39
37 Stanwix, Leo C (10) VANOVA 49.50 40.83 -8.67
38 Bischoff, Samuel J (10) VANOVA 41.25 41.16 -0.09
39 Martin, Blakemore D (10) VANOVA 47.78 41.20 -6.58
40 Dhaka, Vihaan (10) VANOVA 43.14 41.63 -1.51
41 Nixon, Shepard A (11) VANOVA 49.61 41.67 -7.94
42 Reynolds, Hunter E (12) VAWAC 41.86 -
43 Hartley, Benjamin M (10) VAQSTS 39.91 41.95 2.04
44 Nance, Carter J (9) VACGBD 42.99 42.29 -0.70
45 Briggs, Knox B (12) VAWAC 43.75 42.80 -0.95
46 Walk, Callen S (10) VAWAC 45.31 42.98 -2.33
47 Ramirez, Sebastian (11) VANOVA 53.17 43.24 -9.93
48 Lindberg, Henry M (10) VAQSTS 42.69 43.25 0.56
49 Rameshkumar, Kavin (11) VANOVA 46.34 43.31 -3.03
50 Treiber, Graf M (9) VA757 43.45 -
51 Greiner, Beckett S (10) VANOVA 42.10 43.54 1.44
52 Hu, Max X (10) VANOVA 44.59 43.98 -0.61
53 Brixey, Lincoln P (12) VANOVA 44.08 -
54 Hamilton, Makai J (9) VA757 44.12 -
55 Rabe, Brandon C (11) PVNCAP 44.97 44.18 -0.79
56 Fisher, Mason M (10) VANOVA 46.39 44.25 -2.14
57 Prillaman, Hayden C (9) VAPSDN 44.91 -
57 Sheldon, Ezekiel M (11) VAQSTS 42.77 44.91 2.14
59 McMunn, Max O (10) VAPSDN 47.50 45.24 -2.26
60 Haslip, Brantley T (9) VACGBD 52.91 45.31 -7.60
60 Farber, Leo X (12) PVNCAP 47.25 45.31 -1.94
62 Butters, Ryan A (11) VANOVA 45.39 -
63 Jin, Taylor Y (9) VANOVA 45.17 45.68 0.51
64 Finan, Mitchell K (9) VAACAC 46.13 -
64 Dowdy, Nolan B (11) VAPSDN 53.50 46.13 -7.37
66 Kaczmarczyk, Reid A (10) VAWAC 46.17 46.21 0.04
67 Martin, Austin E (11) VAQSTS 46.30 -
68 Moyet, Tyler D (10) VANOVA 45.61 46.47 0.86
69 James, Calum M (9) VA757 48.94 46.66 -2.28
70 Nystrom, Parker H (11) VANOVA 46.77 -
71 Beshere, Reid T (12) VAPSDN 45.70 46.88 1.18
72 Clawson, Carter W (10) VASMAC 47.02 -
73 Waterworth, William T (11) VANOVA 46.51 47.18 0.67
74 Ghosh, Aarihaan (12) VANOVA 47.61 47.66 0.05
75 Fredrick, Wyatt B (9) VANOVA 48.20 -
76 Howard, Corban J (11) VAWAC 45.20 48.57 3.37
77 Jin, James S (11) VANOVA 49.58 48.62 -0.96
78 Perlmutter, Gavin T (11) VAQSTS 49.63 49.12 -0.51
79 Butcher, Bennett T (11) PVNCAP 47.42 49.35 1.93
80 Mohammed, Aahil (9) VANOVA 54.30 49.48 -4.82
81 Prior, Harrison R (10) VANOVA 58.21 49.59 -8.62
82 Anderson, Porter J (9) VANOVA 51.95 49.82 -2.13
83 Franchok, Barron R (11) VANOVA 49.86 -
84 Anthony, Alexander Y (9) VANOVA 49.81 49.92 0.11
85 Jock, Connor E (11) VACGBD 50.03 -
86 James, Desmond A (9) VA757 57.70 50.06 -7.64
87 Tu, Evan (10) VANOVA 52.16 50.43 -1.73
88 Daniels, Micah S (10) VAQSTS 49.44 50.52 1.08
89 Butters, Easton D (9) VANOVA 50.68 -
90 Kerns, Thaddeus E (11) VA757 50.69 -
91 Ray, Mason L (12) VASMAC 51.26 -
92 Coyne, Isaac Q (10) VANOVA 1:08.79 51.52 -17.27
93 Roy, Advaith (10) VANOVA 51.02 51.64 0.62
94 Turner, Kaiden C (9) VANOVA 1:01.93 51.89 -10.04
95 Neal, Jackson H (11) VANOVA 1:04.97 51.93 -13.04
96 Johnson, Eric V (9) VANOVA 53.32 51.99 -1.33
97 Klipp, Landon J (9) VAQSTS 51.42 52.02 0.60
98 Xiao, Jayden (9) VANOVA 52.25 52.51 0.26
99 Fortuna, John A (11) VANOVA 1:01.52 52.91 -8.61
100 Walger, Connor D (11) VAQSTS 55.38 52.92 -2.46
101 Nielsen, Carter J (9) VANOVA 59.79 53.11 -6.68
102 Locke, Richard L (9) VANOVA 53.00 53.71 0.71
103 Owen, Samuel J (10) VACGBD 53.82 -
104 Ferlis, Cody P (9) VANOVA 53.96 -
105 Hodgson, Logan (11) VACGBD 54.06 -
106 Patel, Niam S (9) VANOVA 57.86 54.83 -3.03
107 Pham, Khang N (11) VANOVA 1:05.99 55.05 -10.94
108 Purcell, Arie M (9) VANOVA 1:02.89 55.41 -7.48
109 Hussain, Aydin M (12) VANOVA 1:01.42 56.05 -5.37
110 Waggener, Wilson C (11) VAQSTS 1:14.03 56.11 -17.92
111 Ellington, Landon (12) VASMAC 56.22 -
112 Powers, Mason R (10) VACGBD 1:19.02 56.95 -22.07
113 Sollog, Charles N (9) VANOVA 1:07.58 57.65 -9.93
114 Wang, Evan (10) VANOVA 1:12.79 58.38 -14.41
115 Carroll, Bennett R (9) VANOVA 58.59 -
116 Likhate, Ishaan (11) VANOVA 1:01.04 1:00.49 -0.55
117 Fisher, Thomas A (9) VANOVA 1:02.61 1:05.92 3.31
118 Patel, Heyan M (10) VAQSTS 1:14.92 1:15.28 0.36
Han, Maxwell M (9) VA757 NS -
Lowry, Heath T (12) VANOVA 43.97 NS -
Spiridopoulos, Orion T (11) VAQSTS 39.58 NS -