MR Girls 9-10 50 SC Yard Back

 Count:768

#SwimmerTeamTime
1 Delev, Vanessa D (10) MRBAD 29.65
2 Wu, Morgan T (10) MRLIAC 32.36
3 Perr, Abbie (10) MRLGAC 33.53
4 Mulholland, Maya E (10) MRAGUA 33.94
5 Tamura, Lily (10) MRWEST 34.09
6 Cassel, Juliette L (10) MRPBAC 34.52
7 Loghmanee, Jolie (10) MRAGUA 34.53
8 Fu, Chloe (10) MRAGUA 34.69
9 Lord, Madison (10) MRBAD 34.73
10 Fu, Chloe (10) MRAGUA 35.12
11 Kashyap, Aanya (10) MRWEST 35.15
12 Yam, Madeline A (10) MRLIAC 35.26
13 Joseph, Molly S (10) MRLIAC 35.39
14 Cantrell, Chloe E (10) MRTVSC 35.54
15 Koss, Slate S (10) MRLIAC 35.55
16 YU, Hailey G (10) MRLGAC 35.57
17 Carey, Nora E (10) MRBAD 35.60
18 Lee, Emma Y (10) MRBAD 35.82
19 Blaho, Emma V (9) MREAST 35.96
20 Hartnagel, Olivia R (9) MRTVSC 35.97
21 Khamutaeva, Tuiana (10) MRMPNY 36.01
22 Chu, Marissa (10) MRPAC 36.09
23 Villagracia, Madison E (10) MRTVSC 36.28
24 Oka, Tomoha (10) MRAQRC 36.30
25 Gohman, Sullivan W (9) MRBAD 36.70
26 Chinea, Elle J (10) MRLIFE 36.99
27 Mangione, Sarah P (10) MRLIAC 37.06
28 Gould, Madeleine A (10) MRBAD 37.08
29 Nation, Savannah P (10) MRAPEX 37.11
30 Viollis, Rebecca M (10) MRSSC 37.15
31 Odonnell, Maeve S (10) MRLIAC 37.21
32 Czaja, Julia O (10) MRLGAC 37.28
33 Rizzo, Evelyn R (10) MREHY 37.37
34 Romero, Isabela A (10) MRLIAC 37.57
34 Oh, Olivia Y (10) MRBGNW 37.57
36 Kash, Saoirse C (10) MRLIAC 37.61
37 Capuano, Carina Y (10) MRBGNW 37.66
38 Tieng, Alexandra K (9) MRBAD 37.70
39 Kesimal, Mila S (10) MRLIAC 37.72
40 Eaton, Juniper (10) MRAGUA 37.73
40 Gui, Annabel (10) MRAGUA 37.73
42 Emmerich, Peyton M (10) MRTVSC 37.75
42 Somarriba, Gracie E (9) MRCOND 37.75
44 Chen, Jingying V (10) MRLIAC 37.81
45 Frawley, Norah E (10) MRCFJV 38.00
46 Dassen, Arwen M (9) MRTVSC 38.03
46 Korn, Sadie J (10) MRCFJV 38.03
48 Sun, Carolyn (10) MRCOND 38.20
49 Smith, Abigail I (10) MRLIE 38.23
50 Yang, Fiona (10) MREAST 38.37
51 Kelly, Addison (10) MRTRI 38.47
52 Xiao, Queenie (9) MRTRI 38.50
53 Chan, Melanie Y (9) MRLIAC 38.56
54 Meyer, Sora L (10) MRUQNS 38.58
54 Jukic, Mia A (9) MRAGUA 38.58
56 Velez, Alana (10) MRVAC 38.60
57 la Fleur, Grace C (9) MRBGNW 38.61
58 Fang, Surui A (10) MREAST 38.62
59 Kohner, Paige A (10) MRLIAC 38.63
60 Jiang, Lily (10) MRCENT 38.66
61 Ringh, Anna V (9) MRLIAC 38.67
62 Kolm, Gia F (10) MRLIAC 38.69
62 Morgan, Maya E (10) MREAST 38.69
64 Muety, Maeve K (9) MRLIAC 38.77
65 Abreu, Ashley (10) MRFA 38.78
66 Miele, Alexis E (10) MRAGUA 38.80
67 Ono, Alexandra M (10) MRLIAC 38.83
68 Erb, Chloe F (10) MRBAD 39.02
69 Vater, Annabelle A (9) MRBKR 39.06
70 Kim, Nadia J (9) MRLIAC 39.15
71 Capella, Sonja R (10) MRRA 39.17
72 Acosta, Victoria R (10) MRTS 39.26
73 Lam, Kayla G (10) MRQNS 39.28
74 Vargas, Izabella C (9) MRTVSC 39.30
75 Dorjee, Ngawang C (9) MRLGAC 39.35
76 Koffey, Georgina (10) MRAGUA 39.39
77 Bonn, Abigail (10) MRHAUP 39.48
78 Vellano, Emilia C (10) MRSMC 39.49
79 Thompson, Ashley E (10) MRLIAC 39.53
80 Park, Callie A (10) MRPAC 39.62
81 Kim, Taylene C (10) MRQNS 39.65
82 Chan, Emma N (10) MRLIE 39.75
83 Ulloa, Ivania A (10) MRFLY 39.78
83 Frawley, Norah E (10) MRCFJV 39.78
85 Zeltser, Maria A (10) MREAST 39.79
86 Yasuda, Misaki (10) MRLIE 39.85
87 Porras, Michaela K (10) MRLIE 39.87
88 Rocholl, Audrey E (10) MRLIAC 39.94
88 Poitras, Raegin (10) MREHY 39.94
90 Brezdin, Mila (9) MRLIAC 39.99
91 Auten, Adelaide M (10) MRPATS 40.05
92 Szczerbiak, Natalie S (10) MRLIAC 40.23
92 Tejani, Claire A (10) MRTRI 40.23
94 Doyle, Riley S (10) MRCOND 40.24
95 De Haan, Emma A (9) MRLIAC 40.37
95 Isberto, Kailey N (10) MRLIE 40.37
97 Nazarova, Zoe (10) MRLGAC 40.40
97 Murphy, Vivienne M (10) MRCOND 40.40
99 Fadul, Luisa (10) MRAGUA 40.44
99 Cullen, Moxie J (10) MRLIAC 40.44
101 Marrero, Mia (10) MRHYB 40.47
101 Wargo, Reagan J (9) MRYBAR 40.47
103 Fang, Minyi (10) MRWEST 40.50
104 Carrigan, Alison M (9) MRRA 40.55
104 Kelly, Addison (10) MRTRI 40.55
106 Brewer, Annabelle (10) MRENAC 40.63
106 Chae, Hanna (10) MRCOND 40.63
108 Janicke, Peyton (10) MRTRI 40.67
109 Hill, Alexa (9) MRTS 40.83
110 Zheng, Doris (10) MRFLY 40.86
111 Cosetti, Alana E (10) MRBGNW 40.88
112 Popadick, Caroline (10) MREHY 40.92
113 Wang, Yanwen (10) MRLIAC 41.02
114 Breud, Kimberly A (9) MRQNS 41.06
115 Ma, Alyssa L (10) MRTS 41.10
116 Currie, Isabel (10) MRYMID 41.11
117 Attarwala, Alina (9) MRAGUA 41.12
118 Eckhaus, Jacqueline M (9) MRFREE 41.13
119 Bratu, Emma (9) MRAGUA 41.15
119 Cohen, Sophie E (10) MRRA 41.15
120 Georgiou, Olivia N (9) MRTS 41.15
122 Wehner, Leah R (10) MRHES 41.16
123 Wang, Isabel Y (10) MRLIAC 41.19
123 Broccoli, Brooklyn R (10) MRRA 41.19
125 Murphy, Analia F (10) MRCOND 41.25
126 Lee, Aliyah Z (9) MRLIAC 41.28
126 To, Hayley O (9) MRTRI 41.28
128 Matkovic, Macie M (10) MRYFD 41.35
128 Hovsepian, Logan (10) MRAGUA 41.35
130 Ng, Celine (10) MRYFD 41.40
130 Teja, Emma C (9) MRLIAC 41.40
132 Rochlin, Vivienne (10) MRTVSC 41.41
133 Newland, Savanna M (10) MRBGNW 41.45
134 Lee, Emerald (10) MRLIFE 41.50
135 Alequín-Misenas, Ada (9) MRCFJV 41.51
136 Hafeez, Uma P (9) MRLIAC 41.53
137 Stamp, Alice D (9) MRBAD 41.60
138 Newblatt, Taylor (9) MRYMID 41.61
139 White, Genevieve (9) MRAGUA 41.65
140 Sabulis, Gabriela (9) MRAGUA 41.66
141 Crennan, Payton J (9) MRSSC 41.78
142 Valaouras, Ekaterini L (9) MRBGNW 41.80
143 Sell, Everley H (10) MRPAC 41.86
144 DiBenedetto, Milania A (9) MRPATS 41.99
145 Marchal Murray, Eloise (10) MRAGUA 42.00
146 Kelly, Chloe F (10) MRTVSC 42.01
146 Efurd, Ellie (10) MRYMID 42.01
148 Birrer, Andi (10) MRTS 42.04
149 Versfeld, Rio (10) MRAGUA 42.07
150 Lopez, Elena (10) MRBAD 42.08
151 Dowdy, Emma (10) MRVAC 42.13
151 Lee, Phoebe S (10) MREAST 42.13
153 Wu, Alison K (10) MRMAKO 42.15
154 Gonzales, Ryan O (10) MRLIFE 42.31
155 Achara, Inez (10) MRAGUA 42.33
156 Fedele, Christina G (9) MRHAUP 42.35
156 Kunz, Shannon E (10) MRCOND 42.35
158 Wong, Hannah (10) MRAGUA 42.36
159 Kostrzewa, Joanna (10) MRQNS 42.39
160 Ball, Blakely (10) MREHY 42.40
160 Yoon, Claire S (10) MRQNS 42.40
161 Moshette, Savannah (10) MRNFS 42.40
163 Cha, Olivia (9) MRAGUA 42.42
164 Field, Lily S (9) MRLIAC 42.53
164 Smith, Re'al C (10) MRLIAC 42.53
165 Varshney, Kavita G (9) MRYFD 42.53
167 Thomas, Elliot S (10) MRTVSC 42.54
167 Romano, Haley E (10) MRLIE 42.54
169 Sarajlic, Lena A (9) MRCENT 42.55
169 Zea Bertrand, Chloe (9) MRAPEX 42.55
171 ye, Naomi M (9) MRYFD 42.56
172 Adams, Lyla J (10) MRSSL 42.57
173 Balykov, Sophie (8) MRLIAC 42.58
173 Vucic, Ana Sofia T (10) MRAGUA 42.58
175 Schafler, Hayden A (9) MRLIE 42.59
176 Powers, Ellie (9) MREHY 42.65
177 Kowalczyk, Alison P (10) MRWISC 42.66
178 Vybihal, Anna C (9) MRYBAR 42.69
178 Servat, Isabelle M (9) MRLIAC 42.69
180 Carney, Cassie G (9) MRLIAC 42.79
181 Patitucci, Olivia C (10) MRLIAC 42.82
181 Orphal, Lily G (9) MRLIAC 42.82
183 Lombardo, Abigail F (10) MRLIAC 42.83
184 Schaentzler, Kennedy N (10) MRTVSC 42.99
185 Sockey, Monica I (9) MRBKR 43.00
186 Blaber, Madeleine A (10) MRTVSC 43.02
187 Akdemirian, Liana N (10) MRFA 43.03
187 Keillor, Virginia A (9) MRTVSC 43.03
189 Lin, Claire (10) MRLIAC 43.08
190 Hafner, Juliana S (9) MRPAC 43.09
191 Palmieri, Penny M (10) MRTRI 43.10
192 Chan, Lea (10) MRAQRC 43.20
193 Dunham, Novella J (10) MREHY 43.21
194 Dennis, Marie S (10) MRAGUA 43.22
195 Prado, Larissa N (9) MRLIAC 43.26
196 Greenberg, Ashlee N (10) MRFREE 43.29
196 Jiao, Zoe Y (10) MRLIAC 43.29
198 Petoske, Madison E (9) MRLIE 43.32
198 Mejia VanVoorhis, Daniella (10) MRNYS 43.32
200 Dixon, Lake A (9) MRBGNW 43.34
201 Perez, Diana R (9) MRLGAC 43.41
201 Rondeau, Angele (10) MRBKR 43.41
203 De Jesus, Ruth (10) MRWEST 43.42
204 Islam, Aysha (9) MRAGUA 43.48
205 Inniss, Lilianna R (9) MRTVSC 43.53
206 Murat, Hollyn E (10) MRHAUP 43.61
207 Rutishauser, Aria L (10) MREAST 43.64
208 Rojas, Keisha J (10) MRNFS 43.69
209 Makarovski, Marisa A (10) MREAST 43.72
209 Schaefer, Kaitlin M (8) MRLIAC 43.72
211 Gordon, Mallory (10) MRYMID 43.75
212 Gulotta, Mia E (9) MRBGNW 43.78
212 Hellmann, Kathleen L (9) MRLIAC 43.78
214 Piotrowska, Amelia (9) MRQNS 43.81
214 DeHart, Addison (10) MRHAUP 43.81
216 Soliman, Sarah M (10) MRCOND 43.82
217 Follette, Leah M (10) MRLIE 43.84
218 Gerwer, Alexia R (10) MRTRI 43.86
219 Pascente, Adrianna N (10) MRCFJV 43.89
220 Milinic, Ava (9) MRTS 43.92
221 Belanger, Avery K (9) MRSMC 43.94
222 Taylor, Reagan (9) MREHY 43.95
223 Cavuoto, Taylor G (10) MRSMC 44.01
224 Khamtong, Thutcharida (9) MRLGAC 44.07
224 Kaplan, Liv E (10) MRNDAC 44.07
226 Herrera-Morales, Khiara C (10) MRAPEX 44.16
227 Walker, Lincoln M (10) MRFREE 44.19
227 Myslinski, Molly G (9) MRPAC 44.19
229 Cardone, Caylee G (10) MRPBAC 44.20
230 Momplaisir, Lunabelle (10) MRHES 44.32
230 Onwumere, Adaeze L (9) MREAST 44.32
232 Vallejo, Penelope (9) MRFLY 44.36
233 Fernandez, Francesca E (10) MRSIAC 44.40
234 Madonia, Siena (9) MRLIFE 44.42
234 Luo, Nova (9) MRAGUA 44.42
236 Katakofsky, Lena N (10) MRFA 44.44
237 Sotherden, Helen E (10) MRBGNW 44.45
237 Ewies, Nadia (10) MRTRI 44.45
238 Bracero, Alyssa M (10) MRHYB 44.45
240 Chau, Alison K (10) MRWEST 44.49
241 Guseynov, Emilia E (9) MRLIAC 44.50
241 Marquez, Ainsley R (10) MRQNS 44.50
243 Kim, Tolkien A (9) MRYFD 44.56
243 Phelps, Peighton J (9) MRYBAR 44.56
244 Cai, Tiffany (10) MRLIAC 44.56
246 Dwyer, Aurora A (9) MRRFAC 44.58
247 DeJong, Quinn F (10) MRHAUP 44.62
248 Heilbronn, Lake M (10) MRFA 44.64
249 Bliss, Eleanor M (9) MREAST 44.65
249 Zampetti, Clara (10) MRAGUA 44.65
251 Lhundup, Pema T (10) MRLGAC 44.66
252 Sun, Olivia (9) MRLIE 44.70
253 Hynes, Esme (10) MRAGUA 44.71
254 Chicaiza, Jeidi C (10) MRCFJV 44.72
255 Oyola, Emmie G (10) MRKBM 44.74
256 Morbi-Husain, Nadia (10) MRAGUA 44.80
257 Lombardo, Emma G (9) MRLIAC 44.82
258 McGinley, Caitlin J (9) MRWEST 44.84
259 Wood, Summer L (9) MRSSC 44.85
259 Wiederhold, Jennifer J (9) MRLIAC 44.85
260 Bartoloni, Gabriella A (10) MRWEST 44.85
262 Lin, Paris (9) MRLIAC 44.93
263 Matta, Emma (9) MRAGUA 44.97
264 Reid, Laila A (9) MRBKR 44.99
264 Abran, Madeline A (10) MREHY 44.99
265 Blumenauer, Lily A (9) MRWISC 44.99
267 Selman, Alexandra G (10) MRLIAC 45.00
268 Leuzzi, Brydan P (10) MRCOND 45.10
269 Wang, Jayka (9) MRFLY 45.15
270 Engelhardt, Emma V (10) MRSMC 45.16
271 Yuan, Emma Y (9) MRLIAC 45.19
272 Bataineh, Fatima S (10) MRTS 45.21
273 Dragulev-Silva, Lili (10) MRAGUA 45.24
274 Fisher, Ruby A (10) MREAST 45.25
274 Sweeney, Kira J (10) MRWISC 45.25
276 Han, Olivia J (10) MRLIAC 45.29
277 Qian, Lillian (9) MRLIFE 45.37
278 Sheen, Sienna (9) MRSIAC 45.38
279 Jozwiak, Amelia (10) MRCOND 45.43
280 Cauley, Grace E (10) MRLIAC 45.49
281 Schmitz, Grace E (10) MRHAUP 45.55
282 Silletti, Genevieve M (9) MRBGNW 45.59
282 Farrell, Ava C (9) MRHVD 45.59
284 Manukyan, Sofia (9) MRAGUA 45.60
285 Renaldo, Lily A (9) MRLIAC 45.63
286 Hayes-Hodge, Laray L (10) MRWSSC 45.79
287 Longo Arruda Costa, Beatriz (10) MRYMID 45.81
288 Herrera, Sasha G (10) MRCIY 45.87
289 Magnus, Freya M (10) MRHS 45.93
290 Caballes, Javy F (9) MRQNS 45.94
291 Verbon Font, Julia V (10) MRCENT 46.05
292 Yuan, Penelope (9) MRCENT 46.07
293 Hasson, Alina M (10) MRLIE 46.11
294 Locascio, Laila (10) MRHYB 46.12
295 Li, Ava M (10) MRLIAC 46.20
296 Giagios, Eleni M (10) MRSSC 46.29
296 Miculis, Flower (10) MRAGUA 46.29
298 Natale, Lila A (10) MRLIAC 46.30
299 Rodriguez Villa, Marta (9) MRHYB 46.31
300 Calabretta, Nera S (10) MRCOND 46.32
300 Daniel, Abigail (10) MRLIFE 46.32
302 Zelezen, Alexandra (9) MRAGUA 46.33
303 Keane, Elizabeth A (9) MRLIAC 46.35
304 Brenner, Olivia T (9) MRLIAC 46.39
305 Sferrazza, Charlotte (10) MRHAUP 46.49
305 Maduramente, Ava (10) MRHS 46.49
307 von Schreiber, Dree I (10) MRAGUA 46.52
308 Constancio, Anya M (8) MRNBS 46.56
309 Scopelliti, Ava R (9) MRBGNW 46.58
310 Gregorius, Chloe (9) MRAGUA 46.60
311 Baronian, Shea V (10) MRCOND 46.68
312 Verma, Anya (10) MRAGUA 46.74
313 Dewan, Kavya M (10) MREAST 46.80
314 Creary, Avery R (10) MRLIE 46.82
315 Finnerty, Lane K (9) MRLIAC 46.83
316 Kukla, Daniella G (10) MRLIAC 46.86
317 Duong, Allison E (9) MRTVSC 46.88
318 Delinois, Ruby (9) MRRED 46.91
319 Gray, Naevia (10) MRHES 46.92
320 Nemirovsky, Polina M (10) MRFREE 46.95
321 Tsao-Chen, Sylvia (9) MRLIFE 46.97
322 Katz, Kaila (9) MRAGUA 46.98
323 Zhao, Jasmine (10) MRAQRC 47.00
323 Colley, Lola F (9) MRNBS 47.00
325 Daly, Eva R (10) MRCSDC 47.01
326 Stanley, Charlotte O (10) MRHAUP 47.02
327 Gonzalez, Julia A (9) MRLIAC 47.05
328 Janota, Alani (9) MREHY 47.08
329 Esposito, Joanna L (9) MRTRI 47.12
330 Fortier, Priya S (9) MRBGNW 47.16
331 Sawamukai, Serena (10) MRYMID 47.20
332 McDermott, Maeve (9) MRHYB 47.23
333 LaVallee, Paige (9) MRMWDA 47.27
334 Perkins, Maddie (8) MRAGUA 47.28
335 Davidson, Ella S (9) MRMAKO 47.29
336 Barbier, Leah (10) MRAPEX 47.31
337 Holloway, Eliza (9) MRAGUA 47.33
338 Binet, Elis Cristina P (9) MRBAD 47.38
338 Yang, Chloe R (10) MREAST 47.38
340 Bogdan, Stella P (10) MRLIAC 47.39
340 Ding, Daisy K (10) MRQNS 47.39
342 Schnabl, Emilia (9) MRAGUA 47.40
343 DiMartino, Liliana P (10) MRCSDC 47.41
344 Groff, Arden (9) MRAGUA 47.44
345 Kim, Yuna (9) MRLIFE 47.47
345 Falzone, Willa A (10) MRSMC 47.47
347 Pierce, Alyssa R (9) MRTRI 47.49
348 Murtha, Alexandria F (10) MRMWDA 47.51
348 Harris, Emma J (9) MRLIAC 47.51
350 Ribisi, JoHannah J (9) MRTRI 47.52
351 Ziegler, Anna M (10) MRYBAR 47.56
352 Khosla, Sara (9) MRAQRC 47.57
352 McKenna, Colette (9) MRMHHW 47.57
354 Stern, Arden (10) MRLIE 47.58
354 Wiedersum, Adelyn L (10) MRTVSC 47.58
356 Meijer, Julianne (10) MRHYB 47.60
357 Choi, Bella K (10) MRCIY 47.63
358 Yin, Zitong (10) MRTVSC 47.65
359 Ning, Nicole (9) MRAGUA 47.69
360 Mahadeo, Julia A (10) MRLIE 47.74
361 Johnson, Abby K (9) MREAST 47.75
362 Potucek, Alice M (9) MRLIAC 47.78
363 Fortugno, Avery (10) MRLIE 47.80
364 Khudaynatova, Abigail (10) MRSIAC 47.83
365 Carlino, Camille C (10) MRCSDC 47.91
366 Comora, Amy A (10) MRBAD 48.00
367 Molina, Catalina L (10) MRCIY 48.06
368 Mighty, Mia N (9) MRYMID 48.10
369 Pisano, Lucina M (9) MRCFJV 48.15
370 Liszka, Natalia N (10) MRHAUP 48.16
370 Hanis, Daria E (9) MRBAD 48.16
372 Wilson, Arabella (9) MRAGUA 48.19
373 Chin, Hayley M (9) MRQNS 48.22
374 Fenton, Fiona D (10) MRCIY 48.24
375 Rodgers, Addison R (10) MRHAA 48.25
376 Papaleo, Giuliana M (9) MRNYS 48.28
376 Papaleo, Giuliana M (11) MRNYS 48.28
378 Li, Isabelle Z (9) MRQNS 48.32
379 Schmidt, Sofia C (9) MRBAD 48.38
380 O'Neill, Everly C (10) MRWISC 48.40
381 Flores, Amale (8) MRMHHW 48.44
382 Olson, Sadie E (9) MREAST 48.50
383 Sommers, April L (10) MRSMC 48.52
384 Ferrarese, Charlotte G (9) MREAST 48.60
385 Iovino, Olivia G (9) MRTRI 48.62
386 Klein, Georgina M (9) MRYMID 48.65
387 Clarke, Madison (10) MRHYB 48.72
387 Zurita, Brittany (10) MRMHHW 48.72
389 Guven, Derya (10) MRNYS 48.75
390 Marengo, Kayla K (10) MRSSC 48.76
391 Smagris, Nora K (9) MRBGNW 48.78
392 Stitch, Margaret J (10) MRYFD 48.82
393 Soria, Evita (9) MRFLY 48.87
394 Han, Lia (10) MRCOND 48.90
395 Solarz, Sophie A (9) MRYFD 48.93
396 Sturtz, Olivia R (9) MRHAUP 48.98
397 Lavender-Toth, Anabelle (9) MRSMC 49.02
398 Hansen, Eloise (10) MREHY 49.03
398 Thomas, Aidan R (10) MRTVSC 49.03
400 Garrecht, Savannah G (10) MRCOND 49.07
401 Langlois, Shiloh L (9) MRFA 49.10
401 Dawson, Avery C (9) MRSSC 49.10
403 Colasuonno, Charlotte R (9) MRTRI 49.12
404 Takada, Mayu (9) MRWEST 49.13
405 Polanco, Jeniyah (10) MRVAC 49.14
406 Henderson, Kathleen K (10) MRCOND 49.20
407 TU, Lianna (9) MRLIE 49.21
408 Cosentino, Amelia V (10) MRBAD 49.23
408 Geffner, Phiona V (10) MRLIAC 49.23
410 Howe, June E (10) MRNDAC 49.31
411 Dobrev, Nina (10) MRTRI 49.33
411 Chen, Aria Q (10) MREAST 49.33
413 Rogers, Mia (9) MRYMID 49.34
414 Grau, Madison (9) MRVAC 49.42
415 Usenko, Isabel M (10) MRYFD 49.43
416 Abdel-Kader, Sofia A (9) MRMWDA 49.46
416 Urbanovich, Sophia N (10) MRTRI 49.46
418 Saffer, Elle S (9) MRNYS 49.47
419 Stern, Hannah E (10) MRTVSC 49.63
420 Capogna, Gabriella (9) MRLIE 49.65
421 Li, Helen J (9) MRLIAC 49.66
421 Elsanabary, Malak (10) MRLIE 49.66
423 Constantine, Anna T (10) MRBAD 49.68
424 Wein, Sophia (10) MREAST 49.70
424 Falkenhan, Zoey (9) MREHY 49.70
425 Shute, Eleanor A (10) MRNDAC 49.70
427 Li, Annabelle Y (9) MRLIAC 49.77
428 Lin, Esther Z (9) MRPAC 49.78
429 Hansard, Lyla J (9) MRSSC 49.80
430 Liggett, Rylan J (9) MRLIAC 49.82
431 Fleming, Abby M (10) MRBGNW 49.83
432 Relles, Rebecca A (10) MRBGNW 49.84
433 Arana, Elizabeth P (9) MRHAUP 49.97
433 Daniel, Chloe (9) MRHES 49.97
435 de Backer Liminana, Valentin (9) MRRED 49.99
436 Pereira, Charlotte M (9) MRLIE 50.02
437 Boshra, Donatella (10) MRTS 50.03
437 Kilpatrick, Edith F (10) MREAST 50.03
439 Jean Louis, Marcie (10) MRLIE 50.05
440 Wilson, Rylie (9) MRMHHW 50.10
441 Tomasello, Faith (9) MRTS 50.12
441 Bucco, Nicolette J (9) MRPAC 50.12
443 Lin, Natalie (10) MRTRI 50.17
444 Lin, Arianna J (9) MRLGAC 50.22
445 Padilla, Khloe (10) MRKBM 50.23
446 Orosz, Emma J (10) MRLIAC 50.25
447 Labinskyy, Ariana (10) MRSSC 50.30
447 Treu, Eva (10) MRMAKO 50.30
449 Salazar, Camila I (9) MRLIAC 50.37
450 Nunez, Heather J (10) MRLIAC 50.40
451 Balban, Katie R (9) MRPAC 50.45
452 Bellew, Brooklyn E (10) MRLIE 50.47
453 Johnston, Caitlin M (9) MRBKR 50.50
454 Wiygul, Clementina L (9) MRFLY 50.54
454 Svedlow, Maeve A (9) MREAST 50.54
456 Stent, Gabriella R (10) MRMWDA 50.56
457 Moran, Ava S (9) MRYFD 50.58
457 Markowitz, Isabella A (10) MRBGNW 50.58
459 Tan, Alice Y (10) MRYFD 50.62
459 Tucker, Julia M (9) MRBGNW 50.62
461 Haggerty, Bridget R (10) MRWEST 50.63
462 Alikhani Kermani, Pardees (10) MRTS 50.67
463 Gawrych, Karina C (10) MRQNS 50.74
464 Duffy, Devin A (10) MRLIAC 50.75
465 Gross, Victoria R (10) MRBKR 50.77
466 Bolt, Naomi M (9) MRYFD 50.78
466 Zheng, Summer (9) MRFA 50.78
468 Melnichuk, Rai a (10) MRYMID 50.81
469 Koller, Alice N (8) MRRFAC 50.84
470 Glass, Caroline (10) MRYMID 50.85
471 Gabel, Adelaide G (9) MRBAD 50.87
472 LaRosa, Alexandra S (9) MRYBAR 50.90
473 Shea, Carlin C (10) MRYBAR 50.95
474 Lin, Priscilla (10) MRTRI 50.97
475 Dessey, Juliet A (10) MRCSDC 51.02
476 Gallagher, Susanne G (10) MRLIAC 51.05
477 Lally, Samantha (10) MRLIAC 51.08
477 Gupta, Maya (10) MRMAKO 51.08
479 Hurd, Nora G (9) MRRA 51.09
480 McCargo, August (9) MRVAC 51.13
481 Montalbano, Giada E (9) MRSSC 51.16
482 Lee, Julie Y (9) MRBAD 51.21
483 Allison, Katelynn E (10) MRSSC 51.23
484 Feist, Eloise H (9) MREAST 51.25
484 Zhu, Grace (9) MRSSC 51.25
486 Aggarwal, Anvi (9) MRTVSC 51.28
487 Shrestha, Anya (10) MRYMID 51.34
488 Mauer, Ada L (10) MRNDAC 51.37
489 O'Brien, Hailey M (10) MRFA 51.39
490 Marufu, Anotida A (9) MRHAUP 51.41
491 McDonnell, Kylie E (9) MRLIAC 51.45
492 Wong, Zoe M (10) MRSIAC 51.49
493 Kondrat, Amelia P (10) MRTS 51.51
493 Marwell, Mina L (9) MRBGNW 51.51
495 Ball, Hailey A (10) MRHAA 51.57
496 Qu, Emily (10) MRPATS 51.61
497 Smith, Celine M (9) MREAST 51.65
498 Collins, Julia L (10) MRSSC 51.67
499 Mieleszko, Nel L (10) MRQNS 51.68
500 Schooley, Chiara T (9) MREAST 51.69
501 Christoforatos, Penelope V (10) MRTS 51.70
502 Salzberger, Vivienne L (10) MREAST 51.78
503 Lavender-Toth, Juliette (9) MRSMC 51.79
504 Rana, Kira (9) MRAGUA 51.94
505 Salvati, Maria (9) MRAGUA 51.96
506 Kesner, Devyn M (9) MRCSDC 52.01
507 Ennis, Elizabeth (10) MRYMID 52.07
507 Cope, Zoe C (10) MRNYS 52.07
509 Deng, Morgan Z (10) MRHES 52.08
510 Healy, Sophie (9) MRLIFE 52.10
511 McGuigan, Kailey A (9) MRFA 52.14
512 Obispo, Olivia L (9) MRAPEX 52.15
513 Cary, Torrence C (10) MRYFD 52.21
514 Hogan, Gabby M (9) MRNYS 52.22
515 Bonnar, Emma E (9) MRMWDA 52.28
516 Caban, Thalia (8) MRNYS 52.38
517 Lewis, Cailin (9) MRYMID 52.50
518 Kuletsky, Cora G (8) MRHAUP 52.54
519 Bruni, Abigail E (10) MRSSC 52.56
520 Thompson, Olivia C (10) MRLIE 52.59
521 Cornwall, Zoe A (10) MRTS 52.64
522 Oliveira, Naomi J (10) MRBGNW 52.68
523 Palash, Nola S (9) MRYFD 52.69
524 Cumba, Kerenh E (9) MRRED 52.71
525 Doyle, Taylor M (9) MREAST 52.73
525 Steffes Littzi, Arden (9) MRAGUA 52.73
527 Schnabl, Emilia (9) MRAGUA 52.77
528 Lazarski, Zofia R (9) MRNBS 52.81
528 Bicocchi, Mila M (10) MRLIAC 52.81
530 Foy, Abigail M (9) MRHAUP 52.84
531 Canty, Caroline J (9) MRLIAC 52.85
532 Schulz, Alisa (10) MRWEST 52.93
533 Gold, Samantha (9) MRMAKO 53.03
534 Bergey, Sadelle S (10) MRCOND 53.07
535 Foti, Fiorina K (10) MRFREE 53.11
536 Holihan, Riley J (9) MRCOND 53.19
537 Krogsgaard, Saga L (9) MREAST 53.20
537 Pimenta, Hadley H (9) MRYFD 53.20
539 Hayden, Emma (8) MRFA 53.23
540 McFerran, Aubrey J (9) MRLIAC 53.29
541 Hinds, Ella (10) MRKBM 53.30
542 Arnone, Kayla N (9) MRTVSC 53.31
543 Rose, Olivia (10) MRRA 53.39
543 Vedantham, Asha (10) MRYMID 53.39
545 Carey, Charlotte E (9) MRTVSC 53.42
546 Garcy, Elodie R (9) MRYMID 53.44
547 Zhu, Alyson Y (8) MRLIFE 53.49
548 Romero, Sofia (10) MRVAC 53.50
549 Mauch, Riley E (9) MRWEST 53.52
550 Marcin, Makayla A (8) MRSSC 53.65
550 DeMartini, Lily J (9) MREAST 53.65
552 Russo, Ava M (10) MRPAC 53.66
553 Jain, Mahi S (9) MRNDAC 53.68
554 Whelan, Nora M (9) MRBKR 53.70
555 Upton, Jillian J (9) MRPAC 53.73
556 DePass, Phoenyx R (10) MRQNS 53.74
557 Meyers, Abigail H (9) MREAST 53.85
